462 Squadron Missions
|
|||
home | |||
Red + night Green = day Yellow = Non Op |
Red involved crew loss(es) Orange Aircraft wrote-off (no crew loss) Green ordered back Purple no attack made |
||
07/09/1942 | 462 Squadron formed at Fayid, Egypt equipped with Handley Page Halifax II aircraft. | ||
08/09/1942 | Shipping Tobruk | W1161, W7671, W7702, W7717, W7755 + 1 unidentified Halifax | |
10/09/1942 | Shipping Tobruk | W1148, W1149, W1169, W1177, W7672, W7702, W7716, W7755 | |
13/09/1942 | Tobruk defences | W1148, W1149, W1156, W1169, W1176, W1177, W1183, W7664, W7671, W7672, W7702, W7716, W7717, W7755 | |
15/09/1942 | Shipping Tobruk | W1148, W1149, W1169, W1177, W1183, W7672, W7702, W7716, W7717, W7755 | |
17/09/1942 | Tobruk Harbour | W1149, W1156, W1169, W1183, W7659, W7664, W7672, W7716, W7717, W7755 | |
19/09/1942 | Tobruk Harbour | W1148, W1149, W1156, W1176, W7672, W7702, W7716, W7755 + 1 incorrectly recorded Halifax | |
22/09/1942 | Shipping Tobruk | W1149, W1156, W1176, W7664, W7671, W7672, W7702, W7716, W7755 | |
25/09/1942 | Shipping Tobruk | W1148, W1156, W1169, W1176, W1177, W7664, W7671, W7755, W7758 | |
27/09/1942 | Shipping Tobruk | W1148, W1176, W7659, W7671, W7672, W7716, W7717, W7755 | |
29/09/1942 | Non Op flight | W7672 | |
29/09/1942 | Shipping Tobruk | W1176, W1177, W1183, W7716, W7717 | |
05/10/1942 | Tobruk | W1148, W1156, W1177, W1183, W7671, W7702, W7716, W7755 | |
07/10/1942 | Suda Bay | W1149, W1183, W7659, W7671, W7717, W7755, W7758 | |
10/10/1942 | Maleme Aerodrome | W1149, W1169, W1177, W1183, W7755 + 1 unidentified Halifax | |
11/10/1942 | Search for W1183 | W7756 | |
12/10/1942 | Tobruk | W1161, W1169, W1177, W7717, W7755, W7756 | |
13/10/1942 | Non Op flight | W7716 | |
19/10/1942 | Tobruk | W1169, W1174, W7659, W7664, W7702, W7758 | |
20/10/1942 | Non Op flight | W1156 | |
21/10/1942 | Non Op flight | W7716 | |
21/10/1942 | Maleme Aerodrome | W1169, W1174, W7659, W7664 | |
23/10/1942 | Non Op flight | W7717, W7758 | |
23/10/1942 | Maleme Aerodrome | W7659, W7758 | |
27/10/1942 | Maleme Aerodrome | W1151, W1161, W1169, W1170, W1174, W7664, W7758, W7826, DT499 | |
29/10/1942 | Maleme Aerodrome | W1169, W7664, W7702, W7758, W7826, DT499 | |
31/10/1942 | Maleme Aerodrome | W1161, W1169, W1170, W7664, W7702, W7756, W7826, DT499 | |
02/11/1942 | Maleme Aerodrome | W1151, W1161, W1169, W7671, W7702, W7756, W7758, W7826, DT499 | |
04/11/1942 | Maleme Aerodrome | W1151, W1161, W1169, W1170, W7671, W7702, W7758, W7826, DT499 | |
05/11/1942 | 'Battle Area' | W1151, W1161, W1169, W1170, W7664, W7671, W7702, W7756, W7758, W7826, DT498, DT499 | |
06/11/1942 | 'Battle Area' | W1151, W1169, W1170, W7664, W7702, W7758, W7826, DT498 | |
07/11/1942 | Sollum - Halfaya area | W1151, W1169, W1170, W1174, W7664, W7758, W7826, DT498 | |
08/11/1942 | Halfaya - Capuzzo area | W1151, W1169, W1174, W7664, W7758, DT498 | |
09/11/1942 | Capuzzo - Bardia area | W1151, W1174, W7758, DT498 | |
10/11/1942 | Tobruk | W1151, W1174, W7664, DT497, DT498 | |
11/11/1942 | Tobruk - Gazala area | W7756, W7758, DT497 | |
12/11/1942 | Derna - Cyrene area | W1174, W7756, W7758, DT497 | |
13/11/1942 | 462 Squadron moved to LG237, Egypt | ||
13/11/1942 | Non Op flight | DT497 | |
16/11/1942 | Non Op flight | W1151, W7671 | |
23/11/1942 | Heraklion Aerodrome | W1151, W1172, W1174, W7664, W7671, W7756, DT497 + 1 incorrectly recorded Halifax | |
28/11/1942 | 462 Squadron moved to LG167, Egypt | ||
28/11/1942 | Non Op flight | W1151, W7671, W7756 | |
30/11/1942 | Non Op flight | W1151, W7671 | |
02/12/1942 | Heraklion Aerodrome | W1148, W1151, W1161, W1172, W1174, W7849, DT501 + 1 incorrectly recorded Halifax | |
08/12/1942 | Non Op flight | W7755 | |
13/12/1942 | Non Op flight | W1177 | |
14/12/1942 | 462 Squadron moved to LG237, Egypt | ||
14/12/1942 | Non Op flight | W1151, W7671 | |
18/01/1943 | 462 Squadron moved to LG167, Egypt | ||
24/01/1943 | 462 Squadron moved to Solluch No 1, Libya | ||
29/01/1943 | Shipping Messina | W1170, W1172, W7655, W7849, DT501 + 1 incorrectly recorded Halifax | |
31/01/1943 | Rail/Ferry Terminal Messina | W1170, W7655, W7847, W7849, DT495, DT501 + 1 incorrectly recorded Halifax | |
03/02/1943 | Shipping Palermo | W1170, W7758, W7848, W7849, DT486, DT495, DT501 | |
05/02/1943 | Shipping Palermo | W1170, W1172, W7655, W7826, W7848, W7849, DT486, DT495, DT501 | |
08/02/1943 | Shipping Palermo | W1170, W7655, W7702, W7849, DT486, DT495 | |
14/02/1943 | 462 Squadron moved to Gardabia Main, Tunisia | ||
20/02/1943 | Shipping Palermo | W1151, W1172, W7655, W7664, W7758, W7847, DT497, DT504 | |
22/02/1943 | Shipping Palermo | W1170, W7655, W7664, W7758, W7826, DT497, DT501 | |
23/02/1943 | Gabes Aerodrome | W1151, W1170, W7664, W7826, DT497, DT501 | |
24/02/1943 | Gabes | W1151, W1172, W7664, W7756, W7758, W7826 | |
25/02/1943 | Gabes Aerodrome | W1170, W1172, W7758, DT501 | |
26/02/1943 | Gabes Aerodrome | W1149, W1151, W7664, W7758, W7826 | |
28/02/1943 | Shipping Palermo | W1149, W1151, W1170, W7664, W7756, W7826, DT501 + 2 unidentified Halifax | |
02/03/1943 | Mareth area | W1172, W7664, W7758, W7826 + 1 incorrectly recorded Halifax | |
03/03/1943 | Mareth area | W1170, W1172, W7664, W7702, W7758, W7826 | |
11/03/1943 | Shipping Palermo | W1149, W1151, W1170, W1172, W7702, W7758, W7826, W7847, DT497, DT501 | |
20/03/1943 | Mareth area | W1151, W1170, W1172, W7664, W7702, W7826, W7847, W7849, DT497, DT501, DT613 | |
21/03/1943 | Mareth area | W1149, W1151, W1170, W1172, W7664, W7702, W7758, W7826, DT497, DT501, DT613 | |
22/03/1943 | Mareth - Gabes area | W1149, W1151, W1170, W1172, W7758, W7826, DT497, DT501, DT613 + 1 unidentified Halifax | |
23/03/1943 | Mareth area | W1149, W7702 + 1 unidentified Halifax | |
24/03/1943 | El Hamma area | W1149, W1170, W7702, W7758, W7826, W7847, W7849, DT497, DT501, DT613 | |
25/03/1943 | El Hamma area | W1149, W7847, W7849, DT497, DT501, DT613 + 1 unidentified Halifax | |
26/03/1943 | Gabes | W1170, W7755, W7847, W7849, DT497 + 1 incorrectly recorded Halifax | |
28/03/1943 | Oudref area | W1149, W1151, W7847 + 1 incorrectly recorded Halifax | |
04/04/1943 | Sfax | W1149, W1151, W1170, W7826, W7847, W7849 | |
07/04/1943 | Sfax | W1149, W1151, W7826, W7847, W7849 | |
08/04/1943 | Sousse | W1149, W1151, W7664, W7826, W7847, W7849 | |
11/04/1943 | St Marie du Zit | W7702, W7755, W7849 | |
13/04/1943 | Korda | W7849 | |
18/04/1943 | Creteville | W1161, W7664, W7755, BB325 | |
06/05/1943 | Tunis area | W1148, W1161, W1169, W1172, W7664, W7702, W7755, W7847, DT501, DT613 | |
08/05/1943 | Hammamet - Manzil Bu Zalafah | W1149, W1161, W7671, W7702, W7758, BB321 | |
22/05/1943 | 462 Squadron moved to Hosc Raui, Libya | ||
31/05/1943 | Oil installations Augusta | W1149, W1161, W7671, W7702, BB321, DT613 | |
04/06/1943 | Catania | W1148, W1169, W7664, W7758, BB321, BB333 | |
07/06/1943 | Non Op flight | W7826 | |
07/06/1943 | Messina | W1148, W1149, W1169, W7702, W7758, BB321, BB333, BB358 | |
09/06/1943 | Non Op flight | W7826 | |
10/06/1943 | Reggio Calabria | W1161, W1174, W7671, W7758, BB321, BB333, BB358 + 1 unidentified Halifax | |
12/06/1943 | Catania Aerodrome | W1148, W1169, BB333, BB358, DT613 | |
17/06/1943 | Comiso Aerodrome | W1149, W1161, W7664, BB321, BB333, BB357, BB358 + 1 incorrectly recorded Halifax | |
20/06/1943 | Non Op flight | W7826 | |
20/06/1943 | Reggio Calabria | W1149, W1169, BB321, BB333, BB358 + 1 incorrectly recorded Halifax | |
22/06/1943 | Comiso Aerodrome | W1148, BB321, BB333, BB358 + 2 incorrectly recorded Halifax | |
25/06/1943 | Messina | W1149, W1169, BB321, BB333, BB358 + 1 incorrectly recorded Halifax | |
26/06/1943 | Non Op flight | W7702 | |
27/06/1943 | Non Op flight | W7702 | |
28/06/1943 | Non Op flight | W7826 | |
28/06/1943 | Reggio Calabria | W1156, W1169, W7849, BB333 | |
01/07/1943 | Catania Railway Yards | W1156, BB321, BB333, BB358 | |
03/07/1943 | Catania Railway Yards | W1156, W1169, BB321, BB333, BB358 | |
05/07/1943 | Catania Railway Yards | W7671, W7758, BB358 | |
07/07/1943 | Catania | W1156, W1172, W7758, BB333, BB358, DT613 | |
09/07/1943 | Avola - Noto area | W1149, W1156, W1169, W1172, W7671, W7697, BB333, BB358, DT613 | |
11/07/1943 | Reggio Calabria Aerodrome | W1156, W1169, W1172, W7671, W7697, BB358 + 2 incorrectly recorded Halifax | |
12/07/1943 | Reggio Calabria Aerodrome | W7697, W7758, W7849, BB333, DT613 + 1 incorrectly recorded Halifax | |
14/07/1943 | Messina | W1149, W1172, W7671, W7758, W7849, BB358, DT613 | |
15/07/1943 | Crotone Aerodrome | W1169, W7849, BB333, BB358 + 1 incorrectly recorded Halifax | |
17/07/1943 | Reggio Calabria Aerodrome | W1161, DT613 | |
18/07/1943 | Non Op flight | W7755 | |
19/07/1943 | Vibo Valentia Aerodrome | W1170, BB333, DT613 | |
22/07/1943 | Sea Search for W1161 | W7849 | |
23/07/1943 | Reggio Calabria Aerodrome | W1149, W1156, W7849, BB333, DT613 | |
26/07/1943 | Reggio Calabria Aerodrome | BB358 | |
29/07/1943 | Reggio Calabria | BB382, DT613 | |
30/07/1943 | Reggio Calabria | W1169, W7849, BB358, DT613 | |
02/08/1943 | Reggio Calabria | W1169, W7671, BB333, BB358, DT613 | |
05/08/1943 | San Giovanni railway yards | W1169, W7847, W7849, BB358, DT613 + 1 incorrectly recorded Halifax | |
08/08/1943 | San Giovanni railway yards | W1169, W7671, W7847, BB333, BB358, DT613 | |
11/08/1943 | San Giovanni railway yards | W1174, W7671 | |
14/08/1943 | San Giovanni railway yards | W1174, W7671, W7847, BB333, BB413 | |
16/08/1943 | Non Op flight | BB333 | |
18/08/1943 | ![]() |
Crotone railway yards | W1169, W7755, W7847, BB413, BB423 |
21/08/1943 | Crotone railway yards | W1169, W1174, W7755, BB333, BB415 | |
22/08/1943 | Non Op flight | W1156 | |
24/08/1943 | Crotone railway yards | W1169, W1174, W7755, W7847, BB333, BB413 | |
24/08/1943 | Non Op flight | W7849 | |
27/08/1943 | Crotone railway yards | W1169, W7755, W7847, BB333, BB413, BB418 | |
31/08/1943 | Non Op flight | BB333 | |
31/08/1943 | Grottaglie Aerodrome | W1169, W7755, BB415, BB416, BB425 | |
02/09/1943 | Non Op flight | BB426 | |
03/09/1943 | Grottaglie Aerodrome | W1169, W7755, BB413, BB415, BB416, BB418, BB426 + 1 incorrectly recorded Halifax | |
07/09/1943 | Manduria Aerodrome | W1169, W1174, W7755, BB413, BB415, BB416, BB425, BB426 + 1 incorrectly recorded Halifax | |
09/09/1943 | Non Op flight | W1177 | |
10/09/1943 | Potenza road junction | W1169, W1174, BB391, BB412, BB415, BB419, BB420, BB425, BB426 | |
13/09/1943 | Non Op flight | BB418 | |
13/09/1943 | Potenza | W1169, DT613 | |
14/09/1943 | Potenza | W1169, W1177, DT613 | |
15/09/1943 | Potenza | W1169, W1174, W1177, DT613 | |
16/09/1943 | Potenza | W1169, W1177, DT613 | |
17/09/1943 | Non Op flight | BB419 | |
17/09/1943 | Foggia | W1174, BB424, DT613 | |
22/09/1943 | Calato and Maritza Aerodromes | W1169, W1174, BB333, BB415, BB418, BB419, BB420, BB424 | |
23/09/1943 | Calato Aerodrome | W1169, W1174, BB416, BB418, BB419, BB420 | |
25/09/1943 | Kalamaki Aerodrome | W1169, W1174, BB415, BB416, BB418, BB419, BB420, BB424 | |
27/09/1943 | Larissa Aerodrome | BB321, BB333, BB391, BB416, BB418, BB419, BB420, BB424, DT497 + 1 incorrectly recorded Halifax | |
28/09/1943 | Argos Aerodrome | BB333, BB391, BB412, BB415, BB418, BB419, BB420 | |
30/09/1943 | Non Op flight | W1156 | |
01/10/1943 | 462 Squadron moved to Terria, Libya | ||
01/10/1943 | Non Op flight | BB419 | |
02/10/1943 | Calato Aerodrome | BB391, BB412, BB418, BB419, BB420, BB424 | |
03/10/1943 | Heraklion Aerodrome | BB391, BB412, BB415, BB418, BB419, BB420, BB424 | |
05/10/1943 | Maritza Aerodrome | BB391, BB412, BB415, BB416, BB418, BB419, BB420, BB424 | |
07/10/1943 | Heraklion Aerodrome | BB333, BB391, BB412, BB415, BB416, BB418, BB419, BB420, BB424 | |
09/10/1943 | Calato and Maritza Aerodromes | BB333, BB412, BB415, BB416, BB417, BB419, BB420, BB424 | |
10/10/1943 | Calato Aerodrome | BB333, BB412, BB415, BB416, BB417, BB424 | |
11/10/1943 | Maritza Aerodrome | BB412, BB415, BB416, BB417, BB418, BB419, BB420, BB424 | |
12/10/1943 | Maritza Aerodrome | BB333, BB412, BB416, BB424, BB425 | |
15/10/1943 | Maritza Aerodrome | BB412, BB415, BB419, BB420, BB430 | |
16/10/1943 | Non Op flight | BB426 | |
16/10/1943 | Maritza Aerodrome | BB415, BB416, BB419, BB420, BB424, BB425, BB430 + 1 incorrectly recorded Halifax | |
17/10/1943 | Maritza Aerodrome | BB416, BB424, BB426, BB430 | |
18/10/1943 | Antimachia Aerodrome | BB416, BB418, BB419, BB424, BB425, BB426, BB430 | |
19/10/1943 | Maritza Aerodrome | BB416, BB424, BB425, BB426, BB430 | |
20/10/1943 | Maritza Aerodrome | BB391, BB416, BB418, BB419, BB424, BB425, BB426 | |
21/10/1943 | Maritza Aerodrome | BB391, BB416, BB418, BB419, BB425 | |
23/10/1943 | Heraklion Aerodrome | BB416, BB419, BB420, BB424, BB425, BB426, DT504 | |
25/10/1943 | Heraklion Aerodrome | BB391, BB415, BB420, BB424, BB426, BB430 | |
28/10/1943 | Non Op flight | W7845 | |
28/10/1943 | Maritza Aerodrome | BB391, BB416, BB418, BB419, BB420, BB424, BB425, BB426, BB430, DT504 | |
29/10/1943 | Heraklion Aerodrome | BB412, BB416, BB419, BB424, BB425, BB426 | |
02/11/1943 | Heraklion Aerodrome | W7845, BB416, BB419, BB425, BB426, BB430, + 1 unrecorded Halifax | |
04/11/1943 | Heraklion Aerodrome | W7845, BB382, BB416, BB418, BB424, BB425, BB426 | |
05/11/1943 | Maritza Aerodrome | W7845, BB416, BB418, BB424, BB425, BB426 | |
10/11/1943 | Maritza Aerodrome | W7845, BB382, BB386, BB413, BB415, BB416, BB419, BB425, BB426, + 1 incorrectly recorded Halifax | |
11/11/1943 | Maritza Aerodrome | W7845, BB413, BB416, BB419, BB420, BB426 | |
12/11/1943 | Maritza Aerodrome | BB331, + 3 unidentified Halifax | |
13/11/1943 | Non Op flight | BB443 | |
13/11/1943 | Calato Aerodrome | W7845, BB382, BB413, BB419, BB425, BB426 | |
14/11/1943 | Maritza Aerodrome | W7845, BB419, BB425, BB426 | |
15/11/1943 | Maritza Aerodrome | W7845, BB413, BB425, BB426 | |
16/11/1943 | Maritza Aerodrome | BB425, BB426 | |
18/11/1943 | Candia Harbour | W7845, BB382, BB386, BB413, BB426, BB443, BB446, JN882 | |
21/11/1943 | Heraklion Aerodrome | W7845, BB382, BB385, BB426, BB446, JN882, JN890, JN892, JN913 | |
28/11/1943 | Non Op flight | BB331 | |
05/12/1943 | Salonika Harbour | W7845, BB413, BB426, JN882, JN890, JN892, JN895, JN913, JN916 | |
06/12/1943 | Salamis | BB385, BB413, BB446, JN890, JN892, JN895, JN916 + 1 incorrectly recorded Halifax | |
08/12/1943 | Candia Harbour | BB331, BB385, BB446, JN882, JN890, JN892, JN895, JN916 + 1 incorrectly recorded Halifax | |
11/12/1943 | Suda Bay | BB382, BB386, BB413, BB446, JN882, JN892, JN895, JN916 | |
12/12/1943 | Non Op flight | BB339 | |
12/12/1943 | Suda Bay | BB382, BB386, BB413, BB446, JN882, JN892, JN895, JN913 | |
15/12/1943 | Non Op flight | DT497 | |
16/12/1943 | Non Op flight | DT497 | |
17/12/1943 | Non Op flight | DT497 | |
19/12/1943 | Salamis | W7702, BB331, BB413, BB446, JN882, JN892, JN895 | |
24/12/1943 | Non Op flight | W7847 | |
26/12/1943 | Non Op flight | W7847 | |
26/12/1943 | Piraeus Harbour | W7702, BB331, JN882, JN890, JN892, JN895, JN916 + 1 incorrectly recorded Halifax | |
29/12/1943 | 462 Squadron moved to El Adem, Libya | ||
05/01/1944 | Rhodes | W7702, BB446, JN890, JN892, JN913 | |
07/01/1944 | Non Op flight | BB331 | |
09/01/1944 | Salamis | W7702, BB425, BB446, JN890, JN892, JN895, JN913 | |
11/01/1944 | ![]() |
Piraeus Harbour | W7702, BB415, BB425, BB446, JN890, JN892, JN895, JN913 |
15/01/1944 | Piraeus Harbour | W7702, BB425, BB446, JN890, JN892, JN913, JN916 | |
22/01/1944 | Piraeus Harbour | BB415, BB425, JN890, JN892, JN895, JN916 | |
23/01/1944 | Piraeus Harbour | BB382, BB415, BB420, BB425, BB446, JN890 | |
26/01/1944 | Piraeus Harbour | BB382, BB415, BB420, BB425, BB439, JN892, JN895 | |
01/02/1944 | Suda Bay and Retimo, Crete | BB382, BB415, BB425, BB439, BB446, JN890, JN892, JN895, JN916 | |
04/02/1944 | Nickel raid Piraeus | BB446 | |
09/02/1944 | Candia Harbour | BB382, BB415, BB420, BB425, BB446, JN892, JN896 + 1 incorrectly recorded Halifax | |
23/02/1944 | Nickelling Greece, Rhodes and Crete | BB382, BB439, JN892 | |
01/03/1944 | 462 Squadron moved to Celone, Italy | ||
01/03/1944 | Non Op flight | BB420 | |
03/03/1944 | 462 Squadron disbanded | ||
12/08/1944 | 462 Squadron reformed at Driffield equipped with Handley Page Halifax III aircraft. | ||
25/08/1944 | Watten | HX244, LL598, LV955, MZ296, MZ306, MZ308, MZ341, MZ400, MZ792 | |
26/08/1944 | Non Op flight | LL604 | |
27/08/1944 | Homberg | HX244, LL598, LL600, LV955, MZ296, MZ306, MZ308, MZ341, MZ400, MZ792 | |
28/08/1944 | Non Op flight | LL604 | |
29/08/1944 | Non Op flight | LL599, LL604 | |
30/08/1944 | Non Op flight | NA619 | |
31/08/1944 | La Pourchinte | LL598, LL600, LL611, MZ296, MZ306, MZ400, MZ792, NA521 | |
01/09/1944 | La Pourchinte | LL604, LV955 | |
03/09/1944 | Soesterberg | LL598, LL600, LL601, LL611, LW440, MZ296, MZ306, MZ400, MZ792, NA619 | |
05/09/1944 | Non Op flight | NA621 | |
06/09/1944 | Non Op flight | LV955 | |
09/09/1944 | Le Havre | LL598, LL600, LL601, LV955, LW440, MZ296, MZ306, MZ341, MZ400, MZ792, NA619, NA621 | |
10/09/1944 | ![]() |
Le Havre | LL598, LL600, LL601, LL604, LL610, LL611, LV955, LW440, MZ296, MZ306, MZ341, MZ400, MZ792, NA521, NA619, NA621 |
11/09/1944 | Le Havre | LL600, LL601, LL604, LL611, LL615, LW440, MZ296, MZ341, MZ400, MZ792, NA619 | |
12/09/1944 | Munster and Gelsenkirchen | LK786, LL598, LL599, LL600, LL601, LL604, LL609, LL610, LL611, LV955, LW440, MZ296, MZ306, MZ341, MZ400, MZ792, NA521, NA619, NA621, NA622 | |
13/09/1944 | ![]() |
Gelsenkirchen | LK786, LL599, LL600, LL601, LL604, LL610, LL611, LV955, LW440, MZ306, MZ341, MZ400, MZ792, NA521, NA619 |
15/09/1944 | ![]() |
Kiel | LL598, LL599, LL600, LL604, LL610, LL611, LV955, LW440, MZ296, MZ306, MZ400, MZ792, NA521, NA619, NA622 |
17/09/1944 | Boulogne | LK786, LL598, LL599, LL600, LL604, LL610, LL611, LV955, LW440, MZ296, MZ792, NA521, NA619 | |
18/09/1944 | Non Op flight | LK786, LL610, LW440 | |
19/09/1944 | Non Op flight | LK786, LL600, LL601 | |
22/09/1944 | Non Op flight | LL598, MZ792 | |
23/09/1944 | Non Op flight | LK786 | |
23/09/1944 | Neuss | LL599, LL600, LL601, LL604, LL610, LV955, LW440, MZ296, MZ341, MZ400, MZ792, NA521, NA619, NA622 | |
24/09/1944 | Non Op flight | LK786 | |
25/09/1944 | Calais | LK786, LL598, LL599, LL601, LL604, LL610, LL611, LW440, MZ296, MZ306, MZ341, MZ400, NA521, NA619 | |
25/09/1944 | Non Op flight | LW440 | |
26/09/1944 | Calais |
LK786, LL598, LL599, LL601, LL604, LL610, LL611, LW440, MZ296, MZ341, MZ400, NA521, NA619 | |
27/09/1944 | Calais | LL599, LL601, LL610, LV955, LW440, MZ341, NA622 | |
27/09/1944 | Non Op flight | LL598, MZ296, MZ400, NA619, NP971 | |
28/09/1944 | Non Op flight | LL611, LW440, MZ296 | |
30/09/1944 | Bottrop | LL598, LL599, LL601, LL604, LL610, LL611, LW440, MZ296, MZ341, NA521, NA619, NA622, NP971, NP990 | |
30/09/1944 | Non Op flight | LL610, MZ306, MZ400, MZ792 | |
01/10/1944 | Non Op flight | LL599, NP971 | |
02/10/1944 | Non Op flight | LL598, LL601, MZ306, MZ792, NA622 | |
03/10/1944 | Non Op flight | LK786, LL601, MZ448 | |
04/10/1944 | Non Op flight | NP971 | |
05/10/1944 | Non Op flight | LL598, LL601, LL610, LL611, MZ448, NP990 | |
06/10/1944 | Non Op flight | NA619 | |
06/10/1944 | ![]() |
Sterkrade | LK786, LL598, LL601, LL610, LL611, LW440, MZ306, MZ341, MZ400, MZ448, MZ792, NA521, NA622, NP971, NP989, NP990, NR119 |
07/10/1944 | Kleve | LL598, LL604, LL610, LL611, LW440, MZ306, MZ448, MZ457, NA521, NA619, NP971, NR127 | |
08/10/1944 | Non Op flight | MZ457 | |
09/10/1944 | Non Op flight | MZ296 | |
09/10/1944 | Bochum | LL598, LL601, LL604, LL610, MZ400, MZ448, MZ792, NA521, NR127 | |
10/10/1944 | Non Op flight | NR127 | |
14/10/1944 | Duisburg (Daylight) | LL598, LL599, LL601, LL610, MZ296, MZ341, MZ429, MZ448, MZ457, MZ792, NA521, NA619, NA621, NA622 | |
14/10/1944 | Duisburg (Night) | LL598, LL601, LL610, MZ296, MZ341, MZ429, MZ448, MZ457, MZ792, NA521, NA619, NA622 +1 misidentified | |
15/10/1944 | Wilhelmshaven | LL598, LL601, LL610, MZ306, MZ341, MZ429, MZ448, NA621, NA622 | |
16/10/1944 | Non Op flight | MZ448, NA619 | |
17/10/1944 | Non Op flight | LL598, LL610, MZ429, NA619, NA621, NR127 | |
18/10/1944 | Non Op flight | MZ398 | |
21/10/1944 | Hannover | MZ306, MZ370, MZ401, MZ431, MZ448, MZ457, NA521 | |
23/10/1944 | Essen | LL598, LL599, LL601, LL610, LW440, MZ306, MZ341, MZ370, MZ398, MZ401, MZ402, MZ448, MZ457, MZ467, NA619, NA621 | |
25/10/1944 | ![]() |
Essen | LL598, LL601, LW440, MZ341, MZ370, MZ398, MZ401, MZ402, MZ429, MZ448, MZ457, MZ461, MZ467, NA521, NA619, NA621 |
26/10/1944 | Non Op flight | LL598, MZ429, NA619 | |
27/10/1944 | Non Op flight | LL598, MZ429, NA619 | |
28/10/1944 | Non Op flight | LL598 | |
28/10/1944 | Oostkapelle | LL601, LL610, LW440, MZ341, MZ398, MZ401, MZ402, MZ429, MZ448, MZ467, NA521, NA619, NA621 | |
29/10/1944 | ![]() |
Westkapelle | LL598, LL601, LW440, MZ341, MZ370, MZ398, MZ402, MZ429, MZ448, MZ457, MZ461, MZ467, NA521, NA619, NA621 |
29/10/1944 | Non Op flight | MZ461 | |
29/10/1944 | Non Op flight | MZ467 | |
30/10/1944 | ![]() |
Koln | LL598, LL601, LL610, MZ370, MZ398, MZ402, MZ448, MZ457, MZ461, MZ467, NA619, NA621 + 1 incorrectly recorded Halifax |
31/10/1944 | Non Op flight | MZ461 | |
31/10/1944 | Koln | MZ398, MZ457, MZ467 | |
01/11/1944 | Non Op flight | MZ370, MZ448, NA621 | |
02/11/1944 | Non Op flight | MZ448 | |
02/11/1944 | ![]() |
Dusseldorf | LL598, LL610, LW440, MZ341, MZ370, MZ398, MZ401, MZ402, MZ431, MZ448, MZ457, MZ461, MZ467, NA619, NA621 |
03/11/1944 | Non Op flight | MZ402, MZ457, NA521, NP968 | |
04/11/1944 | Non Op flight | MZ429, MZ448 | |
04/11/1944 | Bochum | LL598, LV955, LW440, MZ341, MZ370, MZ398, MZ402, MZ431, MZ457, MZ461, MZ467, NA619, NA621 | |
06/11/1944 | ![]() |
Gelsenkirchen | LL598, LL601, LV955, MZ370, MZ398, MZ402, MZ429. MZ431, MZ448, MZ457, MZ461, MZ467, NA521, NA619 |
06/11/1944 | Non Op flight | LW440, NA621 | |
07/11/1944 | Non Op flight | LL601, LW440 | |
08/11/1944 | Non Op flight | LL598, MZ448, MZ461 | |
09/11/1944 | Non Op flight | MZ448 | |
10/11/1944 | Non Op flight | MZ448, NA521 | |
11/11/1944 | Non Op flight | NA622 | |
12/11/1944 | Non Op flight | LL598, MZ431 | |
13/11/1944 | Non Op flight | MZ306, MZ370, MZ398, MZ402, MZ431 | |
15/11/1944 | Non Op flight | LL598, MZ467 | |
16/11/1944 | ![]() |
Julich | LL601, LV955, LW440, MZ306, MZ341, MZ370, MZ398, MZ402, MZ429, MZ431, MZ448, MZ457, MZ461, MZ479, NA619, NA621 |
18/11/1944 | Munster | LL598, LL601, LW440, MZ306, MZ341, MZ370, MZ429, MZ431, MZ448, MZ457, MZ461, MZ467, MZ469, MZ479, NA621 | |
21/11/1944 | ![]() |
Sterkrade | LL601, LV955, MZ306, MZ341, MZ370, MZ402, MZ429, MZ431, MZ448, MZ457, MZ461, MZ479, NA147, NA619, NA621 |
23/11/1944 | Non Op flight | LL598 | |
25/11/1944 | Non Op flight | NR239 | |
26/11/1944 | Non Op flight | LW440 | |
27/11/1944 | Non Op flight | MZ341, MZ429, MZ469, NA147 | |
29/11/1944 | ![]() |
Essen | LL598, LV955, MZ306, MZ341, MZ370, MZ398, MZ402, MZ429, MZ431, MZ448, MZ457, MZ467, MZ469, MZ479, NA148, NA619, NR239 |
29/11/1944 | Non Op flight | MZ370 | |
30/11/1944 | ![]() |
Duisburg | LL598, MZ306, MZ341, MZ370, MZ398, MZ402, MZ429, MZ431, MZ457, MZ461, MZ467, MZ479, NA147, NA148, NR239, PN168 |
01/12/1944 | Non Op flight | MZ370 | |
02/12/1944 | Hagen | LL598, MZ306, MZ341, MZ370, MZ398, MZ429, MZ431, MZ448, MZ457, MZ461, MZ469, MZ479, NA147, NR239, PN168 | |
03/12/1944 | Non Op flight | MZ431, MZ467, MZ469 | |
