W Y Allan

Bomb Aimer
service number 428748  
   
 
   
             
Date Type Aircraft Flight Squadron Crew No. Notes
             
07/06/1944 Halifax III LV837 Juvisy 466 125  
09/06/1944 Halifax III LK793 Training 466 126 Cross country
10/06/1944 Halifax III MZ307 Laval 466 125  
11/06/1944 Halifax III HX266 Training 466 126 Cross country
12/06/1944 Halifax III LV955 St Roch (Amiens) 466 126  
15/06/1944 Halifax III LW116 Evrecy 466 126  
27/06/1944 Halifax III MZ308 Marquise-Mimoyecques 466 126  
28/06/1944 Halifax III HX266 Wizernes 466 126  
             
01/07/1944 Halifax III LK793 Neuville Au Bois 466 126 Port Inner engine failure
04/07/1944 Halifax III MZ306 Domleger 466 126  
06/07/1944 Halifax III HX266 Marquise-Mimoyecques 466 126  
12/07/1944 Halifax III MZ287 Ferme Du Forestel 466 126  
14/07/1944 Halifax III HX244 Vieilles Et Neuves 466 126  
18/07/1944 Halifax III LV833 Varies, Paris 466 126 Unable to raise undercarriage
20/07/1944 Halifax III MZ308 Ardouval 466 126  
23/07/1944 Halifax III MZ308 Les Catelliers 466 126  
24/07/1944 Halifax III MZ308 Stuttgart 466 126  
28/07/1944 Halifax III MZ308 Foret De Nieppe 466 126  
30/07/1944 Halifax III MZ792 Battle Area G 466 126  
             
01/08/1944 Halifax III HX266 Chapelle Notre Dame 466 126 Landed at Marston Moor
02/08/1944 Halifax III HX266 Transit 466 126 Return to Base
05/08/1944 Halifax III MZ287 Foret De Nieppe 466 126  
06/08/1944 Halifax III MZ308 Foret De Nieppe 466 126  
07/08/1944 Halifax III MZ341 Battle Area 3 466 126  
09/08/1944 Halifax III MZ308 Coquereaux 466 126  
10/08/1944 Halifax III MZ308 Dijon Marshalling yards 466 126