L G Brocklesby

Flight Engineer
service number 1594323  
   
 
   
             
Date Type Aircraft Flight Squadron Crew No. Notes
             
25/09/1944 Halifax III LL599 Calais (2B) 462 32  
26/09/1944 Halifax III LL599 Calais (7C) 462 32  
27/09/1944 Halifax III LL610 Calais (13) 462 32  
30/09/1944 Halifax III LL611 Bottrop 462 32  
             
06/10/1944 Halifax III LK786 Sterkrade 462 32  
07/10/1944 Halifax III LL611 Kleve 462 32  
14/10/1944 Halifax III MZ792 Duisburg (R) 462 32  
15/10/1944 Halifax III MZ792 Duisburg 462 32  
21/10/1944 Halifax III MZ448 Hannover 462 32  
31/10/1944 Halifax III MZ457 Koln 462 32  
             
02/11/1944 Halifax III MZ457 Dusseldorf 462 32  
04/11/1944 Halifax III LW440 Bochum 462 32 Landed at Carnaby, flaps u/s
06/11/1944 Halifax III MZ457 Gelsenkirchen 462 32  
16/11/1944 Halifax III MZ457 Julich 462 32  
18/11/1944 Halifax III MZ457 Munster 462 32  
21/11/1944 Halifax III MZ457 Sterkrade 462 32  
29/11/1944 Halifax III MZ457 Essen 462 32  
30/11/1944 Halifax III MZ457 Duisburg 462 32  
             
06/12/1944 Halifax III MZ457 Osnabruck 462 32  
21/12/1944 Halifax III MZ431 Cologne 462 32  
             
05/01/1945 Halifax III NP990 Ruhr 462 32  
07/01/1945 Halifax III NP990 Ruhr 462 32 Nitrogen failure
14/01/1945 Halifax III MZ461 Mannheim 462 32  
17/01/1945 Halifax III NR284 Bochum 462 32 Engine trouble
             
01/02/1945 Halifax III NA148 Mannheim 462 32  
03/02/1945 Halifax III MZ457 Mainz 462 32  

07/02/1945

Halifax III MZ457 Bonn 462 32  
09/02/1945 Halifax III MZ457 Ruhr 462 32  
11/02/1945 Halifax III NR284 Ruhr 462 16  
14/02/1945 Halifax III MZ457 Ruhr 462 32  
21/02/1945 Halifax III MZ457 Koblenz 462 32  
             
03/03/1945 Halifax III NR239 Dortmund 462 32  
05/03/1945 Halifax III MZ467 Mannheim 462 32  
09/03/1945 Halifax III MZ913 Ruhr 462 32  
13/03/1945 Halifax III NA148 Frankfurt 462 32  
14/03/1945 Halifax III NA148 Weisbaden 462 32  
18/03/1945 Halifax III MZ467 Kassal 462 32  
22/03/1945 Halifax III NR284 Ruhr 462 32