M A Davy

Observer
service number ??  
   
   
   
             
Date Type Aircraft Flight Squadron Crew No. Notes
             
21/08/1943 Halifax II W1169 Crotone 462 ME 48 Engine failure
24/08/1943 Halifax II W1169 Crotone 462 ME 48  
31/08/1943 Halifax II BB425 Grottaglie Aerodrome 462 ME 48  
             
03/09/1943 Halifax II ????? Grottaglie Aerodrome 462 ME 48  
10/09/1943 Halifax II BB425 Potenza 462 ME 48  
22/09/1943 Halifax II ????? Calato Aerodrome 462 ME 48  
23/09/1943 Halifax II BB416 Calato Aerodrome 462 ME 48  
25/09/1943 Halifax II W1174 Kalamaki Aerodrome 462 ME 48  
27/09/1943 Halifax II ????? Larissa Aerodrome 462 ME 48  
             
12/10/1943 Halifax II BB425 Maritza Aerodrome 462 ME 48  
16/10/1943 Halifax II BB425 Maritza Aerodrome 462 ME 48  
18/10/1943 Halifax II BB425 Antimachia Aerodrome 462 ME 48  
20/10/1943 Halifax II BB425 Maritza Aerodrome 462 ME 48  
23/10/1943 Halifax II BB425 Heraklion Aerodrome 462 ME 48  
28/10/1943 Halifax II BB425 Maritza Aerodrome 462 ME 48  
             
02/11/1943 Halifax II BB425 Heraklion Aerodrome 462 ME 48 Landed at Benina
04/11/1943 Halifax II BB425 Heraklion Aerodrome 462 ME 48  
10/11/1943 Halifax II BB425 Maritza Aerodrome 462 ME 48  
11/11/1943 Halifax II BB420 Maritza Aerodrome 462 ME 48  
13/11/1943 Halifax II BB425 Calato Aerodrome 462 ME 48  
15/11/1943 Halifax II BB425 Maritza Aerodrome 462 ME 48  
18/11/1943 Halifax II JN882 Heraklion Aerodrome 462 ME 48  
21/11/1943 Halifax II JN892 Heraklion Aerodrome 462 ME 48  
             
08/12/1943 Halifax II JN892 Candia Harbour 462 ME 48  
11/12/1943 Halifax II JN892 Sufa Island 462 ME 48  
12/12/1943 Halifax II JN892 Suda Bay 462 ME 48  
19/12/1943 Halifax II JN892 Salamis 462 ME 48  
26/12/1943 Halifax II JN892 Piraeus Harbour 462 ME 48  
             
05/01/1944 Halifax II JN892 Rhodes 462 ME 48  
09/01/1944 Halifax II JN892 Salamis 462 ME 48  
15/01/1944 Halifax II JN892 Piraeus Harbour 462 ME 48 Severe icing
23/01/1944 Halifax II BB415 Piraeus Harbour 462 ME 48