W K Handley

Flight Engineer
service number 1536130, 179413  
   
   
   
             
Date Type Aircraft Flight Squadron Crew No. Notes
             
09/01/1944 Halifax III HX274 Training 466 99 Circuits and landings
10/01/1944 Halifax III HX247 Training 466 99 Circuits and landings
14/01/1944 Halifax III HX343 Training 466 99 Local flying
22/01/1944 Halifax III HX266 Training 466 99 Circuits and landings
28/01/1944 Halifax III LV824 Training 466 99 Cross country
29/01/1944 Halifax III LV824 Training 466 99 Circuits and landings
             
15/02/1944 Halifax III LV824 Berlin 466 99  
19/02/1944 Halifax III HX266 Leipzig 466 99 Landed at Snetterton Heath
20/02/1944 Halifax III HX266 Transit 466 99 Return to Base
24/02/1944 Halifax III HX274 Schweinfurt 466 99  
25/02/1944 Halifax III LV824 Augsburg 466 99 Inter-comm u/s
             
01/03/1944 Halifax III LV824 Stuttgart 466 99 Ice on wings
03/03/1944 Halifax III HX267 Training 466 99 Fishpond exercise
14/03/1944 Halifax III HX243 Training 466 99 Cross country
15/03/1944 Halifax III LV824 Stuttgart 466 99  
17/03/1944 Halifax III LV827 Training 466 99 Bullseye
18/03/1944 Halifax III LV837 Frankfurt 466 99  
22/03/1944 Halifax III LV824 Mining Kiel Harbour 466 99  
24/03/1944 Halifax III HX266 Berlin 466 99  
26/03/1944 Halifax III LV824 Essen 466 99  
30/03/1944 Halifax III HX266 Nuremburg 466 99 Landed at Lasham
31/03/1944 Halifax III HX266 Transit 466 99 Return to Base
             
09/04/1944 Halifax III LV824 Villeneuve 466 99  
10/04/1944 Halifax III LV824 Tergnier 466 99  
26/04/1944 Halifax III LV824 Villeneuve 466 99  
28/04/1944 Halifax III LV824 Aulnoye 466 99  
30/04/1944 Halifax III LV955 Acheres 466 99  
             
01/05/1944 Halifax III LV955 Mechelen 466 99  
03/05/1944 Halifax III HX266 Training 466 99 Height test (22,400ft)
09/05/1944 Halifax III HX266 Morsalines 466 99  
11/05/1944 Halifax III LV955 Colline Beaumont 466 99  
12/05/1944 Halifax III LV955 Hasselt 466 99  
17/05/1944 Halifax III LW116 Training 466 99 Bombing practice
19/05/1944 Halifax III LV955 Boulogne 466 99  
23/05/1944 Halifax III LV955 Training 466 99 Bombing practice
23/05/1944 Halifax III MZ296 Training 466 99 Bomb load climb
24/05/1944 Halifax III MZ287 Training 466 99 Bombing practice
24/05/1944 Halifax III HX267 Training 466 99 Fighter affiliation
27/05/1944 Halifax III LV833 Bourg-Leopold 466 99 Landed at Catfoss
             
02/06/1944 Halifax III LV955 Trappes 466 99  
03/06/1944 Halifax III LV955 Transit to Driffield 466 99  
04/06/1944 Halifax III HX266 Transit to Driffield 466 99  
06/06/1944 Halifax III LV955 Maisy 466 99  
06/06/1944 Halifax III LW172 Chateaudun 466 99  
07/06/1944 Halifax III LV955 Juvisy 466 99  
10/06/1944 Halifax III LV955 Laval 466 99  
17/06/1944 Halifax III MZ306 St Martin L'Hortier 466 99  
18/06/1944 Halifax III LV833 Air test 466 99  
23/06/1944 Halifax III HX243 Air test 466 99  
23/06/1944 Halifax III HX244 Neuville Au Bois 466 99  
30/06/1944 Halifax III HX244 Villers Bocage 466 99  
             
01/07/1944 Halifax III HX244 Neuville Au Bois 466 99  
04/07/1944 Halifax III HX244 Domleger 466 99  
07/07/1944 Halifax III MZ296 Caen 466 99  
08/07/1944 Halifax III MZ296 Training 466 99 Circuits and landings
12/07/1944 Halifax III LV833 Ferme Du Forestel 466 99  
14/07/1944 Halifax III LV833 Vieilles Et Neuves 466 99  
18/07/1944 Halifax III MZ341 Caen 466 99  
19/07/1944 Halifax III MZ341 Air test 466 99  
20/07/1944 Halifax III LV833 Air test 466 99  
22/07/1944 Halifax III LV955 Training 466 99 Emergency procedure training Carnaby
23/07/1944 Halifax III LV955 Les Catelliers 466 99  
24/07/1944 Halifax III MZ306 Stuttgart 466 99  
28/07/1944 Halifax III MZ296 Foret De Nieppe 466 99  
30/07/1944 Halifax III LV955 Battle Area G 466 99  
             
02/08/1944 Halifax III MZ294 Transit to Base 466 99 Return from Carnaby
03/08/1944 Halifax III HX266 L'Isle Adam 466 99  
05/08/1944 Halifax III MZ368 Foret De Nieppe 466 99