466 Squadron All Aircrew 'C'
|
|||||||||
All Crew A - Z index | |||||||||
home | |||||||||
C S Cable | A S Caddie | F Caffrey | J F Cahill | F S Cahir | L W Cain | F T V Cairns | J D Cairns | J R G Calvert | |
DFC | |||||||||
Flight Engineer | Radio/Air Gunner | Flight Engineer | Bomb Aimer | Mid Upper Gunner | Bomb Aimer | Air Gunner | Pilot | Bomb Aimer | |
P.o.W. | NR132 | P.o.W. | P.o.W. | HX267 | P.o.W. | KIA 15/04/1943 | |||
1036345 | 426964 | 1892512 | 403633 | 419441 | 415396 | 137328 | 403904 | 1393627 | |
No number | Crew 183 | Crew 166 | Crew 13 | Crew 86 | Crew 117 | Crew 35 | Crew 68 | Crew 22, 25, 26 | |
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
C M Cameron | J G Cameron | J H Cameron | P H Cameron | J W Camm | A J Camp | W A H Camp | C Campbell | C E Campbell | |
DFC LoH | DFC | DFC | |||||||
WAAF | Pilot | Pilot | Air Gunner | Air Gunner | Flight Engineer | Flight Engineer | WAAF | Radio/Air Gunner | |
Evaded | |||||||||
886646 | 5327 | 411284 | 639384 | 1452103 | 956353 | 1866937 | ?????? | 406688 | |
No number | Crew 27, 39 | Crew 1, 6, 7, 14, 92 | Crew 14, 31, 69, 83 | Crew 108 | No number | Crew 136, 145, 168 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
D C Campbell | D R Campbell | J Campbell | J H Campbell | K W Campbell | L Campbell | R H Campbell | R M Campbell | M V Canavan | |
DFC | LoH | DFC | |||||||
Flight Engineer | Navigator | Navigator | Pilot | Bomb Aimer | Navigator | Bomb Aimer | Navigator | Navigator | |
P.o.W. | P.o.W. | ||||||||
1895014 | 408346 | 432461 | 424864 | 423220 | 164611 | 1586865 | 432158 | 437494 | |
Crew 139 |
Crew 116 | No number | No number | Crew 77, 104 | Crew 197 | No number | Crew 153 | Crew 181 | |
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
E R Cann | T H Cann | A Canning | N H Carlton | M S Carlyle | R D Carne | J R Carroll | D Carruthers | G E Carter | |
DFM | |||||||||
Flight Engineer | Armourer | Mechanic E | Navigator | Mid Upper Gunner | Navigator | Pilot | Radio/Air Gunner | Ground Crew | |
HE386 | |||||||||
544513 | 22760 | 1679789 | 419779 | 417563 | 414642 | 432751 | 1270992 | 1225806 | |
Crew 126 |
Crew 162 | Crew 120 | Crew 44 | no number | Crew 74 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
G H Carter | J J Carter | S J Carthy | L H Cary | B W Casey | W M Cashman | A G Cather | R E Catt | J T Causier | |
DFC | DFM | DFM | |||||||
Ground Crew | ??? | Pilot | Flight Engineer | Pilot | Rear Gunner | Fitter II A | Rear Gunner | Flight Engineer | |
KIA 27/02/1945 | LV956 | HX337 | P.o.W. | ||||||
1428845 | 1890649 | 187561 | 1435332 | 420638 | 410869 | 6800 | 1807914 | 1675297 | |
No number | Crew 175 |
Crew 84 | Crew 79, 108 | Crew 93 | Crew 48, 96, 116 | Crew 50, 88 | no number|||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
D C Cave | L W Chalk | C J Challis | J G Chalmers | E F Chamberlain | H K Chamberlain | K A Chamberlain | A A E Champion | C O Chapman | |
DFC | DFM | ||||||||
Rear Gunner | Radio/Air Gunner | Rear Gunner | Bomb Aimer | Mid Upper Gunner | Radio/Air Gunner | Radio/Air Gunner | Mid Upper Gunner | Bomb Aimer | |
HE155 | |||||||||
44776 | 1713661 | 418066 | 1321621 | 419293 | 436313 | 430200 | 1606925 | 403718 | |
Crew 144 | Crew 188 | Crew 159 | Crew 1, 3, 9 | Crew 182 | Crew 169 | no number | Crew 156 | Crew 58, 77, 91, 92, 110, 112, 126 | |
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J D Chapman | O K Chapman | B S Chard | T E Charles | T J Charles | L L J Charlesworth | A J Chester | R K Chilvers | L E J F Chinnery | |
DFC | |||||||||
Navigator | Armourer | Flight Engineer | Rear Gunner | Navigator | Mid Upper Gunner | Air Gunner | Radio/Air Gunner | Rear Gunner | |
P.o.W. | KIA 30/01/1944 | HE152 | LV919 | ||||||
413530 | 20598 | 1606409 | 412902 | 430116 | 419255 | 1254680 | 433087 | 429924 | |
Crew 58, 92 | Crew 172 | Crew 47 | Crew 184 | Crew 91 | Crew 2 | no number | Crew 118 | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
N B Chiswell | O K Chrimes | V W Christensen | J D Christie | K J Christie | G C Churcher | H Cisuelo | F R Clare | H W Clark | |
Instrument Repairer | Navigator | Radio/Air Gunner | ??? | Navigator | Rear Gunner | Ground Crew | Fitter II E | Air Gunner | |
LW521 | P.o.W. | ||||||||
1292309 | 151348 | 436144 | 424969 | 418629 | 189676 | 1407209 | 1690848 | 1390820 | |
Crew 106 | no number | no number | no number | no number | Crew 64, 65 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J R Clark | W G Clark | F Clarke | J A C Clarke | K T Clarke | R Clarridge | R A Clarson | R F Clayton | D A Cleaver | |
DFC DFM | |||||||||
Radio/Air Gunner | ??? | Navigator | Navigator | Navigator | Ground Crew | Fitter II E | Navigator | Mid Upper Gunner | |
P.o.W. | KIA 20/10/1944 | ||||||||
415763 | 1585933 | 1802455 | 1167328 | 422421 | 1866261 | 944909 | 121139 | 3031887 | |
Crew 83 | no number | Crew 113 | Crew 127 |
Crew 35, 45 | Crew 139 |
||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
B K Clegg | W L Clemo | A W M Clencie | H A Close | J W Close | C N Clymo | C J Clyne | A J Cobban | A W Cobbold | |
Ground Crew | Pilot | Electrician 1 | Flight Engineer | Rear Gunner | Pilot | Fitter II A | Flight Engineer | Fitter II E | |
HX278 | |||||||||
1864573 | 408796 | 18034 | 1592351 | 427613 | 430338 | 21215 | 1596653 | 1040386 | |
Crew 45 | Crew 104, 115 | Crew 107 | Crew 203 | Crew 201 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
D S Coble | M Cochrane | F Cock | P J Cockerell | J C Cockram | E G Coe | A L Cohen | A R S Cole | D A Cole | |
DFM | DFM | ||||||||
Flight Engineer | Radio/Air Gunner | Bomb Aimer | Bomb Aimer | Navigator | Mechanic E | Navigator | Mid Upper Gunner | Flight Engineer | |
KIA 02/10/1947 | |||||||||
1036345 | 1344484 | 653346 | 1227224 | 419379 | 1659719 | 423225 | 429847 | 1800751 | |
no number | Crew 62 | Crew 77 | Crew 15 | Crew 132 |
no number | Crew 115 | Crew 74 | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J H Cole | R H Cole | K G Coleman | M J Coleman | G S Colless | G Collier | N F Collings | R Collings | R E Collings | |
DFC | |||||||||
Pilot | Mid Upper Gunner | Pilot | Mid Upper Gunner | Pilot | WAAF | Ground Crew | Flight Engineer | Flight Engineer | |
HX242 | HF481 | P.o.W. | |||||||
409816 | 427846 | 418810 | 436070 | 413826 | 885431 | 621411 | 1586738 | 1799079 | |
Crew 107 | Crew 169 | Crew 99, 123 | Crew 128 |
Crew 1, 7, 52 | Crew 83 | Crew 185 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
P G Collins | S J Collins | W G Collison | D B Coltman | P Connaughton | F Connolly | H W Connolly | M J Conolly | B K Conroy | |
DFC | DFC with Bar | ||||||||
Radio/Air Gunner | Bomb Aimer | Ground Crew | Radio/Air Gunner | Navigator | Ground Crew | Pilot | Bomb Aimer | Radio/Air Gunner | |
HF481 | |||||||||
436544 | 1369756 | 14438 | 156264 | 428604 | 1829124 | 402492 | 1575876 | 420152 | |
no number | Crew 22, 61 | Crew 1, 6, 7, 15 | Crew 135, 164 | Crew 92 | Crew 50 | Crew 52 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R J Constable | D T Conway | E M Conway | G H Conway | P J Conway | P J Conwell | E W Cook | K E Cook | P V Cook | |
DFC | DFC | ||||||||
Flight Engineer | Pilot | WAAF | ?? | Radio/Air Gunner | Navigator | Bomb Aimer | Navigator | Bomb Aimer | |
LV833 | KIA 15/04/1943 | HF569 | |||||||
1279880 | 415402 | 2011028 | 1134668 | 426541 | 1235964 | 424375 | 432389 | 1322755 | |
Crew 79 |
no number | no number | Crew 104 | Crew 26 | Crew 137 | Crew 198 | Crew 17 | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R G Cook | A L Cooke | G B Coombes | J H Cooney | E F Cooper | C N Cope | J W Copeland | J L Corbett | J S Corkhill | |
Bomb Aimer | Radio/Air Gunner | Pilot | Radio/Air Gunner | ??? | Pilot | Flight Engineer | Equipment Assistant | Bomb Aimer | |
P.o.W. | |||||||||
419113 | 429298 | 205836 | 434373 | 48299 | 419161 | 1676722 | 48973 | 1672600 | |
Crew 136, 156 | no number | Crew 50 | no number | Crew 142 | Crew 148, 154, 160 | Crew 194 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
H C Cornwell | L E J Corrigan | D B Cosgrove | J H Coto | J R Cottle | H Cotton | P J E Course | L D Coutts | D W Covell | |
DFM | |||||||||
Bomb Aimer | Pilot | Electrician 1 | MED | Mid Upper Gunner | Pilot | Bomb Aimer | Navigator | Radio/Air Gunner | |
MZ283 | LN288 | ||||||||
420451 | 424736 | 1439555 | 252749 | 432670 | 1318092 | 164756 | 422433 | 1336969 | |
Crew 54 | Crew 193 | Crew 124 | Crew 35, 88 | Crew 198 | no number | Crew 53 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
C R Cowan | F Cowburn | D J Cowin | J A Cowling | A J Cox | L E Cox | R H Cox | R M Cox | A W Coxall | |
DFC | |||||||||
Navigator | Ground Crew | Pilot | Ground Crew | Flight Engineer | Fitter II A | Ground Crew | Fitter II E | Radio/Air Gunner | |
HZ580 | HX233 | P.o.W. | |||||||
410459 | 1486035 | 421250 | 1685594 | 613278 | 22198 | 1428371 | 21287 | 142500 | |
Crew 60 | 466 Crew 69 | Crew 117 | Crew 12 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A J Crabb | D M Craig | R T Craig | W R Craig | J H Crane | O R Craner | A J Crawford | E W Crawford | F Crawford | |
Pilot | Rear Gunner | Radio/Air Gunner | Navigator | Pilot | Pilot | Pilot | Fitter II E | Flight Engineer | |
KIA 25/05/1944 | |||||||||
417620 | 3020695 | 410632 | 433852 | 1425973 | ?????? | 432075 | 8979 | 642712 | |
no number | Crew 197 | Crew 77, 95, 122, 128 |
Crew 206 | Crew 61 | Crew 56 | no number | Crew 111 |
||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W A Crawford | D J Creeper | A M Crighton | R E Crockett | A Croft | W D Croft | A J Crofts | J Croser | G Cross | |
DFC | DFC | DFM | |||||||
Radio/Air Gunner | Pilot | Bomb Aimer | Pilot | Radio/Air Gunner | Pilot | Flight Engineer | WAAF | Flight Engineer | |
KIA 08/06/1944 | LV833 | KIA 03/06/1945 | |||||||
1134045 | 427805 | 151247 | 1391008 | 419259 | 424855 | 1818921 | 2137008 | 1534727 | |
Crew 40 | no number | Crew 177 | Crew 94 | no number | Crew 104 | Crew 135, 164 | and | Crew 120 | |
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J A Cross | L L Crossman | R L Crossman | T A Crossman | A E Crow | L R Crowe | E F Crowhurst | L L Crowhurst | D J E Cryer | |
196 Sqn | |||||||||
Bomb Aimer | Radio/Air Gunner | ??? | Pilot | Mechanic A | Air Gunner | Bomb Aimer | Flight Engineer | Navigator | |
HE155 | HE531 | ||||||||
405798 | 429045 | 427854 | 1324526 | 1166729 | R.107739 | 1386792 | 1895685 | 1087883 | |
Crew 112 |
Crew 199 | no number | Crew 56 | Crew 9 | Crew 6, 10, 26 | Crew 165 | Crew 38 | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
E R Culff | C R Cullen | J Cummin | R I Cummings | T F Cummins | F Cunliffe | A W Cunningham | J M Cunningham | L J Cunningham | |
196 Sqn | DFC | MiD | DFC | ||||||
Pilot | Navigator | Navigator | Rear Gunner | Air Gunner | Radio/Air Gunner | Rear Gunner | Air Gunner | Radio/Air Gunner | |
KIA 30/03/1943 | P.o.W. | LV900 | LN288 | Evaded | |||||
125676 | 414205 | 142891 | 417812 | 1192627 | 173301 | 1596920 | 420156 | R.106612 | |
466 Crew 3, 12 | Crew 82 | Crew 12 | Crew 97 | Crew 53 | Crew 64, 92 | Crew 195 | Crew 48, 54, 136, 149, 157, 163 | Crew 4, 17 | |
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
T J Cunningham | R Curling | L D Curnow | J P Curran | F W Curry | D W Cuthbert | J F Cutler | A G Cuttriss | E L Cutts | |
DFM | DFC | DFM | DFC | ||||||
Flight Engineer | Pilot | Pilot | Navigator | Radio/Air Gunner | Radio/Air Gunner | Flight Engineer | Pilot | Rear Gunner | |
LW369 | KIA 30/01/1944 | ||||||||
1796254 | 409088 | 286104 | 432761 | 428909 | 408167 | 149504 | 410634 | 431716 | |
Crew 114 |
no number | Crew 10, 65 | no number | no number | Crew 84, 92, 112 | Crew 59 | Crew 109, 127 |
Crew 162 | |
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
Any
further information then please contact me using the address below. |
|||||||||
halifaxlv827@yahoo.co.uk
|