466 Squadron All Aircrew 'H'
|
|||||||||
All Crew A - Z index | |||||||||
home | |||||||||
J A Hadlington | G E O Haggard | H R Hagstrom | H Hague | P Halden | R Hales | B D Hall | D G Hall | E Hall | |
DFC | DFC | ||||||||
Radio/Air Gunner | Flight Engineer | Pilot | Ground Crew | ??? | Rear Gunner | Radio/Air Gunner | Flight Engineer | Navigator | |
P.o.W. | |||||||||
432788 | 1386867 | 420876 | 1540593 | 1671759 | 437413 | 1179843 | 525537 | 419042 | |
Crew 185, 201 | Crew 68 | Crew 155 | no number | Crew 158, 165 | Crew 1, 20 | Crew 127 |
Crew 122 |
||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
F L J Hall | G B Hall | L L Hall | R S Hall | A W Hallam | F Hallas | J E Hallett | K C Hallett | C Halliday | |
DFC | DFC | ||||||||
Radio/Air Gunner | Bomb Aimer | Mid Upper Gunner | Flight Engineer | Flight Engineer | Rear Gunner | Rear Gunner | Bomb Aimer | Navigator | |
P.o.W. | Evaded | KIA 05/03/1945 | P.o.W. | HF569 | |||||
1311799 | 21111 | 53477 | 1812950 | 169053 | 137525 | 435902 | 417836 | 146010 | |
Crew 29, 39 | Crew 93 | Crew 162 | Crew 86 | Crew 186 | Crew 92 | Crew 203 | Crew 200, 204 | Crew 17 | |
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
G A Halliday | R J Hallinson | F Hallsworth | C N Halpin | I M Hamilton | J P Hamilton | H Hammond | L Hammond | L W Hammond | |
DFC | DFM | ||||||||
Bomb Aimer | ??? | Mid Upper Gunner | Pilot | Pilot | Instrument Repairer | Bomb Aimer | Ground Crew | Flight Engineer | |
LW172 | KIA 08/06/1944 | ||||||||
427322 | 2221671 | 1534685 | 425930 | J.19966 | 1183404 | 1324363 | 1417842 | 1861604 | |
Crew 192 | no number | Crew 160 |
Crew 136, 149 | Crew 90 | Crew 152 | Crew 138 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
F N Hamood | G Hancock | J S Hancocks | D Handley | W K Handley | S Hanlan | T R Hannan | J F Hansen | N G Hansen | |
Navigator | Flight Engineer | Rear Gunner | Ground Crew | Flight Engineer | Mid Upper Gunner | Mid Upper Gunner | Radio/Air Gunner | Radio/Air Gunner | |
LN442 | KIA 07/07/1943 | ||||||||
409046 | 1591714 | 2216922 | 1149087 | 179413 | 932216 | 433311 | 414560 | 414933 | |
Crew 67 | Crew 157 | Crew 150 | Crew 99 | Crew 198 | Crew 160, 165 | Crew 20 | no number | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R F Hanslow | W A R Hanson | E Hardey | R J Harding | R C Harkiss | C Harland | A S Harman | H J S Harmer | G E Harmes | |
DFC | DFC | ||||||||
Mid Upper Gunner | Radio/Air Gunner | Safety Equipment | Rear Gunner | Pilot | WAAF | Flight Engineer | Navigator | Air Gunner | |
P.o.W. | HX274 | HE386 | |||||||
430620 | 423109 | 2137198 | 422176 | 429559 | 482756 | 1804459 | 125642 | 1547702 | |
Crew 133 | Crew 172 | Crew 79 | Crew 120, 148 | Crew 105 | Crew 1, 20 | Crew 27, 44 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R J Harmey | A V Harper | E F Harper | W Harper | R A Harrip | A G Harris | H Harris | H R Harris | H W Harris | |
Navigator | Bomb Aimer | Rear Gunner | Radio/Air Gunner | Radio/Air Gunner | Bomb Aimer | Flight Engineer | Navigator | Electrician 1 | |
HE212 | LV781 | HZ580 | MZ305 | DT559 | MZ299 | ||||
432445 | 145811 | 631720 | 415379 | 418403 | 413862 | 3030896 | 1581276 | 905293 | |
no number | Crew 28 | Crew 98 | Crew 60 | Crew 110 | Crew 66 | no number | Crew 143 | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
L F Harris | M Harris | M Harris | W M Harris | C B Harrison | L G Harrison | T Harrison | W L Harrison | G Harrison-Broadley | |
DFC | |||||||||
Air Gunner | Radio/Air Gunner | Radio/Air Gunner | Flight Engineer | Navigator | Fitter II A |
Navigator | Intelligence Officer | Mid Upper Gunner | |
HE152 | LW116 | KIA 24/02/1945 | |||||||
425005 | 1193140 | 1317566 | 1824904 | 1622426 | 26338 | 413117 | ?????? | 1458627 | |
Crew 61, 128, 143 | Crew 2 | Crew 94 | Crew 206 | Crew 168 | Crew 47, 101 | Crew 5, 27 | Crew 105 |
||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J Harrison-Owen | R E Harrop | J Harrow | A Hart | A J Hart | T P Hart | D J Hartley | H A O Hartop | J Harvey | |
DFM | |||||||||
Air Gunner | Rear Gunner | Ground Crew | Navigator | Armourer | Flight Engineer | Flight Engineer | Mid Upper Gunner | Radio/Air Gunner | |
HZ580 | HE376 | ||||||||
400392 | 422515 | 1529087 | 414935 | 27595 | 1013299 | 3025323 | 1455815 | 1083371 | |
Crew 60 | Crew 78 | no number | no number | Crew 177 | Crew 140 |
Crew 32 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R F Harvey | J L Harwood | R J Haskins | L C Haslope | G T Hatfield | K Hawkins | J D Hawkswood | R D Hawthorn | F J Hay | |
DFM | |||||||||
Radio/Air Gunner | Pilot | Ground Crew | Pilot | Pilot | Mid Upper Gunner | Flight Engineer | ??? | Air Gunner | |
LN292 | MS494 | ||||||||
425437 | 1390412 | 1669864 | 428073 | 420667 | 189187 | 1819206 | 1537106 | 1023216 | |
Crew 154 | Crew 71 | no number | Crew 165, 184 | Crew 150 | no number | no number | Crew 33, 37 | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R C Hayes | F W Hayman | R T H Headford | F W Healey | R V Heath | E T Heathcote | J Heatlie | J M Hedley | B W Heinrich | |
DFC | |||||||||
Radio/Air Gunner | Radio/Air Gunner | Bomb Aimer | Pilot | Rear Gunner | Fitter II E | Ground Crew | A C H | Pilot | |
HX236 | |||||||||
1446706 | 1529837 | 1321178 | 1331568 | 2216624 | 15332 | 1563532 | 414679 | 416496 | |
Crew 54, 110 | Crew 89 | Crew 3 | Crew 146 | no number | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
D H L Hely | W R Hendon | S Hennan | C A Hensey | R W Henshall | T C Herbert | J B Herman | F M Herne | D A Herron | |
DFC | |||||||||
Fitter II A | Navigator | Flight Engineer | Flight Engineer | Ground Crew | Bomb Aimer | Pilot | Mid Upper Gunner | Navigator | |
HE212 | HX312 | KIA 28/04/1944 | HE150 | P.o.W. | LW372 | ||||
6569 | 146015 | 1028076 | 1605140 | 18384 | 1575212 | 425697 | 434645 | 432004 | |
Crew 28, 42 | Crew 87 | Crew 72, 94 | Crew 16, 20 | Crew 54, 131 | Crew 134 | no number | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R J Herron | O Heslop | J P Hetherington | R Hewett | C W Hewitt | W N Heywood | R R Hickey | E F Hicks | W J Hicks | |
DFC Ld'H | CGM DFC | ||||||||
Mechanic A | Orderly | Bomb Aimer | Rear Gunner | Navigator | Radio/Air Gunner | Pilot | Pilot | Pilot | |
HE326 | MZ283 | ||||||||
1798952 | ??? | 409049 | 427119 | 146023 | 426841 | 425654 | 846405 | 429697 | |
Crew 39 | Crew 96 | Crew 1, 23 | Crew 122, 124 | Crew 56, 84, 132 |
Crew 16, 27, 35 | no number | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J S Hickson | J Higgins | J L Higgison | C Higson | F Hill | G W Hill | J P Hill | T G Hill | R M Hilliard | |
U.S. DFC | DFC | DFC | |||||||
Navigator | Mid Upper Gunner | Rear Gunner | Radio/Air Gunner | Ground Crew | Fitter II A | Mid Upper Gunner | Fitter II A | Bomb Aimer | |
MZ402 | |||||||||
418615 | 2221643 | 1595916 | 53316 | 1168499 | 14623 | 424183 | 1150703 | 409832 | |
no number | Crew 200 | Crew 160 |
Crew 82, 164, 168, 177 | Crew 138 | Crew 62 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A J W Hills | C A Hilton | J A Hilton | R O Hind | R B Hines | W A Hines | J B Hirst | L W Hitchins | H R Hoare | |
196 sqd DFM | DFC | ||||||||
Flight Engineer | Flight Engineer | Mid Upper Gunner | Ground Crew | Pilot | Bomb Aimer | Ground Crew | Pilot | Bomb Aimer | |
KIA 20/02/1944 | |||||||||
188298 | 986204 | 1814286 | 1877572 | 422906 | 422181 | 1471835 | 412232 | 423116 | |
no number | Crew 73 | Crew 79 | no number | Crew 77 |
466 Crew 16 | Crew 91, 138, 164, 177 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R S Hoban | L J M Hodder | C Hodge | H J Hodge | J L Hodges | J W Hodgson | R Hodgson | W E Hodgson | P J Hogan | |
Navigator | Navigator | Intelligence | Flight Engineer | Radio/Air Gunner | Flight Engineer | Pilot | Fitter II E | Navigator | |
KIA 25/03/1944 | |||||||||
432314 | 409703 | ?????? | 1881648 | 1266115 | 2216130 | 135647 | 11123 | 436464 | |
no number | Crew 79 | Crew 202 | Crew 15 | Crew 185 | Crew 39, 85 | Crew 179, 205 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
D L Hogben | G P Holder | F G Holland | E Holliday | G Hollier | A Hollings | J D Holt | T J Holt | C C O Hood | |
DFC | |||||||||
Radio/Air Gunner | Flight Engineer | Bomb Aimer | Flight Engineer | ??? | Pilot | ??? | Radio/Air Gunner | Pilot | |
HE391 | P.o.W. | KIA 24/03/1944 | KIA 23/04/1944 | ||||||
R.91395 | 1851051 | 1320772 | 935419 | 885431 | 416575 | 1322195 | 1124360 | 1339243 | |
Crew 207 | Crew 93 | Crew 6, 22 | no number | Crew 186 | Crew 38 | Crew 48, 61 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
C L Hook | W E Hooper | N Hopkins | R J Hopkins | D G Hopson | P J Horan | A W Horgan | J B Horgan | E T Horner | |
DSO | |||||||||
Radio/Air Gunner | Bomb Aimer | Ground Crew | Bomb Aimer | Pilot | Bomb Aimer | Fitter II A | Pilot | Pilot | |
KIA 15/02/1944 | HZ257 | ||||||||
1315045 | 428964 | 1504728 | 129481 | 406719 | 1065446 | 15693 | 406783 | 409306 | |
Crew 41 | no number | Crew 27, 35, 65, 80, 92, 111, 126 | no number | Crew 22 | Crew 46 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J W Horridge | B W Horrocks | G Horton | I F Horton | H C Hosking | B A Hough | E Hourigan | W B Houston | D G Howard | |
DFC | |||||||||
Bomb Aimer | Mid Upper Gunner | Radio/Air Gunner | Navigator | Fitter II E | Bomb Aimer | Pilot | Bomb Aimer | ??? | |
P.o.W. | KIA 11/02/1944 | ||||||||
190747 | 435497 | 423241 | 405856 | 10658 | 415424 | 420882 | 1578142 | 189032 | |
Crew 175 |
Crew 172 | Crew 170 | no number | Crew 73, 82 |
Crew 58 | no number | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J Howard | E Howarth | G D Howarth | L Howarth | E Howells | G C Hubble | H Hudson | R E Hudson | G H Hughes | |
Flight Engineer | Flight Engineer | F M E | Mid Upper Gunner | Ground Crew | Ground Crew | ??? | Ground Crew | Air Gunner | |
1590684 | 2225255 | 1694283 | 1589563 | 1521992 | 1420473 | 428711 | 1112892 | 1217810 | |
Crew 163 | Crew 189 | Crew 182 | no number | no number | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
H Hughes | H J Hughes | J Hughes | J E Hughes | R D Hughes | T E Hughes | W E Hughes | D Hulven | W J Hume | |
DFC | DFC | ||||||||
Air Gunner | Mid Upper Gunner | Ground Crew | Radio/Air Gunner | Pilot | Radio/Air Gunner | Navigator | ??? | Flight Engineer | |
P.o.W. | LV900 | P.o.W. | |||||||
412334 | 1893436 | 1516334 | 128705 | 417305 | 128705 | 425015 | 1617175 | 174699 | |
Crew 19 | Crew 97 | no number | Crew 50 | Crew 54, 168, 188 | Crew 129 |
no number | Crew 54, 90 | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
H W Humphreys | J Humphreys | H E Hunt | H G Hunt | R L Hunt | P Hunter | R G Hunter | R P Hunter | F G Hursey | |
Rear Gunner | F M E | Radio/Air Gunner | Bomb Aimer | Bomb Aimer | WAAF | Pilot | Mid Upper Gunner | Flight Engineer | |
MZ305 | P.o.W. | KIA 25/03/1944 | |||||||
1449377 | 1605900 | 426347 | 160591 | 154574 | 438314 | 426844 | 1598167 | 548012 | |
Crew 110 | Crew 109 | Crew 69 | Crew 167 | no number | Crew 39 | Crew 73, 85 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W B Hutchinson | A Hutchison | J S Hutton | R Hutton | H P Huxtable | W B Hynd | ||||
DFC | |||||||||
Navigator | Pilot | Pilot | Navigator | Pilot | Ground Crew | ||||
MZ915 | P.o.W. | ||||||||
403395 | 110553 | 419501 | 658543 | 429963 | 981393 | ||||
no number | Crew 121, 141 | Crew 122, 137 | Crew 29 | Crew 147, 182 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ||||
Any
further information then please contact me using the address below. |
|||||||||
halifaxlv827@yahoo.co.uk
|