466 Squadron All Aircrew 'S'
|
|||||||||
All Crew A - Z index | |||||||||
home | |||||||||
C W L Sabine | R W Sadler | R J Sampson | T Sampson | H A W Samuel | J E Samuels | G D Samways | L T Sanders | R W Sanderson | |
DFC | |||||||||
Navigator | Bomb Aimer | Navigator | Pilot | Flight Engineer | Radio/Air Gunner | Radio/Air Gunner | Navigator | Pilot | |
KIA 28/04/1944 | MS473 | ||||||||
426165 | 1615709 | 1515480 | 411032 | 1865174 | 412845 | 434024 | 1271725 | 428797 | |
no number | no number | Crew 94 | Crew 13 | Crew 150 | Crew 39 | no number | Crew 77 |
Crew 174 |
|
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
G A Sargant | F J Saunders | C S Savage | G Saville | F D Say | C O J Scafe | A P H Scale | J Scales | J D K Schmidt | |
DFC | DFC LoH | ||||||||
Pilot | Flight Engineer | Pilot | Ground Crew | Bomb Aimer | Rear Gunner | Air Gunner | Pilot | Navigator | |
P.o.W. | HX236 | ||||||||
415686 | 1660231 | 434698 | 1130808 | 752638 | 435097 | 656408 | 120525 | 414856 | |
Crew 56, 109 | no number | no number | Crew 38 | Crew 172 | Crew 6, 22 | Crew 89, 92 | Crew 114 |
||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
M Scholes | A E Schrank | J G Schroder | L N Schulz | E Schuman | A G Scopes | G J Scotchmer | J C Scott | T W M Scott | |
DFC | DFC | ||||||||
Flight Engineer | Pilot | Navigator | Mid Upper Gunner | Pilot | Fitter II E | Mechanic E | Pilot | Pilot | |
MZ305 | |||||||||
1768237 | 434508 | 423180 | 417524 | 414452 | 22096 | 3201766 | 421131 | 414603 | |
no number | Crew 137, 185 | Crew 109 | Crew 82 | Crew 79 | Crew 99 | Crew 79, 110 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W P Scourfield-Smith | W T Scriven | C D E Seaton | H W Sedgwick | G L Sellars | S A Semple | R Sephton | B V C Seton | D Shackleton | |
DFC | DFC | ||||||||
Bomb Aimer | Fitter II E | Flight Engineer | Radio/Air Gunner | Navigator | Navigator | Ground Crew | Bomb Aimer | Flight Engineer | |
LW116 | HE391 | ||||||||
154342 | 21205 | 52110 | 425074 | 122241 | 421403 | 1082661 | 423983 | 3041809 | |
Crew 176 | no number | Crew 47, 101, 111 | Crew 207 | no number | Crew 162 | Crew 188 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
M G Shafee | R L Shallcross | A H Shand | D E S Shannon | H B Shaw | J Shaw | B L Sheean | M B Sheehy | C Sheldon | |
MiD | |||||||||
Pilot | Radio/Air Gunner | Navigator | Pilot | Pilot | Armourer Assistant | Radio/Air Gunner | Fitter | Bomb Aimer | |
HX243 | LV875 | HX293 | |||||||
127027 | 434108 | 654161 | 400493 | 427155 | 1829134 | 409855 | A274 | 426168 | |
Crew 195 | Crew 135, 164, 168, 177 | no number | Crew 112 |
Crew 61, 125 | Crew 106 | Crew 81 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A P W Shelton | T J Sherburn | E J Sherriff | A Sherry | E P Shiach | G Shield | G W Shield | G P Shiell | A W S Shillaker | |
DFC | |||||||||
Pilot | Navigator | Mid Upper Gunner | Mid Upper Gunner | Mid Upper Gunner | Pilot | Ground Crew | Pilot | Mid Upper Gunner | |
NR179 | |||||||||
428602 | 1129147 | 1863623 | 1451409 | 1847023 | 408318 | 1478612 | 418305 | 429896 | |
Crew 165, 179 | Crew 69, 72 | Crew 202 | Crew 84, 143, 154 | Crew 184 | no number | no number | Crew 114 |
||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
P Shine | S J Shippen | W S Shoemaker | P N Short | F I Showell | A G Siddall | R Sigmont | J Silburn | G L S C Silby | |
Navigator | Radio/Air Gunner | Mid Upper Gunner | Ground Crew | Fitter II E | Pilot | Radio/Air Gunner | Flight Engineer | Bomb Aimer | |
P.o.W. | Evaded | ||||||||
414847 | 987144 | R.181018 | 1633506 | 5621 | 424068 | 410820 | 1008953 | 1383598 | |
Crew 68 | Crew 70 | Crew 77 |
Crew 202 | Crew 93 | Crew 78 | Crew 201 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A J Silverstone | B F Simmins | C Simmonds | C J Simmonds | F Simmons | H Simons | R E Simonson | C W Simpson | J D Simpson | |
DFC | |||||||||
Bomb Aimer | Radio/Air Gunner | Flight Engineer | Pilot | Ground Crew | Radio/Air Gunner | Ground Crew | Pilot | Fitter II E | |
HE397 | |||||||||
421405 | 1385582 | 746320 | 115545 | 1501928 | 118059 | R.102281 | 428265 | 15200 | |
Crew 120 | Crew 58 | no number | Crew 11 | Crew 6, 45, 61, 95, 96, 111 | no number | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W T Simpson | L J Sims | J Sinclair | E V Sinfield | N R Sivyer | M W Skelton | D Skinner | N C M Skinner | S M Slatter | |
Radio/Air Gunner | Pilot | Flight Engineer | Air Gunner | Armourer | Pilot | Bomb Aimer | Navigator | Navigator | |
NP969 | P.o.W. | ||||||||
424609 | ?????? | 1827341 | 845579 | 20187 | 420069 | 1321847 | 61034 | 422524 | |
Crew 173 | Crew 56 | Crew 184 | Crew 57, 69 | Crew 101 | Crew 197 | no number | Crew 105 | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A G Slavich | J E Smart | J H Smart | M J Smart | N Smart | P Smiddy | F W Smily | R T Smit | A C Smith | |
DFC | 196 sqd | DFC | |||||||
Radio/Air Gunner | Pilot | Radio/Air Gunner | Pilot | Pilot | Bombing Leader | Pilot | Navigator | Navigator | |
KIA 16/02/1944 | HZ531 | KIA 26/02/1943 | DT559 | HF481 | |||||
422525 | 427158 | 984868 | 416798 | 124547 | 100044 | 415056 | 39307 | 426175 | |
no number | no number | Crew 76 | Crew 7, 39, 63 | 466 Crew 10 | Crew 10 | Crew 50, 66 | Crew 52 | no number | |
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A L Smith | B R Smith | C J H Smith | D Smith | D C Smith | G E Smith | H Smith | H F Smith | H J Smith | |
Pilot | Flight Engineer | Navigator | Rear Gunner | Pilot | ??? | Pilot | Navigator | Bomb Aimer | |
HX271 | HZ270 | P.o.W. | LV900 | LV919 | |||||
422309 | 1806335 | 1335889 | 1805654 | 424868 | 1816033 | 432984 | 422321 | 410515 | |
Crew 91, 116 | Crew 162 | Crew 30 | Crew 183 | no number | no number | no number | Crew 97 | Crew 118 | |
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
I D Smith | J B Smith | K B Smith | K M Smith | M Smith | R A Smith | R C Smith | R G Smith | R I Smith | |
DFC | |||||||||
Ground Crew | Pilot | Navigator | WAAF | WAAF | WAAF | Ground Crew | Radio/Air Gunner | Radio/Air Gunner | |
KIA 10/05/1944 | LV833 | ||||||||
1459619 | 414691 | 422722 | ?????? | ?????? | 2004268 | 1464902 | 1727058 | 408427 | |
Crew 7 | Crew 104 | Crew 191 | no number | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R J Smith | S E Smith | S L Smith | W E Smith | A L Snape | J L Sneddon | J Soilleux | A W Sole | W J R Solway | |
DFC 196 sqd | |||||||||
Bomb Aimer | Flight Engineer | Mid Upper Gunner | Navigator | Flight Engineer | Pilot | Flight Engineer | Navigator | Rear Gunner | |
P.o.W. | HE164 | ||||||||
12060 | 1816033 | 424310 | 1289965 | 1867928 | 143903 | 182667 | 1390700 | 1850326 | |
Crew 122 |
no number | Crew 83 | Crew 8 | Crew 142 | 466 Crew 9 | no number | Crew 40 | Crew 167 | |
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R L Sond | A L Sommerville | F W Sowerby | R E F Spalding | R W Spargo | R V Sparks | M R Sparrow | J Speakman | J K Spedding | |
Ground Crew | Bomb Aimer | Flight Engineer | Rear Gunner | Rear Gunner | WAAF | Bomb Aimer | Maintenance Assistant | Flight Engineer | |
KIA 16/02/1944 | HX271 | P.o.W. | HX278 | ||||||
1082981 | J.23585 | 1083540 | 932656 | 418575 | 474272 | 160507 | 1516887 | 1685592 | |
Crew 76 | Crew 116 | Crew 86 | Crew 133, 162 | Crew 20, 45 | Crew 62 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
D P Speechley | A H Speed | N M Springbett | T H Sproulle | A O Squires | P B Squires | V J H Staff | M J Stafford | P H Stainer | |
CdG | |||||||||
Bomb Aimer | ??? | Pilot | Bomb Aimer | Bomb Aimer | Flight Engineer | ??? | Rear Gunner | Radio/Air Gunner | |
HZ580 | |||||||||
410177 | 1823324 | 27437 | 144448 | 1587960 | 198520 | 49114 | 425907 | 1315300 | |
Crew 60 | Crew 198 | Crew 6, 10, 20, 22, 25, 33, 35 | Crew 206 | no number | Crew 122 |
Crew 84 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
E T Stallard | E Stanhope | A M Stark | J S J Starkey | P G Stear | R M Steele | W Steele | H O Stenborg | J A Stephens | |
Flight Engineer | ??? | Bomb Aimer | Navigator | Flight Engineer | Fitter II E | Ground Crew | Navigator | Fitter II E | |
LW369 | |||||||||
1609434 | 941236 | 418195 | 185895 | 1685101 | 1043056 | 1553463 | 408710 | 7133 | |
Crew 65 | Crew 84 | Crew 155 | no number | Crew 159, 171, 177 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A C Stephenson | B W Stevens | J H Stevens | M Stevens | H Stewart | H W Stewart | N A Stewart | P Stewart | S W Stewart | |
DFC | DFC | ||||||||
Rear Gunner | Bomb Aimer | Pilot | ??? | Electrician 1 | Bomb Aimer | Pilot | Mid Upper Gunner | Pilot | |
HE152 | |||||||||
1592780 | 418479 | 416802 | 86896 | 1153048 | R.105711 | 434357 | 1354623 | 418018 | |
Crew 174 |
Crew 154 | Crew 12, 61 | Crew 2 | no number | Crew 185 | no number | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W Stewart | F J Stillwell | L E Stockwell | J F Stoker | H E Stokes | W Stones | A T Stoney | J S Stopher | R D Stopher | |
Bomb Aimer | Rear Gunner | Radio/Air Gunner | Tech E | Mid Upper Gunner | Flight Engineer | Navigator | Rear Gunner | Rear Gunner | |
MZ299 | NR132 | ||||||||
1602497 | 1872066 | 173997 | 6430 | 430636 | 182631 | 433139 | ?????? | 415695 | |
Crew 182 | Crew 133, 157 | Crew 56 | Crew 126 |
Crew 143 | Crew 178 | Crew 145 | Crew 166 | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A D Story | E D Stott | K M Strange | P D Strange | J Strathearn | C Street | S J Stride | W H Stuart | J Stubbington | |
DFC | |||||||||
Wireless Engineer | ??? | Pilot | A C H | Flight Engineer | ??? | Flight Engineer | Pilot | Rear Gunner | |
LV900 | |||||||||
1485742 | 410178 | 428808 | 1547854 | 1051454 | 1043990 | 1590799 | 419486 | 1393774 | |
no number | Crew 151, 178 | Crew 96, 97 | Crew 193 | Crew 134, 157 | Crew 191 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
D M Stubing | A F Studders | K C Sturgess | A J Sullivan | A R Sullivan | D Sullivan | W E Sully | G Surgeoner | B J Sutton | |
DFC | 196 sqd | ||||||||
Radio/Air Gunner | Navigator | Mid Upper Gunner | Pilot | Pilot | A C 1 | Radio/Air Gunner | Bomb Aimer | Bomb Aimer | |
P.o.W. | |||||||||
429886 | 414273 | 1810742 | 1203826 | 437017 | 1681729 | 436379 | 421414 | 424893 | |
no number | Crew 48 | no number | 466 Crew 4, 9 | no number | no number | Crew 119 | no number | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
E H Swain | R S Swain | J E Swan | E C W Swann | K A Swanton | A C Swinfen | J O'R Sykes | W D Sykes | F R Symes | |
196 sqd | DFC | 196 sqd | |||||||
Navigator | Pilot | Rear Gunner | Pilot | Bomb Aimer | Navigator | Bomb Aimer | Radio/Air Gunner | Pilot | |
HF601 | LV956 | ||||||||
119477 | 422911 | 419234 | 1577843 | 429269 | 190377 | 1535799 | 425557 | 413147 | |
466 Crew 55 | Crew 160, 168 | Crew 108 | Crew 201 | Crew 178 | Crew 150 | Crew 109 | Crew 82, 151 | 466 Crew 8 | |
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
C Symonds | G E Symonds | ||||||||
Flight Engineer | Mid Upper Gunner | ||||||||
746320 | 436764 | ||||||||
no number | Crew 181 | ||||||||
========== | ========== | ||||||||
Any
further information then please contact me using the address below. |
|||||||||
halifaxlv827@yahoo.co.uk
|