466 Squadron All Aircrew 'U, V, W, Y and Z'
|
|||||||||
All Crew A - Z index | |||||||||
home | |||||||||
J Underhill | D Underwood | L O H Upjohn | |||||||
WAAF | Bomb Aimer | Pilot | |||||||
LV936 | P.o.W. | ||||||||
?????? | 437236 | 411972 | |||||||
Crew 131 | Crew 12, 37 | ||||||||
========== | ========== | ========== | |||||||
========== | ========== | ========== | |||||||
J D Vaizey | N A Varley | T L Vary | H J Venning | J Venning | M Verdun | J M Vick | A Vine-Hall | J M Vivash | |
DFC | DFC | ||||||||
Navigator | Fitter II A | Bomb Aimer | Flight Engineer | Mid Upper Gunner | WAAF | Radio/Air Gunner | Radio/Air Gunner | Mid Upper Gunner | |
KIA 21/07/1944 | P.o.W. | ||||||||
118824 | 12095 | 421647 | 2221672 | 425080 | 2096595 | 410759 | 432603 | 432023 | |
Crew 7 | Crew 107 | no number | Crew 54, 159, 163, 182 | no number | no number | Crew 131 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
E Wade | J E Wade | K F Wadsworth | R N Waite | A L Walker | A L Walker | E Walker | F Walker | G Walker | |
BEM | DFC | DFC | |||||||
Pilot | Navigator | Radio/Air Gunner | Radio/Air Gunner | Radio/Air Gunner | Navigator | Ground Crew | Rear Gunner | Bomb Aimer | |
P.o.W. | |||||||||
1379591 | 420411 | 967750 | 418894 | 428590 | 408004 | 1146512 | 1079402 | 410755 | |
Crew 54, 65, 159 | no number | Crew 120 | no number | Crew 1, 6 | Crew 154 | Crew 83 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
G R Walker | J S Walker | K L Walker | L A Walker | G Wallace | J R Wallace | P L Wallace | B J Wallbridge | E H Waller | |
Mid Upper Gunner | Pilot | Pilot | Navigator | Radio/Air Gunner | Navigator | Mid Upper Gunner | Navigator | Navigator | |
P.o.W. | Evaded | ||||||||
1596385 | 419625 | ?????? | 419358 | 196997 | 423364 | 1796377 | 410274 | 428607 | |
Crew 194 | Crew 169 | Crew 61, 91 | Crew 172 | Crew 136, 148, 150 | Crew 108 | Crew 56, 136 | no number | no number | |
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
S G Waller | A R Walmsley | C Walsh | H Walsh | R C Walsh | R J Walsh | H Walsham | A C Walters | A G D Walton | |
DFC | DFC | ||||||||
Radio/Air Gunner | Radio/Air Gunner | Flight Engineer | Ground Crew | Ground Crew | Pilot | Navigator | Rear Gunner | Pilot | |
LV833 | |||||||||
1334730 | 425791 | 1135940 | 1031392 | 1143504 | 420087 | 1520797 | 405255 | 433241 | |
Crew 79 | Crew 145, 150 | Crew 109 | Crew 56, 104 | Crew 187 | Crew 111, 115, 133, 136, 163, 183, 186 | no number | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
C Walton | C R Warburton | A W Ward | J H Ward | M A Ward | N E Ward | R Warne | H W Warner | G A Warnes | |
DFC | |||||||||
Clerk | Navigator | Radio/Air Gunner | Navigator | Rear Gunner | Navigator | Armourer | Bomb Aimer | ??? | |
P.o.W. | |||||||||
977602 | 1396362 | 434407 | 1523717 | 427937 | 140876 | 1475626 | 151240 | 15179 | |
no number | Crew 182 | Crew 189 | Crew 109 | Crew 69 | Crew 74 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R K Warnken | B D M Warren | C Warren | C Y Warren | M W Warren | P S Warren | D A J B Waterman | F E Watkin | R Watkiss | |
DFC | DFC | ||||||||
Pilot | Flight Engineer | 'A' Flight Commander | Rear Gunner | Radio/Air Gunner | Radio/Air Gunner | Pilot | Navigator | Ground Crew | |
MZ915 | LV875 | KIA 02/03/1945 | |||||||
432414 | 1607824 | 33482 | 427047 | R.106453 | J.8346 | 182869 | 418895 | 1213008 | |
no number | Crew 141 | Crew 1 | Crew 106 | Crew 7, 13, 15, 20, 22, 23, 27 | Crew 47, 56 | no number | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A Watson | A E Watson | A K Watson | D J Watson | F A Watson | M D Watson | T G Watson | W Watt | G E Watts | |
Pilot | Wireless Mechanic | Radio/Air Gunner | Pilot | Fitter II A | Pilot | Air Gunner | Flight Engineer | Air Gunner | |
LW172 | LV827 | HE471 | HE397 | ||||||
1079508 | 1631194 | 419102 | 417914 | 6387 | 420314 | 119462 | 1571914 | 1381437 | |
Crew 17, 38 | Crew 156 | Crew 120, 158, 192 | Crew 100 | Crew 18 | Crew 149 | Crew 11 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W D D Watts | W R Waugh | J H Waxman | A C Webb | K N Webb | R Webb | R W Webb | W Webb | A P Webber | |
DFC | DFC | DFC | |||||||
Radio/Air Gunner | Pilot | Pilot | Pilot | Air Gunner | Navigator | Mid Upper Gunner | Mechanic E | Electrician II | |
P.o.W. | KIA 20/02/1944 | ||||||||
1379311 | 125449 | 418994 | 407745 | 710085 | 1605568 | 428839 | 220483 | 1423991 | |
Crew 19 | Crew 73 | Crew 129, 146 | no number | Crew 40 | no number | Crew 94 | no number | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
G W J Webber | J R Webster | A Weizman | J Weldon-Smith | T W Welfare | M Wells | W E Welsh | A W Wesley | W Westcombe | |
MiD | |||||||||
W/O Eng | Rear Gunner | Bomb Aimer | WAAF | Radio/Air Gunner | Mid Upper Gunner | Flight Engineer | Bomb Aimer | Flight Engineer | |
P.o.W. | NR179 | ||||||||
1560 | 638139 | 1323012 | ?????? | 437239 | 1412487 | 1606174 | 427490 | 1321237 | |
Crew 58 | Crew 108 | Crew 190 | Crew 154 | Crew 179 | Crew 142 | no number | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R S Westerman | D V Westley | A Wharton | N W Wheeler | A White | B D B White | C F White | G White | J A White | |
DFC DSO | |||||||||
Radio/Air Gunner | Navigator | Pilot | Rear Gunner | Flight Engineer | Bomb Aimer | Navigator | ??? | Flight Engineer | |
HX274 | LW372 | P.o.W. | LV875 | ||||||
418779 | 415708 | 404556 | 3034783 | 1437590 | 425241 | 1601088 | 1358107 | 1548168 | |
Crew 105 | Crew 99 | Crew 136 | Crew 190 | Crew 144 | Crew 134 | Crew 173 | Crew 106 | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J B White | K J White | R K White | A C Whitehead | D Whitehead | M S Whiteley | K D Whiteman | R A Whitfield | W Whitfield | |
DFC | |||||||||
Navigator | Fitter II E | Radio/Air Gunner | Flight Engineer | Rear Gunner | Rear Gunner | Rear Gunner | Mid Upper Gunner | Pilot | |
HE501 | LV833 | P.o.W. | |||||||
421422 | 17400 | 1193463 | 546415 | 1322318 | 415563 | 2002475 | 417026 | 16175 | |
no number | Crew 14 | Crew 62, 80, 92, 128, 129, 159, 160, 164 | Crew 112 |
Crew 104 | Crew 206 | Crew 83 | no number | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
G G Whitla | R K Whitson | W N Wiffen | R J Wightman | H Wilcock | H Wild | H Wild | T W Wild | J E Wiles | |
Navigator | Flight Engineer | Bomb Aimer | Radio/Air Gunner | Air Gunner | Radio/Air Gunner | Ground Crew | Flight Engineer | Navigator | |
P.o.W. | P.o.W. | KIA 15/04/1943 | |||||||
404559 | 1823108 | 1337259 | 437664 | 1007194 | 2209555 | 1852526 | 652341 | 1625123 | |
Crew 19 | Crew 156 | Crew 68 | no number | Crew 26 | Crew 200 | Crew 90, 104, 128 | no number | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A G Wilkins | H G Wilkinson | J Wilkinson | C Willey | A E Williams | A G Williams | C M Williams | D W Williams | F K Williams | |
Fitter II E | Ground Crew | Ground Crew | Flight Engineer | Bomb Aimer | Radio/Air Gunner | Bomb Aimer | Radio/Air Gunner | Navigator | |
HE506 | HX293 | ||||||||
1214355 | 1213644 | 1525296 | 1596015 | 1576909 | 1187795 | 1622288 | 553822 | 412869 | |
Crew 178 | Crew 54, 130, 153, 157, 161, 163, 167, 205 | Crew 5 | Crew 177 | Crew 24, 25 | Crew 81 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
G E Williams | H Williams | H J Williams | H R Williams | J Williams | J Williams | J S Williams | K Williams | R J Williams | |
DFC | DFC | DFC | |||||||
Mid Upper Gunner | ??? | Pilot | Bomb Aimer | Ground Crew | Ground Crew | Navigator | Radio/Air Gunner | Pilot | |
1857201 | 170463 | 424810 | 404991 | 1029798 | 1411529 | 410278 | 144358 | 419684 | |
Crew 197 | no number | no number | Crew 169 | Crew 78 | Crew 77, 84 | Crew 144 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R J Williams | T L Williams | W Williams | L C Williamson | P E F Williamson | R Williamson | A F Willington | R Willis | D H C Willoughby | |
DFC | DFC | DFC | |||||||
Radio/Air Gunner | Radio/Air Gunner | S E W | Mid Upper Gunner | Pilot | Navigator | Pilot | Bomb Aimer | Flight Engineer | |
MZ299 | LW369 | P.o.W. | |||||||
434070 | 408462 | 1636562 | 424811 | 1395945 | 409461 | 417142 | 1337450 | 183093 | |
no number | Crew 143 | Crew 65 | Crew 171, 197 | no number | Crew 120, 151 | Crew 20, 29 | no number | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
H C Wills | M R Wills | C R Wilson | C S Wilson | D W Wilson | J J Wilson | K F Wilson | K M Wilson | M M Wilson | |
DFC | M.I.D. | ||||||||
Pilot | Navigator | Pilot | Bomb Aimer | Rear Gunner | Pilot | Pilot | Navigator | Rear Gunner | |
P.o.W. | P.o.W. | LV936 | |||||||
412787 | 442289 | 417255 | 425786 | 408449 | 426207 | 417612 | 422654 | 432611 | |
Crew 1, 7, 64 | no number | Crew 65, 73, 84 | Crew 96 | Crew 120 | no number | no number | Crew 102 | Crew 131 | |
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
N Wilson | P D Wilson | W V B Winchester | A Winslow | S T Winsor | E Winstanley | A C Winston | D P Winter | R P Wishart | |
DFC | DFC | ||||||||
WAAF | Pilot | Bomb Aimer | Ground Crew | Radio/Air Gunner | Flight Engineer | Air Gunner | Pilot | Gunnery Leader | |
LN442 | KIA 30/01/1944 | ||||||||
?????? | 417687 | 409265 | 610061 | 153891 | 1230352 | 402605 | 414617 | 400907 | |
Crew 109, 126 |
Crew 67 | Crew 139 |
no number | Crew 39 | Crew 56, 90 | Crew 3, 15, 39, 44, 45, 69 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
L W Witt | H H Wolfson | A Wood | J F Wood | M J Wood | R V Wood | S M Wood | W J Wood | A Woodhead | |
DFC | |||||||||
Mid Upper Gunner | Radio/Air Gunner | Bomb Aimer | Mid Upper Gunner | Ground Crew | Navigator | Pilot | Bomb Aimer | Armourer | |
KIA 02/03/1945 | P.o.W. | P.o.W. | HE155 | ||||||
1450908 | 424253 | 429367 | 424549 | 121194 | 409867 | 143087 | 419373 | 147611 | |
Crew 175 |
Crew 104 | Crew 172 | Crew 64, 65 | Crew 161 | Crew 9 | Crew 132 |
|||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
K B Woodman | P R Woodmore | K Woods | R Woods | W J Woods | R Woodward | C J Wood-Brown | D F Wooldridge | L C Woolley | |
DFC | |||||||||
Flight Engineer | Flight Engineer | ??? | Mid Upper Gunner | Air Gunner | Ground Crew | Meteorological | Flight Engineer | Pilot | |
MZ283 | P.o.W. | KIA 19/09/1944 | P.o.W. | ||||||
542141 | 1890708 | 1280266 | 1893067 | 415002 | 1678487 | ?????? | 1891256 | 409638 | |
Crew 124 | Crew 183 | Crew 190 | Crew 41 | Crew 102 | no number | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R G Woosnam | F Wootton | J D Wormald | K A Worrall | J Worrell | W Worrell | R G Worthington | F W Wray | H Wren | |
DFC | DFM | ||||||||
Radio/Air Gunner | Bomb Aimer | Pilot | Navigator | Ground Crew | Ground Crew | Bomb Aimer | Radio/Air Gunner | Flight Engineer | |
LN442 | HX293 | MZ305 | |||||||
1316368 | 956601 | 420326 | 423969 | 1529467 | 1248889 | 419686 | 183059 | 1572492 | |
Crew 67 | Crew 79, 80, 92, 109, 110 | Crew 62, 81 | Crew 82, 145, 160 |
no number | no number | Crew 110 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W A Wren | A W Wright | G A Wright | H J Wright | N H Wright | R A Wright | B Wrigley | L W Wykes | J E Wyles | |
Navigator | Ground Crew | Mid Upper Gunner | Flight Engineer | Radio/Air Gunner | Radio/Air Gunner | WAAF | Radio/Air Gunner | Navigator | |
HX233 | HX312 | ||||||||
1392645 | 1086952 | 1507172 | 2203494 | 429059 | 423505 | 2101945 | 1386942 | 1625123 | |
no number | Crew 170 | Crew 69 | Crew 158 | Crew 122 | Crew 87 | Crew 188 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
S V Wyles | R W Wyndham | ||||||||
Air Gunner | Fitter II E | ||||||||
KIA 12/03/1953 | |||||||||
658124 | 21151 | ||||||||
Crew 5 | |||||||||
========== | ========== | ||||||||
========== | |||||||||
G B Yates | S Yates | A C Yielder | D O Young | G K Young | R A L Young | R L Young | W Young | ||
Navigator | Safety Equipment | Pilot | Flight Engineer | Navigator | Pilot | Navigator | Ground Crew | ||
HZ270 | HE501 | KIA 09/10/1943 | |||||||
432330 | 956889 | 1126332 | 1595615 | R.90189 | 1331560/142551 | 1110253 | 1231818 | ||
Crew 137 | Crew 17, 30 | no number | Crew 14, 16 | Crew 4 | Crew 4 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ||
H J Zilm | |||||||||
Radio/Air Gunner | |||||||||
437041 | |||||||||
no number | |||||||||
========== | |||||||||
Any
further information then please contact me using the address below. |
|||||||||
halifaxlv827@yahoo.co.uk
|