462 M.E. Squadron Crew Numbers
|
||||||||
Pilot | 2nd Pilot | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 1 | H A Brown | L E Smart | G M Armstrong | R W Long | E G Westall | L G Shaw | J Inward | |
J E Earnshaw | R Fulton | L G Shaw | E G Westall | |||||
P Earle | J H Dickson | |||||||
R K Thomson | ||||||||
Pilot | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |||
Crew 2 | D O Young | F G T Collins | R M Craine | D Moore | A E Patchett | J A Sprigge | ||
Pilot | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |||
Crew 3 | V D Knox | J C Davidson | J D Rogers | L G Burden | E D Thorn | G H Nicholson | ||
Pilot | 2nd Pilot | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 4 | H D Alcock | L E Smart | A J Hawken | A E Oram | K G Mitchell | J H Hart | J Inward | |
B S Symes | R K Thomson | J A R Carrad | J Holmes | R S Mortham | A R McKay | |||
H C Granger | G Miles | W H Mannell | F J Gerrish | H V Morton | T Latham | |||
C W Eden | ||||||||
Pilot | 2nd Pilot | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 5 | J S Thomas | B S Symes | A D Dobson | J M Reilly | M A Street | R Wiltshire | D Wilson | |
C W Eden | A W Batchelor | A Watson | J Holmes | G P Carrel | H Coates | |||
L E Smart | R K Thomson | H O Hollis | R Vere | F J Gerrish | ||||
A Taylor | F F Wigby | H O Hollis | ||||||
P A Gower | D Moore | |||||||
R G Lewis | R S Mortham | |||||||
Pilot | 2nd Pilot | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 6 | J D McIntosh | R G Lewis |
|
D H Acworth | D Brown | K A J Scammell | H V Morton | H Van Schaick |
L E Smart | R Fulton | R Vere | A E Patchett | R H Duncanson | ||||
J A R Carrad | R Wiltshire | F F Wigby | H W Lawes | |||||
D Brown | H Coates | |||||||
Pilot | 2nd Pilot | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 7 | M D Gribbin | D J Manson | P P Siebert | D Windle | J W Tyson | W Stevens | F J Wood | |
M C Mair | R W McBurney | W N Guertin | P Ellison | J F H Steer | J W Thain | |||
W H Stammers | A J Jones | H Rycroft | A E Hessel | |||||
F Lally | J G LeClaire | |||||||
Pilot | 2nd Pilot | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 8 | J H Kenny | E F Bramley | R G A Burgess | R H Strouts | J Hallas | R L Bugge | T W Lemm | |
R Jenkyn | G J Hayes | J L O'May | R H Duncanson | |||||
R W McBurney | F J Falkoski | S Oakford | ||||||
J D Croft | ||||||||
H Rycroft | ||||||||
J L O'May | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |
Crew 9 | P G B Warner | P A Gower | H Pope | F T Collins | A Watson | E J Greenway | R Wiltshire | G W Waddington |
H C Granger | J James | W E Hool | F Bell | M A Street | R S Mortham | J F Coote | ||
J O Broomfield | C R B Ainley | G L A McKenny | J R Angus | K A Scammell | K R Potts | H Pearson | ||
S J Elphick | R Marsden | R Wiltshire | W F Wright | E Loomes | ||||
R D Copley | J M Morrison | W M Willis | ||||||
J Robertson | E L Roberts | H Van Schaick | ||||||
H J Dunne | ||||||||
A B Tuttle | ||||||||
N Howell | ||||||||
E R Waller | ||||||||
R E Parsons | ||||||||
Pilot | 2nd Pilot | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 10 | F J LWyatt | M C Mair | J V Watts | J A Stewart | R A Midwinter | R G Nairne | J Ellyatt | |
D J Manson | P T Nahass | J G LeClaire | P Bussey | L Gill | J W Thain | |||
R G Lewis | R W McBurney | R M Craine | G A Gosney | |||||
E F Bramley | R G A Burgess | R M Holliday | ||||||
B Seymour | A L Richards | A E Hessell | ||||||
R I Manning | ||||||||
S Oakford | ||||||||
Pilot | 2nd Pilot | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 11 | K A Clack | B S Symes | D Boyd | R G Williams | J D Croft | F F Wigby | H W Lawes | |
R K Thomson | ||||||||
Pilot | 2nd Pilot | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 12 | E F Allen | J C McCall | M H O Levin | J G LeClaire | I H Perkins | R Dill | J W Thain | |
A H Howard | P T Nahass | D Windle | G J Hayes | W Allen | R M Holliday | |||
D J Manson | P P Siebert | W N Guertin | G P Pennell | J L O'May | H W Gurton | |||
W H Stammers | R H Strouts | J F Patterson | ||||||
J H Stevens | W Everitt | |||||||
F Lally | ||||||||
Pilot | 2nd Pilot | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 13 | D J O'Driscoll | H R Seymour | P T Nahass | J M McLaughlan | P Bussey | J L O'May | S Oakford | |
J Ellyatt | ||||||||
Pilot | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |||
Crew 14 | D Iveson | A W Batchelor | F Bell | J Holmes | A H Denton | E A Morrell | ||
J A R Carrad | F F Wigby | |||||||
A H Denton | R Wiltshire | |||||||
J D Croft | ||||||||
A E Patchett | ||||||||
Pilot | 2nd Pilot | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 15 | A J Clarke | J C McCall | J D Hughes | K H Walker | J Hallas | J T Williams | S T A Rouse | |
H R Seymour | F Lally | A J Jones | J F H Steer | H Rycroft | R I Manning | |||
M C Mair | H Rycroft | W Allen | A E Hessel | |||||
R G Lewis | J T Williams | R L Bugge | S Oakford | |||||
D J Manson | P Bussey | J Hallas | R M Holliday | |||||
F Falkoski | W G Plummer | |||||||
Pilot | 2nd Pilot | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 16 | J R Goldston | E F Bramley | W M B Thompson | C E Simpson | R Walton | R Spencer | G A Gosney | |
M H O Levin | P E Metivier | I H Perkins | W Allen | W G Plummer | ||||
J V Watts | W N Guertin | J F H Steer | ||||||
Pilot | 2nd Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |
Crew 17 | W R Kofoed | B S Symes | H Pope | G Miles | I F Batchelor | F J Gerrish | H V Morton | T Latham |
R G Lewis | G E Woods | L J Dunlop | A Watson | W J Paine | T I M Clulow | D W Dunn | ||
H C Granger | W T Davies | E G Page | J R Angus | E L Roberts | C Norris | W M Willis | ||
L E Smart | A T Wall | C H Booth | J Robertson | T Rowley | N Maile | E E S Bennett | ||
C W Eden | R L Devers | J Bliss | E R Waller | E A Stevens | ||||
D R Browne | H Redman | R L Fennell | E J Taylor | |||||
J O Broomfield | H P Cyples | C H Greenwood | E J Stickland | |||||
R D Langton | J C Ashton | R J Ellis | H G Jones | |||||
P A Gower | ||||||||
Pilot | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |||
Crew 18 | J C Murray | R Jenkyn | C G W Howells | E M Cottrell | B Bevan | T R G O'Connor | ||
J V Watts | B Bevan | G J Hayes | F J Wood | |||||
F Lally | D Windle | R Walton | T W Lemm | |||||
C E Simpson | P Ellison | J W Thain | ||||||
J L O'May | S Oakford | |||||||
C G W Howells | A E Hessell | |||||||
L B Tomkins | ||||||||
Pilot | 2nd Pilot | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 19 | B J Gibbons | A H Howard | R G A Burgess | J E A S Triggle | J W Tyson | J F Patterson | T R G O'Connor | |
M C Mair | F Lally | J F Patterson | W Allen | R I Manning | ||||
J C McCall | J H Stevens | F Falkoski | W G Plummer | |||||
P A Gower | D Boyd | I H Perkins | ||||||
W M B Thompson | P Bussey | |||||||
P T Nahass | ||||||||
Pilot | 2nd Pilot | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 20 | A G DeClerk | J C McCall | R W McBurney | L W Giles | R Whitlock | A H Pepper | R I Manning | |
A H Howard | K H Whitmore | J W Tyson | W G Plummer | |||||
F Lally | G F Simpson | |||||||
Pilot | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |||
Crew 21 | G P Seymour-Price | W H Stammers | A J Jones | G B Pennell | W Allen | A E Hessell | ||
W M B Thompson | C E Simpson | G A Gosney | R Spencer | R Walton | ||||
Pilot | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |||
Crew 22 | H W Wickham | R Scott | R E Chambler | W A Gillies | F F Wigby | H Van Schaick | ||
R K Thomson | E E Maltwood | D Fitzgerald | ||||||
P Earle | ||||||||
N S R McMinn | ||||||||
J E Earnshaw | ||||||||
D Boyd | ||||||||
Pilot | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |||
Crew 23 | H F Bickerdike | J E Earnshaw | J H Dickson | R Vere | L Gill | N Temperley | ||
F W Rouse | E J Greenway | A E Patchett | ||||||
Pilot | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |||
Crew 24 | G W Raymond | P Earle | J H Dickson | W J Paine | L Gill | H Coates | ||
Pilot | 2nd Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |
Crew 25 | R O Buskell | R H V Thomas | H J Hartley | G L A McKenny | R Marsden | H J Dunne | W F Wright | H Pearson |
C C Kane | R P Cookson | A J Green | E A Peet | J Kinmond | ||||
J D Evans | ||||||||
W S Allard | ||||||||
M A St Pierre | ||||||||
K E M Marsh | ||||||||
J E Thiaville | ||||||||
Pilot | 2nd Pilot | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 26 | H Vertican | W S Allard | J L Tempest | A J Green | G Smith | J R Gordon | C D Curnow | |
F B Ward | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |
Crew 27 | F B Birmingham | J D Evans | H J Hartley | E F Bass | C S Holter | A Whiting | L F Davies | A A Scott |
? Juggin | E G Page | L J Dunlop | E L Langfold | L F Davies | ||||
G Croot | G E Woods | R W Mayland | A Griffin | |||||
R H Birkenes | W E Hool | |||||||
R P Cookson | ||||||||
E G Page | ||||||||
? Taylor | ||||||||
C H Booth | ||||||||
R L Devers | ||||||||
D Q Watson | ||||||||
Pilot | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |||
Crew 28 | W J Spencer | R W Mayland | J Robertson | J Collett | N E Ward | H E Hayton | ||
D Goodwin | A Viner | J Collett | ||||||
E R Waller | F James | |||||||
N E Ward | ||||||||
Pilot | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |||
Crew 29 | F J Ellison | M Mansell | H R McNeil | D A Blood | H A Marston | L A Foster | ||
L J Dunlop | N Maile | |||||||
B Windebank | ||||||||
Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 30 | K F E Knight | W T Davies | N F Cyples | C Elise | A Viner | C Greenwood | M D McHale | |
J James | J Bliss | R L Fennell | E E S Bennett | |||||
H J Hartley | A Griffin | C Greenwood | G F W Lawrence | |||||
H Pope | ||||||||
Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 31 | H R Green | H N Balmforth | G H Hale | W S Murray | T E Mackrill | D McCardle | M D McHale | |
Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 32 | M F Hall | J James | F R V Nello | A Griffin | R L Fennell | B Windebank | G F W Lawrence | |
E Wilkington-Smith | R Molyneaux | E R Waller | ||||||
M G Fraser | ||||||||
Pilot | Observer | Wireless Operator | Flight Engineer | |||||
Crew 33 | D A Fordham | R Moorhouse | ? Rich | E Loomes | ||||
Pilot | 2nd Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |
Crew 34 | W C E Craig | J D Evans | J James | E Grant | A Hossack | A Bolland | K R Potts | J Harrower |
F H Bright | A Hossack | F R V Nello | F B Ward | T Rowley | J Kinmond | |||
S E McFall | M Mansell | |||||||
J L Tempest | ||||||||
D Q Watson | ||||||||
R Molyneaux | ||||||||
Pilot | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |||
Crew 35 | J W Earl | R Grant | J Martin | T N Rowley | C Norris | J Kinmond | ||
C Norris | J James | |||||||
Pilot | 2nd Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |
Crew 36 | W J Dalton | J E Thiaville | W McKay | E G Page | E Langfold | V L Armstrong | F L Curbeson | H Wallace |
D C McLean | I W Colvin | N W Wynne | F L Curbeson | E R Waller | J Kinmond | |||
I B Croker | D B O'Neill | F H Worthington | E J Taylor | |||||
E A Grant | P H Gibson | R H Hook | ||||||
G E Bunce | T N Heeps | |||||||
V Dickson | ||||||||
G E Woods | ||||||||
J A Ward | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |
Crew 37 | E P Landon | W T Russell | T J R Turner | H Redman | C K Turner | L C Doak | H Warrender | K Rolfe |
R D Langton | H Pope | L J Dunlop | H Pope | R L Fennell | ||||
K E M Marsh | D Watson | J Robertson | G J Sheppard | |||||
J Martin | H J Dunne | |||||||
E R Waller | ||||||||
Pilot | 2nd Pilot | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 38 | G S Halley | R H V Thomas | W E Hool | D Goodwin | E L Roberts | H Warrender | J F Coote | |
D R Browne | A Griffin | R E Parsons | C Greenwood | |||||
W S Allard | R D Copley | H A Marston | ||||||
J R Angus | A Parsons | |||||||
Pilot | 2nd Pilot | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 39 | H L Baker | S N Denny | R Molyneaux | E W Connor | R L Fennell | J Collett | F Jerrard | |
K E M Marsh | L C Doak | B Windebank | ||||||
S A Heard | T N Rowley | C J Norris | ||||||
E R Waller | H Warrender | |||||||
R E Parsons | N Maile | |||||||
K R Potts | ||||||||
Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 40 | J E Thiaville | H J Hartley | R P Cookson | M E Parker | E A Peet | H Jackson | W M Willis | |
? Atkins | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |
Crew 41 | D J McIntosh | J D Evans | M G Fraser | G L A McKenny | V Richardson | H A Marston | J L Dickson | W M Willis |
D R Browne | J James | W E Hool | F B Ward | J F Lippiatt | H J Burt | H J Burt | ||
S N Denny | I W Colvin | ? Gulliver | J Martin | J L Dickson | G F W Lawrence | |||
F W J Hogan | R C Cadman | N W Wynne | W G Stimpson | A A Bolland | J Harrower | |||
C C Symonds | H Lelacheur | F R V Nello | W F Wright | J Kinmond | ||||
M Ridland | H J Dunne | J R Cook | ||||||
A Grant | H C Kerley | W Stanyer | ||||||
I B Croker | H Simms | |||||||
P N Gibson | ||||||||
L H Ward | ||||||||
R D Francis | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Flight Engineer | ||
Crew 42 | C C Kane | M A St Pierre | R Molyneaux | W E Micklewright | C T Laffan | H Simms | J Higham | |
S A Heard | D Crookford | L J Dunlop | F B Ward | E J Stickland | ||||
W T Russell | J James | I B Croker | V Richardson | |||||
A J Green | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Flight Engineer | ||
Crew 43 | D R Browne | G Croot | G E Woods | C H Booth | F A Coltherd | M J Powell | J Plantin | |
J C Ashton | J C Ashton | A J Green | L A Foster | |||||
D Q Watson | K O Rolfe | |||||||
J M Harrower | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Flight Engineer | ||
Crew 44 |
J O Broomfield | N Dear | R H Birkenes | R L Devers | G R Smythe | T A Hanlon | H L Fuller | |
R F Harrington | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Flight Engineer | ||
Crew 45 | R H V Thomas | M A St Pierre | A T Wall | E F Bass | D C Munroe | C Weston | J H Thomas | |
C R B Ainley | H Redman | A Dunning | E R Waller | J M Harrower | ||||
H Pope | E G Page | L Rackham | J Kinmond | |||||
L J Dunlop | L J Dunlop | A A Bolland | ? Dunville | |||||
E G Page | F H Fishpool | J Higham | ||||||
Pilot | 2nd Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Flight Engineer | ||
Crew 46 | M A St Pierre | D C McLean | G E Bunce | W J Reilly | A H Evans | G J Sheppard | N J King | |
W G Juggins | I W Colvin | P G Evers | D B O'Neil | M J Powell | J Higham | |||
V Dickson | H Redman | E R Waller | E Young | |||||
E K Gill | J C Ashton | V L Armstrong | ||||||
R Radford | ||||||||
L Rackham | ||||||||
H Simms | ||||||||
A A Bolland | ||||||||
Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Flight Engineer | |||
Crew 47 | J D Evans | A T Wall | J C Ashton | E L Langfold | R J Ellis | E A Stevens | ||
P H Martin | R L Fennell | |||||||
Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Flight Engineer | |||
Crew 48 | G Croot | S Isaacs | M A Davy | R Vetter | D I Greene | H P Lewin | ||
G E Bunce | E J Taylor | |||||||
Pilot | 2nd Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Flight Engineer | ||
Crew 49 | F H Bright | K A Potts | H Lelacheur | P G Evers | P H Martin | H C Kerley | W Stanyer | |
R C Cadman | J C Ashton | G E Sharpe | ||||||
H S Litchfield | E Young | |||||||
J Kinmond | ||||||||
Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Flight Engineer | |||
Crew 50 | S A Heard | W McKay | L H Ward | A H G Briggs | E G Williams | G E Sharpe | ||
D Q Watson | ||||||||
Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Flight Engineer | |||
Crew 51 | C R Ellinor | M G Fraser | A Grant | V Richardson | J F Lippiatt | H Pinch | ||
Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Flight Engineer | |||
Crew 52 | D Harrison | M G Fraser | I B Croker | J Martin | H J Dunne | E Young | ||
A Grant | V Richardson | J F Lippiatt | J Harrower | |||||
Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Flight Engineer | |||
Crew 53 | E G Clarke | M G Fraser | A Grant | V Richardson | J F Lippiatt | J Harrower | ||
Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Flight Engineer | |||
Crew 54 | S E McFall | R W McNutt | R R Mills | J W Burnham | L Rackham | K V Mitchell | ||
V S Keeling | ||||||||
Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Flight Engineer | |||
Crew 55 | K E M Marsh | I W Colvin | M Ridland | S E Tilley | T J Kelly | E J Stickland | ||
Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Flight Engineer | |||
Crew 56 | R D Langton | W J Martyn | I B Croker | W Taylor | J W Clarke | H G Jones | ||
T J R Turner | T J R Turner | |||||||
Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Flight Engineer | |||
Crew 57 | S V P Bird | J W Hines | P Lake | A A Lee | D R Williams | F W Beare | ||
R Radford | H Pearson | |||||||
Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Flight Engineer | |||
Crew 58 | N Dear | N L Foster | F H Fishpool | P E Godfrey | P S Beever | R W Williams | ||
E G Page | H Pearson | |||||||
Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Flight Engineer | |||
Crew 59 | S J Nourse | I B Croker | T N Heeps | R Hay | W J Cole | W A Larkman | ||
P W Penny | P G Evers | A Dunning | R J Ellis | H Pearson | ||||
J A Ward | E J Taylor | |||||||
G E Bunce | ||||||||
Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Flight Engineer | |||
Crew 60 | H G W Tattersall | E K Gill | L H Ward | P R Y Prynn | E G Williams | G E Sharpe | ||
V Dickson | J M Withers | J Martin | H J Bevan | D J Lewis | ||||
G E Bunce | F H Fishpool | C T Laffan | H Simms | J Higham | ||||
J A Ward | P N Gibson | A Dunning | H C Kerley | H Pinch | ||||
P G Evers | L Rackham | |||||||
J Black | ||||||||
Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Flight Engineer | |||
Crew 61 | L A Lawson | V Dickson | J M Withers | A Phillips | H J Bevan | D J Lewis | ||
F H Worthington | L Rackham | |||||||
D Williams | ||||||||
L C Doak | ||||||||
E G Williams | ||||||||
Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Flight Engineer | |||
Crew 62 | A T Wheeler | H E Griffiths | R D Francis | R E Ferguson | G Walker | F P Trail | ||
Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Flight Engineer | |||
Crew 63 | D C McLean | H S Litchfield | W A Griffiths | S H Radburn | K B Perkins | D J Ives | ||
D Braughton | J M Withers | J Martin | E R Waller | D J Lewis | ||||
N W Wynne | J M Harrower | |||||||
J Black | ||||||||
Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Flight Engineer | |||
Crew 64 | C H Hall | W M Nicholas | H Wild | R G Ward | V Murphy | P S Tall | ||
Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Flight Engineer | |||
Crew 65 | F W J Hogan | J A Ward | J Black | D B O'Neil | F Findlay | R H Hook | ||
H E Griffiths | ||||||||
Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Flight Engineer | |||
Crew 66 | K M A Potts | H S Litchfield | W A Griffiths | S H Radburn | K B Perkins | D J Ives | ||
A H Evans | H C Kerley | |||||||
Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Flight Engineer | |||
Crew 67 | W G Juggins | W McKay | L H Ward | A H G Briggs | E G Williams | G E Sharpe | ||
E Young | ||||||||
Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Flight Engineer | |||
Crew 68 | C E Caldwell Wearne | R B Collins | H Bath | H Bembridge | ? Campbell | D S Wray | ||
Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Flight Engineer | |||
Crew 69 | W G Buchanan | W McKay | L H Ward | A H G Briggs | E G Williams | G E Sharpe | ||
Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Air Gunner | Flight Engineer | |||
Crew 70 | C C Symonds | ? Eddy | ? Straw | ? Peard | ? Etchells | ? Norman | ||
If you have anything to add or talk about concerning this crew then please contact me on the address below, halifaxlv827@yahoo.co.uk |
||||||||