466 Squadron Crew Numbers
|
||||||||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | |||
Crew 1 | C Warren | F Mackelden | R L Amesbury | C W Hewitt | R W Fox | A H Richardson | ||
J C Launder | J G Chalmers | H J S Harmer | B D Hall | P H Cameron | ||||
J F Atkins | R E Bentley | D R Bigg | D B Coltman | |||||
G S Colless | R R Last | H Pederson | ||||||
W E Eagleton | P A Taylor | M S Roberts | ||||||
H C Wills | W V G Musgrove | |||||||
K D Boyce | ||||||||
A L Walker | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | |||
Crew 2 | R V Babington | J A Austin | H W Stewart | L H Tabner | M Harris | A J Chester | ||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | |||
Crew 3 | F W Healey | E R Culff | R R Last | W C Bush | J R Brookes | S Robbins | ||
J G Chalmers | W V G Musgrove | R P Wishart | ||||||
A C Kneeshaw | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | |||
Crew 4 | R A L Young | J B Murdoch | D Bryant | R L Young | L J Cunningham | J F Munnoch | ||
A J Sullivan | D Livingstone | R M Jackson | ||||||
R V Rosser | ||||||||
W G Baldwin | ||||||||
F B Black | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | |||
Crew 5 | A K Duncan | R A Illingworth | B G Roe | G W Martin | A G Williams | S V Wyles | ||
H S R Lloyd | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | |||
Crew 6 | R E Bailey | A A MacFarlane | F G Holland | W S Gaunt | D E Midgley | A P H Scale | ||
A C Ludgater | E F Crowhurst | D R Bigg | D B Coltman | P H Cameron | ||||
J R Rhoades | P A Taylor | H Pederson | H Simons | W S Thimblethorpe | ||||
T H Sproulle | M S Roberts | W E A Reading | ||||||
S R Jeffrey | A L Walker | |||||||
G T Lax | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | |||
Crew 7 | J B Smith | H C Duckmanton | G T Lax | J D Vaizey | P E Pilborough | P J Moloney | ||
A C Ludgater | S R Jeffrey | K D Boyce | N A Leonard | S Robbins | ||||
L A McMorron | H L Fyfe | P S Warren | P H Cameron | |||||
J W Lawson | J E Evans | D B Coltman | ||||||
G S Colless | W C Trewern | |||||||
H C Wills | ||||||||
M J Smart | ||||||||
R E Thorpe | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | |||
Crew 8 | W J R Kirk | F R Symes | R E Bentley | W E Smith | N A Leonard | T W Reynolds | ||
J E Mason | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | |||
Crew 9 | S M Wood | A J Sullivan | J G Chalmers | A C Kneeshaw | A D Pennycord | L R Crowe | ||
S L Sneddon | ||||||||
J F Atkins | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | |||
Crew 10 | J S Belton | N Smart | P Smiddy | D W Griffiths | A Bennett | K E Rimington | ||
L B Renolds | E F Crowhurst | M S Roberts | R M Jackson | |||||
J R Rhoades | T H Sproulle | |||||||
W A Gunning | ||||||||
F B Black | ||||||||
L D Curnow | ||||||||
W A D Brook | ||||||||
W N T Russell | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | |||
Crew 11 | C J Simmonds | G F Fletcher | A George | G C Baker | A E Rew | G E Watts | ||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | |||
Crew 12 | D F Bateman | W F Temlett | R S Bue | J Cummin | A W Coxall | E M Tidd | ||
E R Culff | B G Roe | |||||||
L O H Upjohn | ||||||||
G R Bermingham | ||||||||
J H Stevens | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | |||
Crew 13 | T Sampson | R A Illingworth | J F Cahill | C W Jones | K S Murphy | R J T Lester | ||
H S R Lloyd | P S Warren | |||||||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | |||
Crew 14 | C F Tozer | I M P Morgan | H E Jones | G K Young | R Treacher | R E Nurse | ||
J Greenfield | R H Tayler | W V G Musgrove | R K White | P H Cameron | ||||
J R Norton | W S Gaunt | G Errington | ||||||
J J Robson | ||||||||
J R Norton | ||||||||
J W Camm | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | |||
Crew 15 | C T King | J Greenfield | P J Cockerell | W A Jones | D B Coltman | W E Adams | ||
J E Mason | J L Hodges | R P Wishart | ||||||
D D Graham | P S Warren | |||||||
R E Thorpe | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | |||
Crew 16 | F Mackelden | L W Hitchins | T C Herbert | S Roxburgh | E M Gold | A G Rawlins | ||
E F Hicks | G K Young | |||||||
R W Maroney | H Pederson | |||||||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | |||
Crew 17 | J W Edmonds | A Lucas | P V Cook | C Halliday | F H Levi | P P G O'Brien | ||
A C Yielder | L J Cunningham | J F Munnoch | ||||||
A Watson | ||||||||
L F James | ||||||||
W G Baldwin | ||||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | ||||
Crew 18 | L F Axby | J H A Beath | D Durham | W Jackson | T G Watson | |||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | |||
Crew 19 | G Emerson | W R Fisher | R G Prior | G G Whitla | W D D Watts | H Hughes | ||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | |||
Crew 20 | W R Martin | F Mackelden | R Willis | S Roxburgh | B D Hall | J J Robson | ||
T C Herbert | H J S Harmer | R M Jackson | C W Angus | |||||
R R Last | M S Roberts | J R Brookes | ||||||
J F Loudon | J F Hansen | |||||||
T H Sproulle | P S Warren | |||||||
M R Sparrow | ||||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | ||||
Crew 21 | D M L McKenzie | H E Bonest | W C Bush | C C Brownlee | A R Ferris | |||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | |||
Crew 22 | A A MacFarlane | L F James | F G Holland | W S Gaunt | D E Midgley | A P H Scale | ||
F D A Ainsley | J R G Calvert | M S Roberts | P S Warren | C W Angus | ||||
E D Fogden | T H Sproulle | J R Brookes | ||||||
P J Horan | ||||||||
R S Bue | ||||||||
S Collins | ||||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | ||||
Crew 23 | A L Ford | R L Amesbury | C W Hewitt | R W Fox | A H Richardson | |||
J W Gould | ||||||||
P S Warren | ||||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | ||||
Crew 24 | J B Murdoch | P A Taylor | M S Roberts | D W Williams | J G Morgan | |||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | |||
Crew 25 | F E Booy | J C Morton | G Myers | D F Gage | D W Williams | J G Morgan | ||
W H Barrow | T H Sproulle | M S Roberts | R M Jackson | C W Angus | ||||
J R G Calvert | ||||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | ||||
Crew 26 | R V Rosser | E F Crowhurst | D Livingstone | F J Brown | H Wilcock | |||
J R G Calvert | P G Conwell | D C Grocock | ||||||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | |||
Crew 27 | J C Morton | E F Hicks | G S Aitken | E C Neville | E A Miles | G E Harmes | ||
A C Ludgater | R J Hopkins | J P Morrow | P S Warren | S Robbins | ||||
J H Cameron | R A Benge | F Rushworth | ||||||
L A McMorron | S R Jeffrey | |||||||
C W Trinder | R R Last | |||||||
J J Osmond | ||||||||
H A Y Barkley | ||||||||
W L Harrison | ||||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | ||||
Crew 28 | H S R Lloyd | A V Harper | W R Hendon | S C Luke | W J Blundell | |||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | |||
Crew 29 | J C Launder | J F McMullan | G Myers | R Hutton | F L J Hall | I Farquhar | ||
R Willis | ||||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | ||||
Crew 30 | A C Yielder | R D Baker | M S Roberts | J W Gould | J Linacre | |||
C J H Smith | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | |||
Crew 31 | L B Renolds | W G Baldwin | G S Aitken | J J O'Brien | J Morgan | J W Camm | ||
F W R Green | E C Neville | |||||||
F D A Ainsley | ||||||||
J J Owen | ||||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | ||||
Crew 32 | W H Barrow | W H V Evans | R W Paull | J Harvey | J W Newton | |||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | ||||
Crew 33 | R A Illingworth | T H Sproulle | M S Roberts | R M Jackson | F A R Hay | |||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | ||||
Crew 34 | J F Atkins | P A Taylor | F Guy | W McDonough | P W J Morrow | |||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | |||
Crew 35 | E F Hicks | H Cotton | R J Hopkins | R F Clayton | F C Blair | E J Field | ||
D Affleck | R R Last | W V G Musgrove | J R Brookes | S Robbins | ||||
H L Fyfe | J Paterson | F T V Cairns | ||||||
W V Garfield | D S Alexander | |||||||
R A Benge | ||||||||
T H Sproulle | ||||||||
P A Taylor | ||||||||
H E Dawson | ||||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | ||||
Crew 36 | A C Ludgater | J A Longmuir | J McAdam | J Earl | H W Lilley | |||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | ||||
Crew 37 | L O H Upjohn | W V Garfield | J Paterson | R A Napier | F J Hay | |||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | ||||
Crew 38 | A Watson | F D Say | D J E Cryer | T J Holt | A E G Price | |||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |
Crew 39 | J H Cameron | M J Smart | J P Hetherington | J J Allen | J E Samuels | A C Winston | R P Hunter | R Blair |
R Hodgson | R A Benge | R H Mauery | F L J Hall | R P Wishart | ||||
N Olsberg | C P Marshall | |||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | ||||
Crew 40 | J R Rhoades | P G Driver | A W Sole | W A Crawford | K M Webb | |||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | |||
Crew 41 | L A McMorron | I McGugan | W R McEwen | D H Glasson | C L Hook | W J Woods | ||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | ||||
Crew 42 | L F James | R L Lutton | R E Dolby | J R Baxter | F G Latham | |||
M S Roberts | ||||||||
W R Hendon | ||||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | ||||
Crew 43 | C W Trinder | H Russell | D A M Davidson | D A Traill | E G L Giggs | |||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | ||||
Crew 44 | J W Lawson | R L Robertson | R D Carne | D C Robertson | D S Alexander | |||
G E Harmes | ||||||||
R P Wishart | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |
Crew 45 | W G Baldwin | W L Clemo | M R Sparrow | J H Bransgrove | J T Gilchrist | F Rushworth | J R Downton | J McM Fleming |
R R Last | J P Morrow | H Simons | K E Rimington | |||||
S R Jeffrey | W V G Musgrove | W V Dodd | ||||||
D N Rankin | J Paterson | E Dent | ||||||
G S Aitken | R G Bates | R P Wishart | ||||||
R F Clayton | ||||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | ||||
Crew 46 | E T Horner | A F Lane | A D M Ross | O P Morton | T J Brassel | |||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |
Crew 47 | J F McMullan | D A J B Waterman | N C Law | N G McIntyre | G Ridley | T E Charles | C M Dawson | E G Ashworth |
A W Lane | C A Jones | T Harrison | H W Sedgwick | N E Bowman | W F Towler | J D Dickens | ||
M B Parker | J R Downton | D Jeeves | ||||||
J Brown | S Oakford | |||||||
G E Kent | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |
Crew 48 | D D Graham | F C Pope | M F Manning | A F Studders | J C Robb | J M Cunningham | R E Catt | J Ellis |
J E Richards | ||||||||
J C Bond | ||||||||
C C O Hood | ||||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | ||||
Crew 49 | F W R Green | A S Jones | K E Fletcher | E D Milliken | J F Mell | |||
L D Anderson | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |
Crew 50 | G B Coombes | R D Hughes | M J Conolly | L D Anderson | J R Brookes | C J Trotman | R Nelson | J T Causier |
F W Smily | D N Rankin | P P Balderston | ||||||
R R Last | ||||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | ||||
Crew 51 | A B R Airy | G C Green | W E Riley | T M Atkinson | G R Johnson | |||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | ||||
Crew 52 | G S Colless | E O Gregory | R T Smit | B K Conroy | D A Dunn | |||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | ||||
Crew 53 | W A Gunning | R Feakes | H C Jordan | D W Covell | T F Cummins | |||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |
Crew 54 | W E Eagleton | R Dickie | H C Cornwell | S R Taylor | R C Hayes | B W McCosker | J Brown | W C Green |
S P Kelly | A E Williams | J E Wade | J W McCarthy | J Venning | W J Hume | |||
G B McCosker | C H Gill | T E Hughes | J M Cunningham | R W Jackson | ||||
J B Herman | ||||||||
F C Pope | ||||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | ||||
Crew 55 | J J Owen | F Darbyshire | E H Swain | A M Long | J F Ray | |||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |
Crew 56 | F B Black | R R Hickey | E E M Lilley | M Malins | L E Stockwell | K W Mansell | P L Wallace | D Blake |
A W Lane | J E Evans | E H Gribble | J R Brookes | D S Alexander | ||||
D A J B Waterman | ||||||||
L V Barnett | ||||||||
O R Craner | ||||||||
G A Sargant | ||||||||
R J Walsh | ||||||||
T A Crossman | ||||||||
T J Beeby | ||||||||
D P Winter | ||||||||
L J Sims | ||||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 57 | G R Bermingham | J E Evans | E H Gribble | E J Roynon | C W Angus | F C Brown | G E Kent | |
E V Sinfield | ||||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 58 | F D A Ainsley | W B Houston | J D Chapman | B F Simmins | J R Webster | R Merritt | L Robinson | |
C O Chapman | ||||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 59 | D Affleck | D M Price | S B Kennett | W G Milne | R T Andrews | C Tate | R V T Bowerman | |
D S Alexander | G E Kent | |||||||
G H Nicholson | ||||||||
J F Cutler | ||||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | ||||
Crew 60 | R E Thorpe | D P Speechley | C R Cowan | W Harper | J Harrison-Owen | |||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |
Crew 61 | J H Stevens | D A McDonald | S Collins | R H S Fryer | D D G Green | L F Harris | L A Kemp | G A Rimmer |
F W Lee | H E Dawson | H Simons | V A Roe | J R Downton | ||||
H B Shaw | D N Rankin | G S W Richardson | B W McCosker | J W French | ||||
K L Walker | E Dent | W T Quirke | ||||||
C C O Hood | ||||||||
B J MacDermott | ||||||||
J H Crane | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |
Crew 62 | J J Osmond | J D Wormald | R M Hilliard | R W E Bennett | M Cochrane | J C Black | G A Perry | T G Townson |
J R Everett | G A Rimmer | |||||||
A C Whitehead | ||||||||
J K Spedding | ||||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | ||||
Crew 63 | M J Smart | J B McLachlan | N H Fuss | E H Berry | J T Eccleston | |||
J R Brookes | ||||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 64 | H C Wills | D N Rankin | R A Fitch | F Cunliffe | H W Clark | J F Wood | R W Jackson | |
H E Dawson | ||||||||
N C Law | ||||||||
G T Lax | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |
Crew 65 | L D Curnow | C N Lamb | W C Trewern | J E Wade | R H Garbutt | W Forrester | L C Williamson | T G Townson |
C R Wilson | R J Hopkins | S R Taylor | H W Clark | J F Wood | E T Stallard | |||
H R Gibson | M G Pepper | N E Bowman | D S Alexander | |||||
R J Guerrier | ||||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 66 | F W Smily | A G Harris | C P North | S J Lucas | W W Johnston | N W Dowie | D Drury | |
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | ||||
Crew 67 | E D Fogden | W V B Winchester | F N Hamood | R G Woosnam | R W Richardson | |||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |
Crew 68 | J D Cairns | A L Johnson | W N Wiffen | P Shine | C Rigby | A C H Oliver | J W French | G E O Haggard |
H R Gibson | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |
Crew 69 | F W Mack | D J Cowin | H G Hunt | N E Ward | C J Barron | E V Sinfield | A Morgan | H J Wright |
D T Forsyth | J Riordan | T J Sherburn | J W Camm | |||||
R P Wishart | ||||||||
G D Mongraw | ||||||||
D S Alexander | ||||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | ||||
Crew 70 | G C John | H H Lawrence | L C Lawless-Pyne | S J Shippen | G A Richmond | |||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | ||||
Crew 71 | J L Harwood | J Noar | G G Payne | P A F Elliott | T D McCann | |||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 72 | R Earnshaw | J Riordan | T J Sherburn | W Mabon | W A Pullen | J A Murphy | C A Hensey | |
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |
Crew 73 | W R Waugh | C R Wilson | J Briggs | I D J May | C Morrice | A S Barclay | W H Murray | F G Hursey |
E J Hourigan | C A Hilton | |||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 74 | J A Forde | H W Warner | J H Rollins | D Carruthers | V A Roe | W T Quirke | D A Cole | |
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 75 | S R McDonald | R J Evans | J H Maunder | G J Mitchell | K M Tranent | P J Bourke | F Greenwood | |
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 76 | H A Y Barkley | A L Sommerville | W N Jackson | J H Smart | T G Leitch | D M A Brown | A Elkington | |
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 77 | B J MacDermott | F Cock | L T Sanders | T Evans | W V Dodd | W S Shoemaker | N M A Brown | |
M G Pepper | K Williams | |||||||
R S Bray | R T Craig | |||||||
K W Campbell | ||||||||
C O Chapman | ||||||||
D N Rankin | ||||||||
R J Evans | ||||||||
W A Hines | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |
Crew 78 | A L Johnson | J E Nicholson | W O Paice | J S Williams | J E L Liddle | R E Harrop | E L Penman | J Silburn |
R J Peggs | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |
Crew 79 | E Schuman | L J Plasto | G P Tomlins | L J M Hodder | W Mabon | R J Harding | J A Murphy | G E Kent |
W R Pearce | F Wootton | S G Waller | J A Hilton | R J Constable | ||||
W J Gransom | H Forbes | |||||||
T W M Scott | G H Nicholson | |||||||
B W Casey | R W Jackson | |||||||
G H Dalton | G A Rimmer | |||||||
J Ellis | ||||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 80 | D T Forsyth | S R Jeffrey | F Wootton | A Bennett | E Dent | J R Downton | S Oakford | |
R J Hopkins | A C Whitehead | |||||||
G H Nicholson | ||||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 81 | J D Wormald | C Sheldon | F K Williams | H C L Thomas | T F Eastcott | R J Newell | J T Darwood | |
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 82 | E J Hourigan | R W Perry | C R Cullen | O J Doherty | L J Garske | L N Schulz | J D Dickens | |
E A O Revell | K A Worrell | J R Brookes | E C Priest | H J Irons | W C Green | |||
C Higson | P L Marks | |||||||
W D Sykes | ||||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 83 | A O McCormack | G Walker | J W Tylor | J R Clark | D E C Quarti | R A Whitfield | R Collings | |
A S Barclay | W H Murray | |||||||
R A Whitfield | J W Camm | |||||||
S L Smith | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |
Crew 84 | C R Wilson | R R Hickey | A M Stark | A F Baldick | P H Stainer | G K McDowell | W F Towler | L H Cary |
K C Page | W A Turner | W F Towler | R J Peggs | |||||
W McLennan | J Robertshaw | J R Downton | J Brown | |||||
K Williams | A Sherry | A Sherry | ||||||
D W Cuthbert | ||||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 85 | R Hodgson | J A Dixon | S E Rayner | R C Thorpe | A Ayres | R J Draffin | F G Hursey | |
J E Evans | ||||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 86 | P J Edwards | R S Parsons | B G Brett | B Loane | R E F Spalding | F S Cahir | R S Hall | |
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 87 | C G Johnston | J E Dobson | L B Doust | L W Wykes | J K Thompson | J F Morgan | S Hennan | |
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 88 | H Cotton | T H B Lonsdale | P F McKinney | D K T Ottley | N Jennings | A Neall | J T Causier | |
N Kelly | ||||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 89 | J Scales | R T H Headford | W Ferris | J R G Matthews | R H H Lunniss | A M Le Grand | T G Townson | |
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |
Crew 90 | D P Winter | I M Hamilton | R B Patch | D C Gordon | A L Penny | T Lofthouse | B W Golden | W J Hume |
G A Thorne | B W McCosker | T W Wild | ||||||
A McDonald | ||||||||
G A Rimmer | ||||||||
W C Green | ||||||||
L Beecher | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |
Crew 91 | N M Page | A L Smith | H R Hoare | C W Reynolds | W D B Flett | E G Beldin | R J Peggs | T E Morres |
K L Walker | C O Chapman | K M Tranent | L L J Charlesworth | F Greenwood | ||||
A McDonald | ||||||||
W C Green | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |
Crew 92 | H W Connolly | D A McDonald | F Wootton | J D Chapman | D W Cuthbert | F Hallas | R H H Lunniss | A C Whitehead |
C N Lamb | G S Aitken | E S Ludbrook | J R Brookes | P H Cameron | ||||
J Scales | R J Hopkins | C O Chapman | F Cunliffe | |||||
W G Baldwin | D N Rankin | |||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 93 | W N T Russell | G B Hall | D Purcell | R Sigmont | D E C Quarti | W M Cashman | G P Holder | |
W M Cashman | C R Draper | |||||||
J Brown | ||||||||
Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | ||
Crew 94 | R E Crockett | G C Lynch | R J Sampson | M Harris | R E Pope | R W Webb | C A Hensey | |
J A Duff | ||||||||
Pilot | 2nd Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Air Gunner | Mid Upper Gunner | Flight Engineer | |
Crew 95 | E H Gaggin | W J Mullen | P W Nicholls | L J Nichols | R T Craig | D A Bowern | N E Locklier | H Forbes |
G C Jennison | C A Jones | J R Brookes | ||||||
J N Keys | H Simons | |||||||
D N Rankin | ||||||||
