|
E F Bass |
Observer | ||||
| service number 157436 | ||||||
| Date | Type | Aircraft | Flight | Squadron | Crew No. | Notes |
| 29/01/1943 | Halifax II | W1172 | Shipping Messina | 462 ME | 27 | |
| 31/01/1943 | Halifax II | ????? | Ferry terminal Messina | 462 ME | 27 | |
| 03/02/1943 | Halifax II | W7848 | Shipping Palermo | 462 ME | 27 | Short of fuel due to N/F encounter |
| 05/02/1943 | Halifax II | W1172 | Shipping Palermo | 462 ME | 27 | Aircraft damaged by own guns |
| 20/02/1943 | Halifax II | W1172 | Shipping Palermo | 462 ME | 27 | |
| 24/02/1943 | Halifax II | W1172 | Gabes | 462 ME | 27 | |
| 11/03/1943 | Halifax II | W1172 | Shipping Palermo | 462 ME | 27 | |
| 20/03/1943 | Halifax II | W1172 | Mareth area | 462 ME | 27 | |
| 21/03/1943 | Halifax II | W1172 | Mareth area | 462 ME | 27 | |
| 22/03/1943 | Halifax II | W1172 | Mareth - Gabes area | 462 ME | 27 | |
| 19/07/1943 | Halifax II | BB333 | Vibo Valentia Aerodrome | 462 ME | 45 | |
| 22/07/1943 | Halifax II | W7849 | Search for Halifax W1161 | 462 ME | 42 | |
| 23/07/1943 | Halifax II | BB333 | Reggio Calabria Aerodrome | 462 ME | 45 | |
| 30/07/1943 | Halifax II | W1169 | Reggio Calabria | 462 ME | 45 | |
| 02/08/1943 | Halifax II | W1169 | Reggio Calabria | 462 ME | 45 | |
| 05/08/1943 | Halifax II | W7847 | San Giovanni railway yards | 462 ME | 27 | |
| 08/08/1943 | Halifax II | W1169 | San Giovanni railway yards | 462 ME | 45 | Starboard outer engine failure |
| 18/08/1943 | Halifax II | BB423 | Crotone | 462 ME | 27 | Lost over target |
![]() |
||||||