T Davidson

Flight Engineer
service number 1895266  
   
 
   
             
Date Type Aircraft Flight Squadron Crew No. Notes
             
06/10/1944 Halifax III MZ431 Sterkrade 466 161  
07/10/1944 Halifax III MZ877 Kleve 466 161  
09/10/1944 Halifax III MZ877 Bochum 466 161  
14/10/1944 Halifax III MZ402 Duisburg 466 161  
             
02/11/1944 Halifax III MZ877 Dusseldorf 466 161  
04/11/1944 Halifax III MZ877 Bochum 466 161  
06/11/1944 Halifax III MZ877 Gelsenkirchen 466 161  
18/11/1944 Halifax III MZ914 Munster 466 161  
21/11/1944 Halifax III MZ914 Sterkrade 466 161  
30/11/1944 Halifax III NR238 Duisburg 466 161  
             
05/12/1944 Halifax III NR238 Soest 466 161  
06/12/1944 Halifax III NR238 Osnabruck 466 161  
18/12/1944 Halifax III NR238 Duisburg 466 161  
30/12/1944 Halifax III NR238 Koln Kalk 466 161  
             
01/01/1945 Halifax III NP989 Dortmund 466 161  
05/01/1945 Halifax III NR238 Hannover 466 161  
22/01/1945 Halifax III NR238 Gelsenkirchen 466 161  
             
01/02/1945 Halifax III NR238 Mainz 466 161  
02/02/1945 Halifax III NR238 Wanne Eickel 466 161  
04/02/1945 Halifax III NR238 Gelsenkirchen 466 161  
07/02/1945 Halifax III NR238 Goch 466 161  
09/02/1945 Halifax III NR238 Wanne Eickel 466 161  
21/02/1945 Halifax III NP971 Worms 466 161  
24/02/1945 Halifax III NR154 Kamen 466 161  
27/02/1945 Halifax III MZ914 Mainz 466 161 Landed Manston with fuel leak
             
02/03/1945 Halifax III NR183 Koln 466 161  
03/03/1945 Halifax III NR183 Kamen 466 161  
05/03/1945 Halifax III NR183 Chemnitz 466 161 Landed Juvincourt, France
08/03/1945 Halifax III NR201 Hamburg (Blohm & Voss) 466 161  
11/03/1945 Halifax III NR183 Essen 466 161  
12/03/1945 Halifax III NR183 Dortmund 466 161  
13/03/1945 Halifax III NR183 Wuppertal 466 161  
15/03/1945 Halifax III NR234 Bottrop 466 161  
19/03/1945 Halifax III RG346 Witten 466 161  
20/03/1945 Halifax III NP989 Recklinghausen 466 161  
21/03/1945 Halifax III NP989 Rheine 466 161