P R Y Donaldson

Mid Upper Gunner
service number 432134  
   
 
   
             
Date Type Aircraft Flight Squadron Crew No. Notes
             
10/04/1944 Halifax III HX271 Tergnier 466 111  
18/04/1944 Halifax III LV824 Tergnier 466 111  
20/04/1944 Halifax III LV823 Ottignies 466 111  
28/04/1944 Halifax III HX266 Aulnoye 466 111  
30/04/1944 Halifax III HX243 Acheres 466 111  
             
01/05/1944 Halifax III HX243 Mechelen 466 111  
06/05/1944 Halifax III LW116 Mantes-Gassicourt 466 111  
10/05/1944 Halifax III MZ287 Morsalines 466 111  
24/05/1944 Halifax III MZ287 Collines Beaumont 466 111  
27/05/1944 Halifax III MZ287 Bourg-Leopold 466 111  
             
02/06/1944 Halifax III MZ287 Trappes 466 111  
07/06/1944 Halifax III MZ296 Juvisy 466 111  
10/06/1944 Halifax III MZ306 Laval 466 111  
12/06/1944 Halifax III MZ306 St Roch (Amiens) 466 111  
16/06/1944 Halifax III MZ296 Sterkrade 466 111  
17/06/1944 Halifax III MZ296 St Martin L'Hortier 466 111  
22/06/1944 Halifax III MZ287 Siracourt 466 111  
23/06/1944 Halifax III MZ287 Neuville-Au-Bois 466 111  
             
04/07/1944 Halifax III MZ287 Domleger 466 111  
06/07/1944 Halifax III MZ287 Marquise-Mimoyecques 466 111  
07/07/1944 Halifax III MZ287 Caen 466 111  
18/07/1944 Halifax III MZ287 Varies, Paris 466 111  
20/07/1944 Halifax III MZ287 Bottrop 466 111  
24/07/1944 Halifax III MZ287 Stuttgart 466 111  
28/07/1944 Halifax III MZ287 Foret De Nieppe 466 111  
30/07/1944 Halifax III HX244 Battle Area G 466 111  
             
01/08/1944 Halifax III MZ287 Chapelle Notre Dame 466 111  
03/08/1944 Halifax III MZ287 L'Isle Adam 466 111  
05/08/1944 Halifax III HX266 Foret De Nieppe 466 111  
06/08/1944 Halifax III MZ287 Foret De Nieppe 466 111  
07/08/1944 Halifax III MZ287 Battle Area 3 466 111  
09/08/1944 Halifax III MZ877 Coquereaux 466 111  
10/08/1944 Halifax III MZ877 Dijon Marshalling yards 466 111  
11/08/1944 Halifax III MZ877 Etaples railway bridge 466 111  
12/08/1944 Halifax III MZ877 Brunswick 466 111  
16/08/1944 Halifax III MZ877 Kiel 466 111  
25/08/1944 Halifax III MZ341 Watten 462 10  
27/08/1944 Halifax III MZ341 Homberg 462 10