|
A Hutchison |
Pilot | ||||
| service number 110553 | ||||||
| Date | Type | Aircraft | Flight | Squadron | Crew No. | Notes |
| 18/08/1944 | Halifax III | LV936 | Sterkrade | 466 | 121 | 2nd Pilot duty |
| 24/08/1944 | Halifax III | MZ915 | Brest 1 | 466 | 141 | |
| 25/08/1944 | Halifax III | LV949 | Brest Ile Longue | 466 | 141 | |
| 27/08/1944 | Halifax III | MZ915 | Homberg | 466 | 141 | |
| 28/08/1944 | Halifax III | MZ398 | Training | 466 | 141 | Circuits and landings |
| 04/09/1944 | Halifax III | MZ402 | Training | 466 | 141 | Circuits and landings |
| 09/09/1944 | Halifax III | LV949 | Le Harve (7) | 466 | 141 | |
| 10/09/1944 | Halifax III | LV949 | Le Harve | 466 | 141 | |
| 12/09/1944 | Halifax III | MZ915 | Munster | 466 | 141 | |
| 15/09/1944 | Halifax III | MZ915 | Kiel | 466 | 141 | Crashed at Elstrup |
![]() |
||||||