|
L E Miles |
Flight Engineer | ||||
| service number 1894484 | ||||||
| Date | Type | Aircraft | Flight | Squadron | Crew No. | Notes |
| 10/09/1944 | Halifax III | LL611 | Le Harve | 462 | 26 | |
| 12/09/1944 | Halifax III | LL611 | Gelsenkirchen | 462 | 26 | |
| 13/09/1944 | Halifax III | LL611 | Gelsenkirchen | 462 | 26 | |
| 15/09/1944 | Halifax III | LL611 | Kiel | 462 | 26 | |
| 25/09/1944 | Halifax III | LL601 | Calais (2B) | 462 | 26 | |
| 26/09/1944 | Halifax III | LL601 | Calais (7C) | 462 | 26 | |
| 27/09/1944 | Halifax III | LL601 | Calais (13) | 462 | 26 | |
| 30/09/1944 | Halifax III | LL601 | Bottrop | 462 | 26 | |
| 23/10/1944 | Halifax III | NA621 | Essen | 462 | 26 | |
| 25/10/1944 | Halifax III | NA621 | Essen | 462 | 26 | |
| 28/10/1944 | Halifax III | LL610 | Oostkapelle | 462 | 26 | |
| 29/10/1944 | Halifax III | MZ402 | Westkapelle | 462 | 26 | |
| 30/10/1944 | Halifax III | MZ402 | Koln | 462 | 26 | |
| 02/11/1944 | Halifax III | MZ402 | Dusseldorf | 462 | 26 | |
| 04/11/1944 | Halifax III | MZ402 | Bochum | 462 | 26 | |
| 06/11/1944 | Halifax III | MZ402 | Gelsenkirchen | 462 | 26 | |
| 16/11/1944 | Halifax III | NA621 | Julich | 462 | 26 | |
| 18/11/1944 | Halifax III | MZ341 | Munster | 462 | 26 | |
| 21/11/1944 | Halifax III | MZ402 | Sterkrade | 462 | 26 | |
| 29/11/1944 | Halifax III | MZ402 | Essen | 462 | 26 | |
| 12/12/1944 | Halifax III | MZ402 | Essen | 462 | 26 | |
| 18/12/1944 | Halifax III | MZ469 | Duisburg | 462 | 26 | |
| 14/01/1945 | Halifax III | LL598 | Mannheim | 462 | 52 | S.D. Operator. Caught fire shortly after take-off |
![]() |
||||||