M Ogilvie |
Mid Upper Gunner | |||||
service number 1595990 | ||||||
Date | Type | Aircraft | Flight | Squadron | Crew No. | Notes |
29/11/1944 | Halifax III | MZ398 | Essen | 462 | 39 | |
30/11/1944 | Halifax III | MZ402 | Duisburg | 462 | 39 | |
02/12/1944 | Halifax III | MZ398 | Hagen | 462 | 39 | |
05/12/1944 | Halifax III | MZ341 | Soest | 462 | 39 | |
06/12/1944 | Halifax III | MZ461 | Osnabruck | 462 | 39 | |
12/12/1944 | Halifax III | MZ461 | Essen | 462 | 39 | |
02/01/1945 | Halifax III | NA148 | Nuremberg | 462 | 39 | |
03/01/1945 | Halifax III | NA148 | Transit | 462 | 39 | Return to Base |
06/01/1945 | Halifax III | MZ398 | Ruhr | 462 | 39 | |
16/01/1945 | Halifax III | MZ457 | Sylt | 462 | 37 | S. D. Operator |
22/01/1945 | Halifax III | NA148 | Ruhr | 462 | 39 | |
13/02/1945 |
Halifax III | MZ461 | Ruhr | 462 | 39 | Hydraulics u/s |
14/02/1945 | Halifax III | MZ461 | Ruhr | 462 | 39 | |
20/02/1945 | Halifax III | MZ457 | Heilbronn | 462 | 39 | |
21/02/1945 | Halifax III | MZ461 | Koblenz | 462 | 39 | |
23/02/1945 | Halifax III | MZ461 | Ruhr | 462 | 39 | |
24/02/1945 | Halifax III | MZ461 | Ruhr | 462 | 39 | Shot down near Krefeld |
![]() |
||||||