D B Patterson

Rear Gunner
service number 1827279  
   
   
   
             
Date Type Aircraft Flight Squadron Crew No. Notes
             
02/12/1944 Halifax III MZ479 Hagen 462 49  
05/12/1944 Halifax III MZ479 Soest 462 49  
06/12/1944 Halifax III NA147 Osnabruck 462 49  
12/12/1944 Halifax III MZ479 Essen 462 49  
             
05/01/1945 Halifax III MZ306 Heligoland 462 49  
06/01/1945 Halifax III MZ306 Ruhr 462 46 Engine failure. S. D. Operator
14/01/1945 Halifax III MZ479 Mannheim 462 49  
17/01/1945 Halifax III MZ431 Bochum 462 49  
22/01/1945 Halifax III MZ479 Ruhr 462 49  
             
18/02/1945 Halifax III MZ461 Rheine 462 50  
20/02/1945 Halifax III MZ398 Heilbronn 462 50  
23/02/1945 Halifax III MZ457 Ruhr 462 26  
24/02/1945 Halifax III NA148 Ruhr 462 50  
27/02/1945 Halifax III NR284 Sylt 462 16 S. D. Operator
28/02/1945 Halifax III NR284 Frieburg 462 23 S. D. Operator
             
01/03/1945 Halifax III MZ398 Kaiser Lautern 462 26 S. D. Operator
02/03/1945 Halifax III MZ913 Emden 462 50  
03/03/1945 Halifax III NR239 Dortmund 462 32  
05/03/1945 Halifax III NA148 Mannheim 462 50  
07/03/1945 Halifax III MZ308 Rostock 462 26 S. D. Operator
23/03/1945 Halifax III NA240 Ruhr 462 45 S. D. Operator
27/03/1945 Halifax III MZ398 Bremerhaven 462 50  
30/03/1945 Halifax III MZ431 Stade 462 44  
             
04/04/1945 Halifax III NR284 Berlin 462 26  
08/04/1945 Halifax III NA240 Schonebeck 462 50 Landed at Wickenby
10/04/1945 Halifax III NA148 Plauem 462 50  
13/04/1945 Halifax III PN426 Kiel 462 50  
14/04/1945 Halifax III MZ426 Potsdam 462 50  
24/04/1945 Halifax III MZ341 Munich 462 50