|
A J Rate |
Pilot | ||||
| service number 423892 | ||||||
| Date | Type | Aircraft | Flight | Squadron | Crew No. | Notes |
| 25/08/1944 | Halifax III | MZ400 | Watten | 462 | 3 | 2nd Pilot duty |
| 31/08/1944 | Halifax III | MZ296 | La Pourchinte | 462 | 13 | |
| 17/09/1944 | Halifax III | LL598 | Boulogne | 462 | 13 | |
| 19/09/1944 | Halifax III | LL600 | Training | 462 | 13 | Fighter affiliation |
| 22/09/1944 | Halifax III | LL598 | Training | 462 | 13 | Bombing practice |
| 23/09/1944 | Halifax III | LL599 | Neuss | 462 | 13 | |
| 25/09/1944 | Halifax III | LL598 | Calais (2B) | 462 | 13 | |
| 26/09/1944 | Halifax III | LL598 | Calais (7C) | 462 | 13 | |
| 27/09/1944 | Halifax III | B | Training | 462 | 13 | Fighter affiliation |
| 27/09/1944 | Halifax III | NP971 | Training | 462 | 13 | Cross country |
| 29/09/1944 | Halifax III | MZ429 | Training | 462 | 13 | Cross country |
| 30/09/1944 | Halifax III | MZ400 | Training | 462 | 13 | Bombing practice |
| 02/10/1944 | Halifax III | LL598 | Training | 462 | 13 | Bombing practice |
| 02/10/1944 | Halifax III | MZ306 | Training | 462 | 13 | Formation flying |
| 03/10/1944 | Halifax III | Z5-C | Training | 462 | 13 | Cross country |
| 05/10/1944 | Halifax III | NP990 | Training | 462 | 13 | Bombing practice |
| 06/10/1944 | Halifax III | LL598 | Sterkrade | 462 | 13 | |
| 07/10/1944 | Halifax III | LL598 | Kleve | 462 | 13 | Landed at Bungay |
| 08/10/1944 | Halifax III | LL598 | Transit | 462 | 13 | Return to Base |
| 09/10/1944 | Halifax III | LL598 | Bochum | 462 | 13 | |
| 14/10/1944 | Halifax III | LL598 | Duisburg R | 462 | 13 | |
| 15/10/1944 | Halifax III | LL598 | Duisburg | 462 | 13 | |
| 17/10/1944 | Halifax III | LL598 | Training | 462 | 13 | Bombing practice |
| 23/10/1944 | Halifax III | LL598 | Essen | 462 | 13 | |
| 25/10/1944 | Halifax III | LL598 | Essen | 462 | 13 | |
| 04/11/1944 | Halifax III | LL598 | Bochum | 462 | 13 | |
| 06/11/1944 | Halifax III | LL598 | Gelsenkirchen | 462 | 13 | |
| 12/11/1944 | Halifax III | LL598 | Training | 462 | 13 | Fighter affiliation |
| 13/11/1944 | Halifax III | MZ431 | Training | 462 | 42 | 2nd Pilot, Bombing practice |
| 16/11/1944 | Halifax III | MZ429 | Julich | 462 | 13 | |
| 18/11/1944 | Halifax III | LL598 | Munster | 462 | 13 | |
| 21/11/1944 | Halifax III | MZ429 | Sterkrade | 462 | 13 | |
| 29/11/1944 | Halifax III | LL598 | Essen | 462 | 13 | |
| 30/11/1944 | Halifax III | LL598 | Duisburg | 462 | 13 | |
| 04/12/1944 | Halifax III | MZ431 | Training | 462 | 13 | Fighter affiliation |
| 04/12/1944 | Halifax III | MZ429 | Training | 462 | 13 | Cross country and bombing |
| 05/12/1944 | Halifax III | NR119 | Training | 462 | 13 | Fighter affiliation - Engine failure starboard outer |
| 06/12/1944 | Halifax III | MZ431 | Osnabruck | 462 | 13 | |
| 09/12/1944 | Halifax III | NR239 | Training | 462 | 13 | Cross country and bombing |
| 12/12/1944 | Halifax III | MZ306 | Training | 462 | 13 | Air to Sea firing |
| 15/12/1944 | Halifax III | NR239 | Transit | 462 | 13 | Carnaby to Driffield |
| 29/12/1944 | Halifax III | LL598 | Transit | 462 | 13 | Driffield to Foulsham |
| 01/01/1945 | Halifax III | MZ429 | Bremen | 462 | 13 | |
| 04/01/1945 | Halifax III | NA147 | Training | 462 | 13 | Fighter affiliation |
| 05/01/1945 | Halifax III | MZ431 | Air test | 462 | 13 | |
| 06/01/1945 | Halifax III | LL598 | Ruhr | 462 | 13 | |
| 17/01/1945 | Halifax III | MZ429 | Bochum | 462 | 13 | |
| 21/01/1945 | Halifax III | NA147 | Bonn | 462 | 13 | |
| 28/01/1945 | Halifax III | MZ447 | Mainz | 462 | 13 | |
| 13/02/1945 | Halifax III | MZ447 | Ruhr | 462 | 13 | Special equipment u/s |
| 16/02/1945 | Halifax III | MZ913 | Air test | 462 | 13 | |
| 20/02/1945 | Halifax III | MZ431 | Air test | 462 | 13 | |
| 21/02/1945 | Halifax III | MZ370 | Ruhr | 462 | 13 | |
| 23/02/1945 | Halifax III | NR239 | Ruhr | 462 | 13 | |
| 24/02/1945 | Halifax III | MZ447 | Ruhr | 462 | 13 | Shot down near Boisheim |
![]() |
||||||