J Robertshaw

Wireless Operator
service number 995678, 146279  
   
   
   
             
Date Type Aircraft Flight Squadron Crew No. Notes
             
15/06/1944 Halifax III MZ306 Evrecy 466 84  
16/06/1944 Halifax III MZ306 Sterkrade 466 84  
28/06/1944 Halifax III MZ306 Wizernes 466 84  
             
01/07/1944 Halifax III LK793 Neuville Au Bois 466 126 Port Inner engine failure
04/07/1944 Halifax III MZ306 Domleger 466 126  
06/07/1944 Halifax III HX266 Marquise-Mimoyecques 466 126  
12/07/1944 Halifax III MZ287 Ferme Du Forestel 466 126  
14/07/1944 Halifax III HX244 Vieilles Et Neuves 466 126  
18/07/1944 Halifax III MZ307 Varies, Paris 466 112  
23/07/1944 Halifax III LW172 Les Catelliers 466 112  
25/07/1944 Halifax III LW172 Wanne Eickel 466 112  
             
10/09/1944 Halifax III MZ370 Le Harve 466 115  
11/09/1944 Halifax III MZ370 Le Harve 466 115  
12/09/1944 Halifax III MZ307 Gelsenkirchen (Buer) 466 151  
13/09/1944 Halifax III MZ307 Gelsenkirchen (Nord) 466 151  
15/09/1944 Halifax III MZ307 Kiel 466 151  
             
30/09/1944 Halifax III LL598 Bottrop 462 33  
             
06/10/1944 Halifax III NA521 Sterkrade 462 33 Oil leak Port Outer engine
07/10/1944 Halifax III NA521 Kleve 462 33  
15/10/1944 Halifax III MZ341 Duisburg 462 33  
15/10/1944 Halifax III LL598 Wilhelmshaven 462 33  
28/10/1944 Halifax III MZ467 Oostkapelle 462 33  
29/10/1944 Halifax III MZ467 Westkapelle 462 33  
30/10/1944 Halifax III MZ467 Koln 462 33  
             
02/11/1944 Halifax III MZ467 Dusseldorf 462 33