A Sherry

Mid Upper Gunner
service number 1451409, 198097  
   
   
   
             
Date Type Aircraft Flight Squadron Crew No. Notes
             
26/04/1944 Halifax III HX243 Villeneuve 466 84  
28/04/1944 Halifax III HX243 Aulnoye 466 84  
30/04/1944 Halifax III HX266 Acheres 466 84  
             
01/05/1944 Halifax III LV824 Mechelen 466 84  
06/05/1944 Halifax III LV824 Mantes-Gassicourt 466 84  
10/05/1944 Halifax III LV824 Morsalines 466 84  
11/05/1944 Halifax III LV824 Colline Beaumont 466 84  
12/05/1944 Halifax III LV824 Hasselt 466 84  
19/05/1944 Halifax III LV824 Boulogne 466 84  
             
01/06/1944 Halifax III LV955 Ferme D'Urville 466 84  
15/06/1944 Halifax III MZ306 Evrecy 466 84  
16/06/1944 Halifax III MZ306 Sterkrade 466 84  
22/06/1944 Halifax III MZ306 Siracourt 466 84  
25/06/1944 Halifax III MZ306 Le Grand Rossignol 466 84  
27/06/1944 Halifax III MZ306 Marquise-Mimoyecques 466 84  
28/06/1944 Halifax III MZ306 Wizernes 466 84  
             
06/07/1944 Halifax III MZ306 Marquise-Mimoyecques 466 84  
12/07/1944 Halifax III LV955 Ferme Du Forestel 466 84 Starboard Outer engine caught fire
17/07/1944 Halifax III MZ287 Bois De La Haye 466 84  
18/07/1944 Halifax III MZ296 Varies, Paris 466 84  
20/07/1944 Halifax III MZ306 Bottrop 466 84  
23/07/1944 Halifax III MZ306 Les Catelliers 466 84  
25/07/1944 Halifax III MZ308 Wanne Eickel 466 84  
29/07/1944 Halifax III MZ306 Foret De Nieppe 466 84  
             
01/08/1944 Halifax III MZ306 Chapelle Notre Dame 466 84  
             
25/09/1944 Halifax III LW172 Calais (3A) 466 143  
26/09/1944 Halifax III LW172 Calais (7B) 466 143  
30/09/1944 Halifax III MZ429 Bottrop 466 154