T W Triggs

Pilot
service number 16496  
   
 
   
             
Date Type Aircraft Flight Squadron Crew No. Notes
             
06/10/1944 Halifax III MZ400 Sterkrade 462 35  
09/10/1944 Halifax III NA521 Bochum 462 35 oxygen supply failure
14/10/1944 Halifax III LL599 Duisburg (R) 462 35  
15/10/1944 Halifax III NA622 Wilhelmshaven 462 35 Rear turret u/s.
29/10/1944 Halifax III LL598 Westkapelle 462 35  
30/10/1944 Halifax III LL598 Koln 462 35  
             
06/11/1944 Halifax III NA521 Gelsenkirchen 462 35