J W Tyson

Rear Gunner
service number 551714  
   
   
   
             
Date Type Aircraft Flight Squadron Crew No. Notes
             
08/09/1942 Halifax II W7717 Shipping Tobruk 462 ME 7  
13/09/1942 Halifax II W7717 Tobruk 462 ME 7  
15/09/1942 Halifax II W7702 Shipping Tobruk 462 ME 19 Starboard engine u/s
22/09/1942 Halifax II W7671 Tobruk 462 ME 19  
25/09/1942 Halifax II W1177 Shipping Tobruk 462 ME 19  
27/09/1942 Halifax II W7671 Shipping Tobruk 462 ME 19  
29/09/1942 Halifax II W1177 Shipping Tobruk 462 ME 19  
             
05/10/1942 Halifax II W1177 Tobruk 462 ME 19  
07/10/1942 Halifax II W7671 Suda Bay 462 ME 19  
12/10/1942 Halifax II W7756 Tobruk 462 ME 7  
19/10/1942 Halifax II W7702 Tobruk 462 ME 20  
23/10/1942 Halifax II W7659 Maleme Aerodrome 462 ME 20 Controls froze and dived in to the sea.