|
D Whitehead |
Rear Gunner | ||||
| service number 1322318 | ||||||
| Date | Type | Aircraft | Flight | Squadron | Crew No. | Notes |
| 18/04/1944 | Halifax III | LV826 | Tergnier | 466 | 112 | |
| 20/04/1944 | Halifax III | LV826 | Ottignies | 466 | 112 | |
| 24/04/1944 | Halifax III | LV826 | Karlsruhe | 466 | 112 | |
| 26/04/1944 | Halifax III | LV826 | Villeneuve | 466 | 112 | |
| 30/04/1944 | Halifax III | LV826 | Acheres | 466 | 112 | |
| 24/05/1944 | Halifax III | MZ283 | Colline Beaumont | 466 | 112 | |
| 01/06/1944 | Halifax III | LW172 | Ferme D'Urville | 466 | 112 | |
| 06/06/1944 | Halifax III | LW172 | Maisy | 466 | 112 | |
| 07/06/1944 | Halifax III | LW172 | Juvisy | 466 | 112 | |
| 27/06/1944 | Halifax III | LW172 | Marquise Mimoyecques | 466 | 112 | Engine u/s |
| 28/06/1944 | Halifax III | LW172 | Wizernes | 466 | 112 | |
| 07/07/1944 | Halifax III | LW172 | Caen | 466 | 112 | |
| 14/07/1944 | Halifax III | LW172 | Vieilles Et Neuves | 466 | 112 | |
| 18/07/1944 | Halifax III | MZ307 | Varies, Paris | 466 | 112 | |
| 23/07/1944 | Halifax III | LW172 | Les Catelliers | 466 | 112 | |
| 25/07/1944 | Halifax III | LW172 | Wanne Eickel | 466 | 112 | |
| 29/07/1944 | Halifax III | LW172 | Foret De Nieppe | 466 | 112 | Landed at Lissett |
| 09/08/1944 | Halifax III | LW172 | Coquereaux | 466 | 112 | |
| 10/09/1944 | Halifax III | MZ792 | Le Harve | 462 | 1 | |
| 12/09/1944 | Halifax III | LL609 | Munster | 462 | 1 | |
| 23/09/1944 | Halifax III | MZ400 | Neuss | 462 | 1 | |
| 30/10/1944 | Halifax III | ????? | Koln | 462 | 1 | |
| 04/11/1944 | Halifax III | MZ431 | Bochum | 462 | 15 | Oxygen line u/s |
| 06/11/1944 | Halifax III | MZ429 | Gelsenkirchen | 462 | 15 | |
| 16/11/1944 | Halifax III | MZ341 | Julich | 462 | 1 | |
| 01/01/1945 | Halifax III | MZ461 | Bremen | 462 | 51 | S. D. Operator |
| 05/01/1945 | Halifax III | NP990 | Ruhr | 462 | 32 | S. D. Operator |
| 06/01/1945 | Halifax III | NR284 | Ruhr | 462 | 52 | S. D. Operator |
| 07/01/1945 | Halifax III | NP990 | Ruhr | 462 | 32 | Nitrogen failure |
| 14/01/1945 | Halifax III | MZ461 | Mannheim | 462 | 32 | |
| 17/01/1945 | Halifax III | NR284 | Bochum | 462 | 32 | Engine trouble |
| 01/02/1945 | Halifax III | NA148 | Mannheim | 462 | 32 | |
| 03/02/1945 | Halifax III | MZ457 | Mainz | 462 | 32 | |
07/02/1945 |
Halifax III | MZ457 | Bonn | 462 | 32 | |
| 09/02/1945 | Halifax III | MZ457 | Ruhr | 462 | 32 | |
| 14/02/1945 | Halifax III | MZ457 | Ruhr | 462 | 32 | |
| 21/02/1945 | Halifax III | MZ457 | Koblenz | 462 | 32 | |
| 13/03/1945 | Halifax III | NA148 | Frankfurt | 462 | 32 | |
| 14/03/1945 | Halifax III | NA148 | Weisbaden | 462 | 32 | |
| 18/03/1945 | Halifax III | MZ467 | Kassal | 462 | 32 | |
| 22/03/1945 | Halifax III | NR284 | Ruhr | 462 | 32 | |