|
A Whiting |
Rear Gunner | ||||
| service number 1380793 | ||||||
| Date | Type | Aircraft | Flight | Squadron | Crew No. | Notes |
| 29/01/1943 | Halifax II | W1172 | Shipping Messina | 462 ME | 27 | |
| 31/01/1943 | Halifax II | ????? | Ferry terminal Messina | 462 ME | 27 | |
| 03/02/1943 | Halifax II | W7848 | Shipping Palermo | 462 ME | 27 | Short of fuel due to N/F encounter |
| 05/02/1943 | Halifax II | W1172 | Shipping Palermo | 462 ME | 27 | Aircraft damaged by own guns |
| 20/02/1943 | Halifax II | W1172 | Shipping Palermo | 462 ME | 27 | |
| 24/02/1943 | Halifax II | W1172 | Gabes | 462 ME | 27 | |
| 25/02/1943 | Halifax II | W1172 | Gabes Aerodrome | 462 ME | 27 | |
| 28/02/1943 | Halifax II | ????? | Shipping Palermo | 462 ME | 27 | |
| 02/03/1943 | Halifax II | W1172 | Mareth area | 462 ME | 27 | |
| 11/03/1943 | Halifax II | W1172 | Shipping Palermo | 462 ME | 27 | |
| 20/03/1943 | Halifax II | W1172 | Mareth area | 462 ME | 27 | |
| 21/03/1943 | Halifax II | W1172 | Mareth area | 462 ME | 27 | |
| 22/03/1943 | Halifax II | W1172 | Mareth - Gabes area | 462 ME | 27 | |
| 06/05/1943 | Halifax II | W1172 | Tunis area | 462 ME | 27 | Starboard outer engine u/s |
| 25/06/1943 | Halifax II | W1169 | Messina | 462 ME | 27 | |
| 11/07/1943 | Halifax II | W1172 | Reggio Calabria Aerodrome | 462 ME | 27 | |
| 12/07/1943 | Halifax II | W7758 | Reggio Calabria Aerodrome | 462 ME | 27 | |
| 14/07/1943 | Halifax II | W1172 | Messina | 462 ME | 27 | Engine problems. Landed at Luqa, Malta |
| 05/08/1943 | Halifax II | W7847 | San Giovanni railway yards | 462 ME | 27 | |
| 18/08/1943 | Halifax II | BB423 | Crotone | 462 ME | 27 | Lost over target |
![]() |
||||||