P D Wilson

Pilot
service number 417687  
   
Also served with 96 Squadron
   
             
Date Type Aircraft Flight Squadron Crew No. Notes
             
01/06/1944 Halifax III MZ287 Ferme D'Urville 466 109 2nd Pilot duty
04/06/1944 Halifax III HX266 Transit to Driffield 466 99 2nd Pilot
07/06/1944 Halifax III MZ294 Air test 466 61 2nd Pilot
08/06/1944 Halifax III LV955 Training 466 91 2nd Pilot, Circuits and landings
08/06/1944 Halifax III LV955 Training 466 126 Circuits and landings
09/06/1944 Halifax III LK793 Training 466 126 Cross country
10/06/1944 Halifax III LV955 Training 466 111 2nd Pilot Bomb load climb
10/06/1944 Halifax III LV949 Training 466 126 Night Circuit and landings
11/06/1944 Halifax III HX266 Training 466 126 Cross country
12/06/1944 Halifax III LV955 St Roch (Amiens) 466 126  
14/06/1944 Halifax III MZ306 Training 466 126 Bombing practice
15/06/1944 Halifax III LW116 Evrecy 466 126  
25/06/1944 Halifax III LV955 Air test 466 126  
27/06/1944 Halifax III MZ308 Marquise-Mimoyecques 466 126  
28/06/1944 Halifax III HX266 Wizernes 466 126  
             
01/07/1944 Halifax III LK793 Neuville Au Bois 466 126 Port Inner engine failure
04/07/1944 Halifax III MZ306 Domleger 466 126  
06/07/1944 Halifax III HX266 Marquise-Mimoyecques 466 126  
12/07/1944 Halifax III MZ287 Ferme Du Forestel 466 126  
14/07/1944 Halifax III HX244 Vieilles Et Neuves 466 126  
18/07/1944 Halifax III LV833 Varies, Paris 466 126 Unable to raise undercarriage
20/07/1944 Halifax III MZ308 Ardouval 466 126  
21/07/1944 Halifax III MZ308 Training 466 126 Landing procedure Carnaby
23/07/1944 Halifax III MZ308 Les Catelliers 466 126  
24/07/1944 Halifax III MZ308 Stuttgart 466 126  
28/07/1944 Halifax III MZ308 Foret De Nieppe 466 126  
30/07/1944 Halifax III MZ792 Battle Area G 466 126  
             
01/08/1944 Halifax III HX266 Chapelle Notre Dame 466 126 Landed at Marston Moor
02/08/1944 Halifax III HX266 Transit 466 126 Return to Base
05/08/1944 Halifax III MZ287 Foret De Nieppe 466 126  
06/08/1944 Halifax III MZ308 Foret De Nieppe 466 126  
07/08/1944 Halifax III MZ341 Battle Area 3 466 126  
08/08/1944 Halifax III MZ341 Transit 466 126 Return to Base
09/08/1944 Halifax III MZ308 Coquereaux 466 126  
10/08/1944 Halifax III MZ308 Dijon Marshalling yards 466 126  
11/08/1944 Halifax III MZ308 Etaples railway bridge 466 126  
12/08/1944 Halifax III MZ308 Brunswick 466 126  
15/08/1944 Halifax III MZ308 Eindhoven airfield 466 126 Port Inner engine u/s
16/08/1944 Halifax III MZ308 Kiel 466 126  
18/08/1944 Halifax III MZ308 Sterkrade 466 126  
21/08/1944 Halifax III ????? Transit 466 126 Fighter affiliation
             
03/09/1944 Halifax III LL611 Soesterburg 462 22 Landed at Mildenhall
04/09/1944 Halifax III LL611 Transit 462 22 Return to Base
09/09/1944 Halifax III MZ341 Le Harve 462 22  
10/09/1944 Halifax III MZ341 Le Harve 462 22  
11/09/1944 Halifax III MZ341 Cadillac 2 462 22  
12/09/1944 Halifax III MZ341 Gelsenkirchen 462 22  
15/09/1944 Halifax III LL599 Kiel 462 22  
25/09/1944 Halifax III MZ341 Calais (2B) 462 22  
26/09/1944 Halifax III MZ341 Calais (7C) 462 22  
27/09/1944 Halifax III LL598 Training 462 22 Fighter affiliation
30/09/1944 Halifax III MZ400 Training 462 22 Bombing practice
30/09/1944 Halifax III LL610 Transit 462 22 Transit to Bovingdon
30/09/1944 Halifax III MZ306 Transit 462 22 Transit to Base
             
02/10/1944 Halifax III Z5-L Training 462 22 Bombing practice
06/10/1944 Halifax III MZ341 Sterkrade 462 22  
19/10/1944 Halifax III PN180 Training 462 22 Air to Sea firing
21/10/1944 Halifax III MZ431 Hannover 462 22  
23/10/1944 Halifax III MZ370 Essen 462 22  
24/10/1944 Halifax III NA521 Air test 462 22  
24/10/1944 Halifax III LW440 Air test 462 22  
25/10/1944 Halifax III MZ370 Essen 462 22  
26/10/1944 Halifax III MZ467 Air test 462 22  
27/10/1944 Halifax III LL598 Training 462 22 Fighter affiliation
28/10/1944 Halifax III MZ341 Oostkapelle 462 22  
29/10/1944 Halifax III MZ341 Westkapelle 462 22