G E Woods

Bomb Aimer
service number 49576  
   
   
   
             
Date Type Aircraft Flight Squadron Crew No. Notes
             
22/06/1943 Halifax II W7664 Air test 462 ME 43 Swung on take-off U/C collapsed
25/06/1943 Halifax II W1169 Messina 462 ME 27  
             
03/07/1943 Halifax II W1156 Catania railway yards 462 ME 17  
14/07/1943 Halifax II W7671 Messina 462 ME 43 Landed at Luqa, Malta
             
02/08/1943 Halifax II W7671 Reggio Calabria 462 ME 43  
11/08/1943 Halifax II W7671 San Giovanni railway yards 462 ME 43  
14/08/1943 Halifax II W7671 San Giovanni railway yards 462 ME 43 Landed at Luqa with an engine u/s
31/08/1943 Halifax II W1169 Grottaglie Aerodrome 462 ME 43  
             
07/09/1943 Halifax II BB425 Manduria 462 ME 43  
10/09/1943 Halifax II BB419 Potenza 462 ME 43  
22/09/1943 Halifax II BB424 Calato Aerodrome 462 ME 43  
27/09/1943 Halifax II BB424 Larissa Aerodrome 462 ME 43  
28/09/1943 Halifax II BB412 Argos Aerodrome 462 ME 43  
             
02/10/1943 Halifax II BB424 Calato Aerodrome 462 ME 43  
03/10/1943 Halifax II BB424 Heraklion Aerodrome 462 ME 43  
05/10/1943 Halifax II BB424 Maritza Aerodrome 462 ME 43  
07/10/1943 Halifax II BB424 Heraklion Aerodrome 462 ME 43  
09/10/1943 Halifax II BB424 Calato Aerodrome 462 ME 43  
10/10/1943 Halifax II BB424 Calato Aerodrome 462 ME 43  
12/10/1943 Halifax II BB424 Maritza Aerodrome 462 ME 43  
16/10/1943 Halifax II BB424 Maritza Aerodrome 462 ME 43  
18/10/1943 Halifax II BB424 Antimachia Aerodrome 462 ME 43  
20/10/1943 Halifax II BB424 Maritza Aerodrome 462 ME 43  
23/10/1943 Halifax II BB424 Heraklion Aerodrome 462 ME 43  
28/10/1943 Halifax II BB424 Maritza Aerodrome 462 ME 43  
             
10/11/1943 Halifax II BB419 Maritza Aerodrome 462 ME 43  
11/11/1943 Halifax II BB419 Maritza Aerodrome 462 ME 43  
13/11/1943 Halifax II BB382 Calato Aerodrome 462 ME 43  
15/11/1943 Halifax II BB426 Maritza Aerodrome 462 ME 43  
             
23/01/1944 Halifax II BB446 Piraeus Harbour 462 ME 36 Oxygen failure
26/01/1944 Halifax II JN892 Piraeus Harbour 462 ME 36  
             
01/02/1944 Halifax II BB446 Suda Bay 462 ME 36