Handley Page Halifax II BB425 J |
|||||||||
| One in batch BB412 to BB446 delivered from London Passenger Transport Board, Leavesden between 18/05/1943 and 15/08/1943 | |||||||||
| Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Gunner | Mid Upper Gunner | Flight Engineer | 2nd Pilot | ||
| Grottaglie | G Croot | S Isaacs | M A Davy | R Vetter | D I Greene | H P Lewin | |||
| Manduria | D R Browne | G E Woods | C H Booth | F A Coltherd | M J Powell | L A Foster | |||
| Potenza | G Croot | S Isaacs | M A Davy | R Vetter | D I Greene | H P Lewin | |||
| Maritza | G Croot | S Isaacs | M A Davy | R Vetter | D I Greene | H P Lewin | |||
| Maritza | G Croot | S Isaacs | M A Davy | R Vetter | D I Greene | H P Lewin | |||
| Antimachia | G Croot | S Isaacs | M A Davy | R Vetter | D I Greene | H P Lewin | |||
| Maritza | E P Landon | H Pope | H Redman | J Martin | L C Doak | K O Rolfe | |||
| Maritza | G Croot | S Isaacs | M A Davy | R Vetter | D I Greene | H P Lewin | |||
| Maritza | E P Landon | H Pope | H Redman | J Martin | L C Doak | K O Rolfe | |||
| Heraklion | G Croot | S Isaacs | M A Davy | R Vetter | D I Greene | H P Lewin | |||
| Argos | G Croot | S Isaacs | M A Davy | R Vetter | D I Greene | H P Lewin | |||
| Heraklion | E P Landon | H Pope | H Redman | J Martin | L C Doak | K O Rolfe | |||
| Heraklion | G Croot | S Isaacs | M A Davy | R Vetter | D I Greene | H P Lewin | |||
| Heraklion | G Croot | S Isaacs | M A Davy | R Vetter | D I Greene | H P Lewin | |||
| Maritza | R H V Thomas | L J P Dunlop | D C Munroe | L Rackham | J M Harrower | ||||
| Maritza | G Croot | S Isaacs | M A Davy | R Vetter | D I Greene | H P Lewin | |||
| Calato | G Croot | S Isaacs | M A Davy | R Vetter | D I Greene | H P Lewin | |||
| Maritza | L A Lawson | V Dickson | J M Withers | ? Phillips 178 Sqn |
J H Bevan | D J Lewis | |||
| Maritza | G Croot | S Isaacs | M A Davy | R Vetter | D I Greene | H P Lewin | |||
| Maritza | S J Nourse | J A Ward | T N Heeps | A Dunning | W J Cole | S J Taylor | |||
| Salamis | D J McIntosh | R C Cadman 178 Sqn |
R D Francis |
W G Stimpson 178 Sqn |
J F Lippiatt | J R Cook 178 Sqn |
|||
| Piraeus | F H Bright | R C Cadman 178 Sqn |
P G Evers | P H Martin | H C Kerley | E Young | |||
| Piraeus | D J McIntosh | R C Cadman 178 Sqn |
P N Gibson 178 Sqn |
W G Stimpson 178 Sqn |
J F Lippiatt | J R Cook 178 Sqn |
|||
| Piraeus | F H Bright | ?? | ?? | ?? | ?? | ?? | |||
| Piraeus | H G W Tattersall | E K Gill | F H Fishpool | A Dunning | L Rackham | ? Pinch 178 Sqn |
|||
| Piraeus | C E Caldwell Hearne | R B Collins | H Bath | H Bembridge | ? Campbell | D S Wray | |||
| Suda Bay | D J McIntosh | R C Cadman 178 Sqn |
P N Gibson 178 Sqn |
W G Stimpson 178 Sqn |
J F Lippiatt | J R Cook 178 Sqn |
C C Symonds | ||
| Candia | C E Caldwell Hearne | R B Collins | H Bath | H Bembridge | ? Campbell | D S Wray | |||
| Also served with OAPU, 301 FTU, 178 Sqn and 614 Sqn | |||||||||
| Struck off Charge 30/04/1944 | |||||||||