Handley Page Halifax II BB426 E |
|||||||||
One in batch BB412 to BB446 delivered from London Passenger Transport Board, Leavesden between 18/05/1943 and 15/08/1943 | |||||||||
Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Gunner | Mid Upper Gunner | Flight Engineer | 2nd Pilot | ||
02/09/1943 | Transit to Base | R H V Thomas | E G Page | D C Munroe | C Weston | J H Thomas | |||
03/09/1943 | Grottaglie | D J McIntosh | M G Fraser | A Grant | J Martin | J F Lippiatt | J Harrower | S N Denny | |
07/09/1943 | Manduria | F H Bright | H LeLacheur | J C Ashton | P H Martin | H C Kerley | W Stanyer | ||
10/09/1943 | Potenza | S A Heard | W McKay | L H Ward | A H G Briggs | K G Williams | G E Sharpe | ||
16/10/1943 | Transit to Base | R H V Thomas | E G Page | D C Munroe | C Weston | J H Thomas | |||
17/10/1943 | Maritza | S E McFall | R W McNutt | R R Mills | J W Burnham | V S Keeling | K V Mitchell | ||
18/10/1943 | Antimachia | C C Kane | J James | W E Micklewright | F B Ward | H Simms | J Higham | ||
19/10/1943 | Maritza | S E McFall | R W McNutt | R R Mills | J W Burnham | V S Keeling | K V Mitchell | ||
20/10/1943 | Maritza | R D Langton | W J Martyn | T J R Turner | W Taylor | J W Clarke | H G Jones | ||
23/10/1943 | Heraklion | S E McFall | R W McNutt | R R Mills | J W Burnham | V S Keeling | K V Mitchell | ||
25/10/1943 | Heraklion | N Dear | N L Foster | F H Fishpool | P E Godfrey | P S Beever | R W Williams | ||
28/10/1943 | Argos | S J Nourse | P W Penny | T N Heeps | R A Hay | W J Cole | W A Larkman | ||
29/10/1943 | Heraklion | S E McFall | R W McNutt | R R Mills | J W Burnham | V S Keeling | K V Mitchell | ||
02/11/1943 | Heraklion | C C Kane | J James | L J P Dunlop | C T Laffan | H Simms | J Higham | ||
04/11/1943 | Heraklion | S E McFall | R W McNutt | R R Mills | J W Burnham | V S Keeling | K V Mitchell | ||
05/11/1943 | Maritza | C C Kane | I B Croker | C T Laffan | H Simms | J Higham | |||
10/11/1943 | Maritza | C C Kane | J James | L J P Dunlop | C T Laffan | H Simms | J Higham | ||
11/11/1943 | Maritza | C C Kane | J James | L J P Dunlop | C T Laffan | H Simms | J Higham | ||
13/11/1943 | Calato | C C Kane | J James | L J P Dunlop | A J Green | H Simms | J Higham | ||
14/11/1943 | Maritza | D J McIntosh | R C Cadman 178 Sqn |
P N Gibson 178 Sqn |
W G Stimpson 178 Sqn |
H J Dunne | J R Cook 178 Sqn |
||
15/11/1943 | Maritza | D R Browne | G E Woods | C H Booth | F A Coltherd | M J Powell | J H Harrower | ||
16/11/1943 | Maritza | D J McIntosh | R C Cadman 178 Sqn |
P N Gibson 178 Sqn |
W G Stimpson 178 Sqn |
H J Dunne | J R Cook 178 Sqn |
||
18/11/1943 | Candia | D J McIntosh | R C Cadman 178 Sqn |
L J P Dunlop |
W G Stimpson 178 Sqn |
H J Dunne | J R Cook 178 Sqn |
||
21/11/1943 | Heraklion | D J McIntosh | R C Cadman 178 Sqn |
L M Ward |
W G Stimpson 178 Sqn |
H J Dunne | J R Cook 178 Sqn |
F W J Hogan | |
05/12/1943 | Salonika | K M A Potts | H S Litchfield | W A Griffiths | S H Radburn | W Perkins | D J Ives | ||
Also served with OAPU, 301 FTU and 3 OADU | |||||||||
Struck off Charge 04/1945 | |||||||||