Handley Page Halifax II W7672 E |
|||||||||
| One in batch W7650 to W7679 delivered from Handley Page, Cricklewood and Radlett between 24/03/1942 and 04/05/1942 | |||||||||
| Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Gunner | Mid Upper Gunner | Flight Engineer | 2nd Pilot | ||
| Air test | P G B Warner | ?? | A Watson | ?? | ?? | ?? | |||
| Tobruk | P G B Warner | F T Collins | A Watson | E J Greenway | R Wiltshire | G W Waddington | |||
| Tobruk | D Iveson | A W Batchelor | F Bell | J Holmes | A H Denton | E A Morrell | |||
| Tobruk | F J L Wyatt | P J Nahass | J A Stewart | R A Midwinter | R G Nairne | J Ellyatt | D J Manson | ||
| Tobruk | J C Murray | R Jenkyn | B Bevan | E M Cottrell | C G W Howells | J W Lemm | |||
| Tobruk | P G B Warner | F T Collins | A Watson | M A Street | R Wiltshire | G W Waddington | H C Granger | ||
| Tobruk | F J L Wyatt | R W McBurney | J A Stewart | R A Midwinter | R G Nairne | J Ellyatt | |||
| Tobruk | G P Seymour-Price | W H Stammers | A J Jones | G B Pennell | W Allen | A E Hessel | |||
| Air test | D J O'Driscoll | ?? | ?? | ?? | ?? | J Ellyatt | |||
![]() |
![]() |
||||||||
| Also served with 76 Sqn and Middle East pool | |||||||||
| Crash landed on Air Test 29/09/1942 | |||||||||