Handley Page Halifax II W7758 N |
|||||||||
| One in batch W7745 to W7784 delivered from Handley Page, Cricklewood and Radlett between 08/06/1942 and 04/08/1942 | |||||||||
| Allocated to 462 Squadron on 13/09/1942 | |||||||||
| Pilot | Bomb Aimer | Observer | Wireless Operator | Rear Gunner | Mid Upper Gunner | Flight Engineer | 2nd Pilot | ||
| Tobruk | F J L Wyatt | R G A Burgess | J A Stewart | R A Midwinter | R G Nairne | J Ellyatt | D J Manson | ||
| Air test | J Kenny | R G A Burgess | ?? | ?? | ?? | ?? | |||
| Air test | P G B Warner | ?? | A Watson | ?? | ?? | ?? | |||
| Suda Bay | H D Alcock | A J Hawken | A E Oram | K G Mitchell | J H Hart | A R McKay | B S Symes | ||
| Tobruk | V D Knox | J C Davidson | J D Rogers | L G Burden | E D Thorn | G H Nicholson | |||
| Transit | J C Murray | B Bevan | E M Cottrell | J W Thain | |||||
| Maleme | J C Murray | R Jenkyn | B Bevan | E M Cottrell | P Ellison | J W Thain | |||
| Maleme | J Kenny | R G A Burgess | R H Strouts | H Rycroft | R L Bugge | J W Lemm | |||
| Maleme | V D Knox | J C Davidson | J D Rogers | L G Burden | E D Thorn | G H Nicholson | |||
| Maleme | V D Knox | J C Davidson | J D Rogers | L G Burden | E D Thorn | G H Nicholson | |||
| Maleme | V D Knox | J C Davidson | J D Rogers | L G Burden | E D Thorn | G H Nicholson | |||
| Battle Area | H W Wickham | J K Earnshaw | R E Chambler | W A Gillies | K E Maltwood | D Fitzgerald | |||
| Battle Area | H W Wickham | N S R McMinn | R E Chambler | W A Gillies | K E Maltwood | D Fitzgerald | |||
| Sollum - Halfaya | V D Knox | J C Davidson | J D Rogers | L G Burden | E D Thorn | G H Nicholson | |||
| Halfaya - Capuzzo | H W Wickham | D Boyd | R E Chambler | W A Gillies | K E Maltwood | D Fitzgerald | |||
| Capuzzo - Bardia | V D Knox | J C Davidson | J D Rogers | L G Burden | E D Thorn | G H Nicholson | |||
| Tobruk - Gazala | H A Brown | R K Thomson | R W Long | G L Shaw | E G Westall | J Inward | |||
| Derna - Cyrene | J D McIntosh | D H Acworth | R Fulton |
K A J Scammell | D Brown | H W Lewes | |||
| Air test | A J Clarke | J D Hughes | K H Walker | J T Williams | J Hallas | S T A Rouse | |||
| Air test | D Iveson | ?? | ?? | ?? | ?? | ?? | |||
| Palermo | P G B Warner | W E Hool | J H Angus | E L Roberts | ? Potts | J F Coote | |||
| Palermo | P G B Warner | G L A McKenny | R Marsden | H J Dunne | W F Wright | H Pearson | |||
| Palermo | W R Kofoed | L J P Dunlop | J Robertson | T Rowley | C Norris | D W Dunn | |||
| Gabes | F J Ellison | M Mansell | H R McNeil | D A Blood | H A Marston | L A Foster | |||
| Gabes | R O Buskell | G L A McKenny | R Marsden | H J Dunne | W F Wright | H Pearson | |||
| Gabes | F J Ellison | M Mansell | H R McNeil | D A Blood | N Maile | L A Foster | |||
| Mareth | F J Ellison | M Mansell | H R McNeil | D A Blood | N Maile | L A Foster | |||
| Mareth | P G B Warner | G L A McKenny | R D Copley | H J Dunne | W F Wright | E Loomes | |||
| Palermo | E P Landon | H Pope | H Redman | T J R Turner | L C Doak | H Warrender | K O Rolfe | ||
| Mareth | E P Landon | H Pope | H Redman | T J R Turner | L C Doak | H Warrender | K O Rolfe | ||
| Mareth - Gabes | P G B Warner | G L A McKenny | R D Copley | H J Dunne | W F Wright | E Loomes | |||
| El Hamma | E P Landon | H Pope | H Redman | T J R Turner | L C Doak | H Warrender | K O Rolfe | ||
| Hammamet | P G B Warner | G L A McKenny | R D Copley | A B Tuttle | E Loomes | ||||
| Catania | H L Baker | R Molyneaux | E W Connor | R E Parsons | F Jerrard | ||||
| Messina | F B Birmingham | E G Page | E L Langfold | L F Davies | A A Scott | R H V Thomas | |||
| Reggio Calabria | J E Thiaville | H J Hartley | R P Cookson | M E Parker | ? Atkins | H Jackson | |||
| Air Test | R H V Thomas | ?? | ?? | ?? | J H Thomas | ||||
| Catania | P G B Warner | H Pope | G L A McKenny | R D Copley | A B Tuttle | E Loomes | |||
| Catania | W J Spencer | R W Mayland | D Goodwin | J V Collett | H E Hayton | ||||
| Reggio Calabria | P G B Warner | ?? | G L A McKenny | R D Copley | ?? | ?? | |||
| Reggio Calabria | F B Birmingham | R H Birkenes | R L Devers | W A Griffiths | A Whiting | A A Scott | |||
| Messina | P G B Warner | C R B Ainley | S J Elphick | R D Copley | R E Parsons | E Loomes | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Also served with 10 Sqn and Middle East pool | |||||||||
| Failed to return 14-15/07/1943 | |||||||||