Vickers Wellington X HE393 HD-W |
|||||||
| One of 672 Vickers Wellington X's delivered from Vickers-Armstrong Hawarden between November 1942 and May 1943. | |||||||
| Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Gunner | 2nd Pilot | ||
| Delivered to 466 Squadron | |||||||
| Air test | R A L Young | ?? | ?? | ?? | J F Munnoch | ||
| Training | R A L Young | ?? | ?? | ?? | J F Munnoch | ||
| Transit | R A L Young | ?? | ?? | ?? | J F Munnoch | ||
| Training | R A L Young | ?? | ?? | ?? | J F Munnoch | ||
| Training | R A L Young | ?? | ?? | ?? | J F Munnoch | ||
| Air test | R A L Young | ?? | ?? | ?? | J F Munnoch | ||
| Terschelling | R A L Young | D Bryant | R L Young | L J Cunningham | J F Munnoch | J B Murdoch | |
| Training | R A L Young | ?? | ?? | ?? | J F Munnoch | ||
| Air test | R A L Young | ?? | ?? | ?? | J F Munnoch | ||
| Ferry flight | T Sampson | ?? | ?? | K S Murphy | ?? | ||
| Training | R A L Young | ?? | ?? | ?? | J F Munnoch | ||
| Air test | R A L Young | ?? | ?? | ?? | J F Munnoch | ||
| Training | R A L Young | ?? | ?? | ?? | J F Munnoch | ||
| Air test | T Sampson | ?? | ?? | K S Murphy | ?? | ||
| Air test | R A L Young | ?? | ?? | ?? | J F Munnoch | ||
| Lorient | R A L Young | D Bryant | R L Young | L J Cunningham | J F Munnoch | A J Sullivan | |
| Training | R A L Young | ?? | ?? | ?? | J F Munnoch | ||
| Training | R A L Young | ?? | ?? | ?? | J F Munnoch | ||
| Lorient | R A L Young | D Bryant | R L Young | L J Cunningham | J F Munnoch | R V Rosser | |
| Brest | J B Murdoch | P A Taylor | M S Roberts | D W Williams | J G Morgan | ||
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Overshot landing with Mines on board returning from mining operation 06/02/1943 and exploded | |||||||