Handley Page Halifax III LL598 Z5-A |
|||||||||
| One in batch from LL573 to LL615 delivered from Rootes Securities, Speke between 08/07/1944 and 29/08/1944 | |||||||||
| Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Gunner | Mid Upper Gunner | Flight Engineer | 2nd Pilot | ||
| Delivered to 462 Squadron | |||||||||
| Watten | R V Jubb | R D Eadie | H J Burdon | P B Brett | B T Sharpe | H P Christensen | H Brydon | ||
| Homberg | R V Jubb | R D Eadie | H J Burdon | P B Brett | H P Christensen | B T Sharpe | H Brydon | ||
| La Pourchinte | R V Jubb | R D Eadie | H J Burdon | P B Brett | H P Christensen | B T Sharpe | H Brydon | ||
| Soesterberg | E McGindle | C F Baldwin | R Boyle | E G Whelan | J A Smith | W E Offley | S L Soames | ||
| Le Harve | S J Carthy | J W Horridge | J E Peasley | W A McKinnon | H L Rundell | L W Witt | E K Leyden | ||
| Le Harve | S J Carthy | J W Horridge | J E Peasley | W A McKinnon | H L Rundell | L W Witt | E K Leyden | ||
| Gelsenkirchen | S J Carthy | J W Horridge | J E Peasley | W A McKinnon | H L Rundell | L W Witt | E K Leyden | ||
| Kiel | G Coleman | A J Ward | P H M Levey | J N Tresidder | D R Muxlow | A J Mouat | R C Stopp | ||
| Boulogne | A J Rate | R A Gould | E J Maslin | V J Trunk | J M Husband | J Holloway | S J Pegram | ||
| Training | A J Rate | R A Gould | ?? | ?? | ?? | ?? | ?? | ||
| Calais | A J Rate | R A Gould | E J Maslin | V J Trunk | J M Husband | J Holloway | S J Pegram | ||
| Calais | A J Rate | R A Gould | E J Maslin | V J Trunk | J M Husband | J Holloway | S J Pegram | ||
| Training | R R Mitchell | J F Latimar | W McCorkingdale | ?? | ?? | ?? | ?? | ||
| Training | P D Wilson | ?? | ?? | ?? | ?? | ?? | ?? | ||
| Bottrop | E J Hourigan | K S Lilley | B Duff | J Robertshaw | E C Priest | L A Kemp | W F Readhead | ||
| Training | A J Rate | R A Gould | ?? | ?? | ?? | ?? | ?? | ||
| Training | A W Lane | ?? | ?? | ?? | ?? | ?? | L Beecher | ||
| Sterkrade | A J Rate | R A Gould | E J Maslin | V J Trunk | J M Husband | J Holloway | S J Pegram | ||
| Kleve | A J Rate | R A Gould | E J Maslin | V J Trunk | J M Husband | J Holloway | S J Pegram | ||
| Return to Base | A J Rate | R A Gould | E J Maslin | V J Trunk | J M Husband | J Holloway | S J Pegram | ||
| Bochum | A J Rate | R A Gould | E J Maslin | V J Trunk | J M Husband | J Holloway | S J Pegram | ||
| Duisburg | A J Rate | R A Gould | E J Maslin | V J Trunk | J M Husband | J Holloway | S J Pegram | ||
| Duisburg | A J Rate | R A Gould | E J Maslin | V J Trunk | J M Husband | J Holloway | S J Pegram | ||
| Wilhelmshaven | E J Hourigan | H W Cowan | B Duff | J Robertshaw | E C Priest | L A Kemp | R G Richards | ||
| Training | A J Rate | R A Gould | ?? | ?? | ?? | ?? | ?? | ||
| Training | S J Carthy | J W Horridge | ?? | ?? | ?? | ?? | ?? | ||
| Essen | A J Rate | R A Gould | E J Maslin | V J Trunk | J M Husband | J Holloway | S J Pegram | ||
| Essen | A J Rate | R A Gould | E J Maslin | V J Trunk | J M Husband | J Holloway | S J Pegram | ||
| Training | R R Mitchell | J F Latimar | W McCorkingdale | ?? | ?? | ?? | ?? | ||
| Training | P D Wilson | ?? | ?? | ?? | ?? | ?? | ?? | ||
| Training | B J MacDermott | ?? | ?? | ?? | ?? | ?? | A J Casey | G M Langworthy | |
| Westkapelle | T W Triggs | E A O Revell | K A Worrall | L G Moyle | B G Medway | R E Nicholls | C J Reynolds | ||
| Koln | T W Triggs | E A O Revell | K A Worrall | L G Moyle | B G Medway | R E Nicholls | C J Reynolds | ||
| Dusseldorf | G M Langworthy | D F Wadey | I H Campbell | J F O'Brien | J A Webber | J Birkett | A J Casey | ||
| Bochum | A J Rate | R A Gould | E J Maslin | V J Trunk | J M Husband | J Holloway | S J Pegram | ||
| Gelsenkirchen | A J Rate | R A Gould | E J Maslin | V J Trunk | J M Husband | J Holloway | S J Pegram | ||
| Training | P F Whatling | ?? | ?? | ?? | J Whyte | ?? | ?? | ||
| Air test | D M Taylor | ?? | ?? | ?? | C H Rees | ?? | ?? | ||
| Training | A J Rate | R A Gould | ?? | ?? | ?? | ?? | ?? | ||
| Acceptance test | E J Hourigan | ?? | ?? | A G Taylor | ?? | ?? | ?? | ||
| Munster | A J Rate | R A Gould | E J Maslin | V J Trunk | J M Husband | J Holloway | S J Pegram | V T Bailey | |
| Training | P H Finley | A H Creswick | A J B Cruickshank | J P Chaplin | J T Spillane | R J Merkel | R T Bunting/ R J Constable | L Britt | |
| Training | L Britt | A H Creswick | A J B Cruickshank | J P Chaplin | J T Spillane | R J Merkel | R T Bunting | ||
| Essen | A J Rate | R A Gould | E J Maslin | V J Trunk | J M Husband | J Holloway | S J Pegram | ||
| Duisburg | A J Rate | R A Gould | E J Maslin | V J Trunk | J M Husband | J Holloway | S J Pegram | ||
| Hagen | P F Whatling | J W Harris | W D Young | L G Edwards | J Whyte | J S Whitworth | D C Coleman | ||
| Transit | P F Whatling | J W Harris | W D Young | L G Edwards | J Whyte | J S Whitworth | D C Coleman | ||
| Training | A M Lodder | ?? | ?? | ?? | ?? | ?? | ?? | ||
| Soest | L Britt | A H Creswick | A J B Cruickshank | J P Chaplin | J T Spillane | R J Merkel | R T Bunting | ||
| Transit | L Britt | A H Creswick | A J B Cruickshank | J P Chaplin | J T Spillane | R J Merkel | R T Bunting | ||
| Essen | L Britt | A H Creswick | A J B Cruickshank | J P Chaplin | J T Spillane | R J Merkel | R T Bunting | ||
| Duisburg | L Britt | A H Creswick | A J B Cruickshank | J P Chaplin | J T Spillane | R J Merkel | R T Bunting | ||
| Transit | L Britt | A H Creswick | A J B Cruickshank | J P Chaplin | J T Spillane | R J Merkel | R T Bunting | ||
| Transit | A J Rate | R A Gould | ?? | ?? | ?? | ?? | ?? | ||
| Special Duties Op | |||||||||
| Ruhr | A J Rate | R A Gould | E J Maslin | V J Trunk | J M Husband | J Holloway | S J Pegram | R Wilson | |
| Mannheim | A E Astill | S J Minett | P Swarbrick | S R Fuller | N O Reed | M G Isaac | G A E Sanday | L E Miles | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Also served with 76 Squadron. Caught fire shortly after take-off 14/01/1945 Special Duties Mission | |||||||||
| Bristol Hercules XVI Engine numbers fitted to LL598 on that date were:- | |||||||||
| Port Outer SS20470/A389468, Port Inner SS20856/A389854, Starboard Inner SS13058/A380038, Starboard Outer SS27859/A430135 | |||||||||