Handley Page Halifax III LL599 Z5-E |
|||||||||
| One in batch from LL573 to LL615 delivered from Rootes Securities, Speke between 08/07/1944 and 29/08/1944 | |||||||||
![]() |
|||||||||
| Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Gunner | Mid Upper Gunner | Flight Engineer | 2nd Pilot | ||
| Delivered to 462 Squadron | |||||||||
| Training | R J Williams | T H Davy | ?? | ?? | ?? | ?? | ?? | ||
| Training | S J Carthy | J W Horridge | ?? | ?? | ?? | L W Witt | ?? | ||
| Gelsenkirchen | D J Robertson | P G Chant | P A C Dermond | E D Wilson | F J Randle | G L Goldstein | R K Daughters | ||
| Gelsenkirchen | D J Robertson | P G Chant | P A C Dermond | E D Wilson | F J Randle | G L Goldstein | R K Daughters | ||
| Kiel | P D Wilson | J K Mundle | D A Plumb | G S W Richardson | I O Ellis | H E Stokes | E R Cann | ||
| Boulogne | G Coleman | A J Ward | P H M Levey | J N Tresidder | D R Muxlow | A J Mouat | R C Stopp | ||
| Neuss | A J Rate | R A Gould | E J Maslin | V J Trunk | J M Husband | J Holloway | S J Pegram | ||
| Calais | N E Marchant | E G Tattersall | J N O'Donoghue | R Blundell | L G Mannell | R R S Sharpe | L G Brocklesby | ||
| Calais | N E Marchant | E G Tattersall | J N O'Donoghue | R Blundell | L G Mannell | R R S Sharpe | L G Brocklesby | ||
| Calais | D M Taylor | A C Lobb | M A Smith | F W Weston | C H Rees | D P Sommerville | H A Manning | ||
| Bottrop | D M Taylor | A C Lobb | M A Smith | F W Weston | C H Rees | D P Sommerville | H A Manning | ||
| Training | S J Carthy | J W Horridge | ?? | ?? | ?? | ?? | ?? | ||
| Duisburg | T W Triggs | E A O Revell | K A Worrall | L G Moyle | B G Medway | R E Nicholls | C J Reynolds | ||
| Training | A G Cuttriss | ?? | K T Clarke | ?? | ?? | ?? | ?? | ||
| Essen | F E Nelder | J M Grace | E H Richardson | E P Austin | A Farmer | M L Wood | D D Pettit | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Failed to return from 23/10/1944 Mission | |||||||||
| Bristol Hercules XVI Engine numbers fitted to LL599 on that date were:- | |||||||||
| Port Outer SS20192/A389190, Port Inner SS21254/A390252, Starboard Inner SS21330/A390328, Starboard Outer SS27507/A429783 | |||||||||