Handley Page Halifax III LL610 Z5-U |
|||||||||
| One in batch from LL573 to LL615 delivered from Rootes Securities, Speke between 08/07/1944 and 29/08/1944 | |||||||||
| Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Gunner | Mid Upper Gunner | Flight Engineer | 2nd Pilot | ||
| Delivered to 462 Squadron | |||||||||
| Le Harve | W B Cookson | W H Tolhurst | O D Pratt | L J Power | W Toews | R D Elliott | L H Jones | ||
| Gelsenkirchen | D L Evans | W A Jones | A P Derrington | S T Windsor | C Darby | D A Cleaver | D C Campbell | ||
| Gelsenkirchen | W B Cookson | W H Tolhurst | O D Pratt | L J Power | W Toews | R D Elliott | L H Jones | ||
| Kiel | D L Evans | W A Jones | A P Derrington | S T Windsor | C Darby | D A Cleaver | D C Campbell | ||
| Boulogne | D L Evans | W A Jones | A P Derrington | S T Windsor | C Darby | D A Cleaver | D C Campbell | ||
| Training | C W Jackson | ?? | ?? | ?? | ?? | J K Holmes | ?? | H B Hancock | |
| Neuss | D L Evans | W A Jones | A P Derrington | S T Windsor | C Darby | D A Cleaver | D C Campbell | ||
| Calais | D L Evans | W A Jones | A P Derrington | S T Windsor | C Darby | D A Cleaver | D C Campbell | ||
| Calais | D L Evans | W A Jones | A P Derrington | S T Windsor | C Darby | D A Cleaver | D C Campbell | ||
| Calais | N E Marchant | E G Tattersall | K A Worrall | R Blundell | L G Mannell | R R S Sharpe | L G Brocklesby | ||
| Bottrop | F H James | N H Teede | T H McFarlane | J D Fraser | W H Calman | T P Ledwith | S G Rother | ||
| Transit | P D Wilson | ?? | ?? | ?? | ?? | ?? | ?? | A G Cuttriss | |
| Training | R V Jubb | ?? | ?? | ?? | ?? | ?? | ?? | ||
| Sterkrade | W D Friend | S J Minett | P Swarbrick | S R Fuller | N O Reed | M G Isaac | G A Sandey | ||
| Kleve | R R Hickey | W J Wood | J C Cockram | L Rowe | H M Draper | R H McClelland | L R Duchesne | ||
| Transit to Base | R R Hickey | W J Wood | J C Cockram | L Rowe | H M Draper | R H McClelland | L R Duchesne | ||
| Bochum | F H James | N H Teede | T H McFarlane | J D Fraser | W H Calman | T P Ledwith | S G Rother | ||
| Duisburg | W B Cookson | W H Tolhurst | O D Pratt | L J Power | W Toews | R D Elliott | L H Jones | ||
| Duisburg | F H James | N H Teede | T H McFarlane | J D Fraser | W H Calman | T P Ledwith | S G Rother | ||
| Wilhelmshaven | D J Robertson | P G Chant | P A C Dermond | E D Wilson | F J Randle | G L Goldstein | R K Daughters | ||
| Training | D L Evans | ?? | A P Derrington | ?? | C Darby | ?? | ?? | ||
| Essen | F H James | N H Teede | T H McFarlane | J D Fraser | W H Calman | T P Ledwith | S G Rother | ||
| Oostkapelle | D G Uther | J Cunningham | D E Miller | C K Barnett | R Handyside | F T Hutton | L E Miles | ||
| Koln | D M Taylor | A C Lobb | M A Smith | F W Weston | C H Rees | D P Sommerville | H A Manning | ||
| Return to Base | D M Taylor | A C Lobb | M A Smith | F W Weston | C H Rees | D P Sommerville | H A Manning | ||
| Dusseldorf | R V Jubb | R D Eadie | H J Burdon | P B Brett | H P Christensen | B T Sharpe | H Brydon | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Failed to return from 02/11/1944 Mission. | |||||||||