Handley Page Halifax III LV791 HD-N |
|||||||||
| One in batch from LV771 to LV799 delivered from Handley Page, Cricklewood and Radlett between 02/01/1944 and 14/01/1944 | |||||||||
| Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Gunner | Mid Upper Gunner | Flight Engineer | 2nd Pilot | ||
| Delivered new to 466 Squadron | |||||||||
| Berlin | R L Robertson | V W Bath | H F Smith | E Iveson | R I Cummings | H J Hughes | J Strathearn | ||
| Leipzig | M D Watson | G E Doggett | E S Newell | C Roberts | L A Gream | W H Lees | H G Price | ||
| Stuttgart | R L Robertson | V W Bath | H F Smith | E Iveson | R I Cummings | H J Hughes | J Strathearn | ||
| Training | J C Bond | ?? | ?? | ?? | C Y Warren | ?? | ?? | ||
| Trappes | D F Grant | P J McCosker | I Melville | N W Barrie | J G Thwaites | J R Tremain | R Osthoff | ||
| Training | T W M Scott | D C Martin | ?? | ?? | ?? | ?? | ?? | ||
| Stuttgart | R J Walsh | K W Campbell | K B Smith | P J Conway | M S Whiteley | H N Lloyd | R Palmer | ||
| Transit to Base | R J Walsh | K W Campbell | K B Smith | P J Conway | M S Whiteley | H N Lloyd | R Palmer | ||
| Frankfurt | T W M Scott | D C Martin | I F Gould | R A Harrip | H W Humphreys | J Tosh | H Wren | ||
| Training | D F Grant | ?? | ?? | N W Barrie | ?? | ?? | ?? | ||
| Kiel Harbour | E H Gaggin | P W Nicholls | L J Nichols | R T Craig | D A Bowern | N E Locklier | H Forbes | ||
| Berlin | B J MacDermott | C O Chapman | L T Sanders | T Evans | W V Dodd | W S Shoemaker | N M Brown | ||
| Essen | B J MacDermott | C O Chapman | L T Sanders | T Evans | W V Dodd | W S Shoemaker | N M Brown | ||
| Nuremburg | B J MacDermott | C O Chapman | L T Sanders | T Evans | W V Dodd | W S Shoemaker | N M Brown | ||
| Villeneuve | T W M Scott | D C Martin | I F Gould | R A Harrip | H W Humphreys | J Tosh | H Wren | ||
| Transit to Base | T W M Scott | D C Martin | I F Gould | R A Harrip | H W Humphreys | J Tosh | H Wren | ||
| Tergnier | T W M Scott | D C Martin | I F Gould | R A Harrip | H W Humphreys | J Tosh | H Wren | ||
| Training | B J MacDermott | ?? | ?? | T Evans | ?? | ?? | ?? | ||
| Training | T W M Scott | D C Martin | ?? | ?? | ?? | ?? | ?? | ||
| Air test | B J MacDermott | ?? | ?? | T Evans | ?? | ?? | ?? | ||
| Dusseldorf | T W M Scott | D C Martin | I F Gould | J R Brookes | H W Humphreys | J Tosh | H Wren | ||
| Karlsruhe | B J MacDermott | W A Hines | L T Sanders | T Evans | W V Dodd | W S Shoemaker | N M Brown | ||
| Transit to Base | B J MacDermott | W A Hines | L T Sanders | T Evans | W V Dodd | W S Shoemaker | N M Brown | ||
| Villeneuve | T W M Scott | D C Martin | I F Gould | R C Hayes | H W Humphreys | J Tosh | H Wren | ||
| Aulnoye | B J MacDermott | W A Hines | L T Sanders | T Evans | W V Dodd | W S Shoemaker | N M Brown | ||
| Acheres | B J MacDermott | W A Hines | L T Sanders | T Evans | W V Dodd | W S Shoemaker | N M Brown | ||
![]() |
![]() |
![]() |
|||||||
| Aircraft abandoned on return from 30/04/1944 mission | |||||||||
![]() |
|||||||||