Handley Page Halifax III MZ296 HD-R, HD-L and Z5-N "THOMAS'S MOB ON OP'S AGAIN" |
|||||||||
| One in batch from MZ282 and MZ321 delivered from London Passenger Transport Board, Leavesden between 31/03/1944 to 21/06/1944 | |||||||||
![]() |
|||||||||
| Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Gunner | Mid Upper Gunner | Flight Engineer | 2nd Pilot | ||
| Delivered new to 466 Squadron | |||||||||
| Training | J C Scott | ?? | ?? | ?? | ?? | ?? | W K Handley | ||
| Collines Beaumont | R J Thomas | J C Mann | J D K Schmidt | A H Green | M J Martin | A W S Shillaker | T J Cunnigham | ||
| Bourg-Leopold | R J Thomas | J C Mann | J D K Schmidt | A H Green | M J Martin | A W S Shillaker | T J Cunnigham | ||
| Ferme D'Urville | R J Thomas | J C Mann | J D K Schmidt | A H Green | M J Martin | A W S Shillaker | T J Cunnigham | ||
| Trappes | R J Thomas | J C Mann | J D K Schmidt | A H Green | M J Martin | A W S Shillaker | T J Cunnigham | ||
| Maisy | R J Thomas | J C Mann | J D K Schmidt | A H Green | M J Martin | A W S Shillaker | T J Cunnigham | ||
| Chateaudun | R J Thomas | J C Mann | J D K Schmidt | A H Green | M J Martin | A W S Shillaker | T J Cunnigham | ||
| Juvisy | J T Rodgers | D J B Mercer | I A Archer | L G Moyle | D J Dobinson | P R Y Donaldson | F Crawford | ||
| Laval | R J Thomas | J C Mann | J D K Schmidt | A H Green | M J Martin | A W S Shillaker | T J Cunnigham | ||
| Training | A W Lane | ?? | ?? | ?? | A W Orchard | ?? | L Beecher | ||
| Training | N M Page | ?? | ?? | W D B Flett | ?? | ?? | ?? | ||
| St Roch | R J Thomas | J C Mann | J D K Schmidt | A H Green | M J Martin | A W S Shillaker | T J Cunnigham | ||
| Evrecy | A G Cuttriss | J R Gibson | K T Clarke | J D Trowbridge | L K Rahaley | W E Dyer | D G Hall | ||
| Sterkrade | J T Rodgers | D J B Mercer | I A Archer | L G Moyle | D J Dobinson | P R Y Donaldson | F Crawford | ||
| St Martin L'Hortier | J T Rodgers | D J B Mercer | I A Archer | L G Moyle | D J Dobinson | P R Y Donaldson | F Crawford | ||
| Siracourt | R J Thomas | J C Mann | J D K Schmidt | A H Green | M J Martin | A W S Shillaker | T J Cunnigham | ||
| Neuville-Au-Bois | R J Thomas | J C Mann | J D K Schmidt | A H Green | M J Martin | A W S Shillaker | T J Cunnigham | ||
| Le Grand Rossignol | R J Thomas | J C Mann | J D K Schmidt | A H Green | M J Martin | A W S Shillaker | T J Cunnigham | ||
| Marquise-Mimoyecques | R J Thomas | J C Mann | J D K Schmidt | A H Green | M J Martin | A W S Shillaker | T J Cunnigham | ||
| Wizernes | R J Thomas | J C Mann | J D K Schmidt | A H Green | M J Martin | A W S Shillaker | T J Cunnigham | ||
| Villers Bocage | A G Cuttriss | J R Gibson | K T Clarke | J D Trowbridge | L K Rahaley | W E Dyer | P G Mackay | ||
| Neuville-Au-Bois | R J Thomas | J C Mann | J D K Schmidt | W A Turner | M J Martin | A W S Shillaker | T J Cunnigham | ||
| Domleger | C W Jackson | R J Smith | E Hall | R T Craig | M J Stafford | D C H Farrington | E E Rose | ||
| Caen | J C Scott | R E Tickell | D V Westley | M W G Pointon | K S Oakes | J R Downton | W K Handley | ||
| Training | J C Scott | ?? | ?? | ?? | H M Draper | ?? | W K Handley | R R Hickey | |
| Ferme Du Forestel | A G Cuttriss | J R Gibson | K T Clarke | J D Trowbridge | L K Rahaley | W E Dyer | D G Hall | ||
| Training | R R Hickey | ?? | J C Cockram | ?? | H M Draper | ?? | ?? | ||
| Training | J B Herman | ?? | ?? | ?? | M M Wilson | ?? | ?? | ||
| Bois De La Haye | R J Thomas | J C Mann | J D K Schmidt | A H Green | M J Martin | A W S Shillaker | T J Cunnigham | ||
| Varies | C R Wilson | A M Stark | A F Baldick | P H Stainer | W F Towler | A Sherry | L H Cary | ||
| Ardouval | R J Thomas | J C Mann | J D K Schmidt | A H Green | M J Martin | A W S Shillaker | T J Cunnigham | ||
| Les Catelliers | A W Lane | J P O'Shea | W E Hughes | R K Bradley | A W Orchard | D C Dunkley | L Beecher | ||
| Stuttgart | R J Thomas | J C Mann | J D K Schmidt | A H Green | M J Martin | A W S Shillaker | T J Cunnigham | ||
| Wanne Eickel | R J Thomas | J C Mann | J D K Schmidt | A H Green | M J Martin | A W S Shillaker | T J Cunnigham | ||
| Foret De Nieppe | J C Scott | R E Tickell | D V Westley | M W G Pointon | K S Oakes | J R Downton | W K Handley | ||
| Foret De Nieppe | R J Thomas | J C Mann | J D K Schmidt | A H Green | M J Martin | A W S Shillaker | T J Cunnigham | ||
| Chapelle Notre Dame | R J Thomas | J C Mann | J D K Schmidt | A H Green | M J Martin | A W S Shillaker | T J Cunnigham | ||
| L'Isle Adam | R J Thomas | J C Mann | J D K Schmidt | A H Green | M J Martin | A W S Shillaker | T J Cunnigham | ||
| Foret De Nieppe | R J Thomas | J C Mann | J D K Schmidt | A H Green | M J Martin | A W S Shillaker | T J Cunnigham | ||
| Foret De Nieppe | R J Thomas | J C Mann | J D K Schmidt | A H Green | M J Martin | A W S Shillaker | T J Cunnigham | ||
| May-Sur-Orne | R J Thomas | J C Mann | J D K Schmidt | A H Green | M J Martin | A W S Shillaker | T J Cunnigham | ||
| Coquereaux | R J Thomas | J C Mann | J D K Schmidt | A H Green | M J Martin | A W S Shillaker | T J Cunnigham | ||
| Dijon | R J Thomas | J C Mann | J D K Schmidt | A H Green | M J Martin | A W S Shillaker | T J Cunnigham | ||
| Etaples | R J Thomas | J C Mann | J D K Schmidt | A H Green | M J Martin | A W S Shillaker | T J Cunnigham | ||
| Brunswick | W J Mullen | J T Fellows | C J McDonnall | C H Kilner | R Lee | A R S Cole | H A Close | ||
| Eindhoven | A E Thoms | A J Silverstone | J W P Forgan | R N Waite | D W Wilson | M S Carlyle | G Cross | ||
| Sterkrade | A G Cuttriss | J R Gibson | K T Clarke | J D Trowbridge | L K Rahaley | W E Dyer | D G Hall | ||
| Training | D L Evans | ?? | A P Derrington | ?? | C Darby | ?? | ?? | ||
| Brest (1) | R J Thomas | J C Mann | J D K Schmidt | A H Green | M J Martin | A W S Shillaker | T J Cunnigham | ||
| Watten | R J Thomas | J C Mann | J D K Schmidt | A H Green | M J Martin | A W S Shillaker | T J Cunnigham | ||
| Homberg | R J Thomas | J C Mann | J D K Schmidt | A H Green | M J Martin | A W S Shillaker | T J Cunnigham | ||
| La Pourchinte | A J Rate | R A Gould | E J Maslin | V J Trunk | J M Husband | J Holloway | S J Pegram | ||
| Soesterberg | R R Hickey | W J Wood | J C Cockram | L Rowe | H M Draper | R H McClelland | L R Duchesne | ||
| Le Harve | R R Hickey | W J Wood | J C Cockram | L Rowe | H M Draper | R H McClelland | L R Duchesne | W B Cookson | |
| Le Harve | R R Hickey | W J Wood | J C Cockram | L Rowe | H M Draper | R H McClelland | L R Duchesne | ||
| Le Harve | R R Hickey | W J Wood | J C Cockram | L Rowe | H M Draper | R H McClelland | L R Duchesne | ||
| Gelsenkirchen | R R Hickey | W J Wood | J C Cockram | L Rowe | H M Draper | R H McClelland | L R Duchesne | ||
| Kiel | R R Hickey | W J Wood | J C Cockram | L Rowe | H M Draper | R H McClelland | L R Duchesne | ||
| Boulogne | R R Hickey | W J Wood | J C Cockram | L Rowe | H M Draper | R H McClelland | L R Duchesne | N E Marchant | |
| Neuss | A W Lane | J P O'Shea | W E Hughes | R K Bradley | A W Orchard | D C Dunkley | L Beecher | ||
| Calais | A W Lane | J P O'Shea | W E Hughes | R K Bradley | A W Orchard | D C Dunkley | L Beecher | ||
| Calais | A W Lane | J P O'Shea | W E Hughes | R K Bradley | A W Orchard | D C Dunkley | L Beecher | ||
| Training | A W Lane | ?? | ?? | ?? | ?? | ?? | L Beecher | ||
| Air test | A W Lane | ?? | ?? | ?? | ?? | ?? | L Beecher | ||
| Training | A W Lane | ?? | ?? | ?? | ?? | ?? | L Beecher | ||
| Bottrop | D L Evans | W A Jones | A P Derrington | S T Windsor | C Darby | D A Cleaver | D C Campbell | ||
| Air test | A W Lane | ?? | ?? | ?? | ?? | ?? | L Beecher | ||
| Duisburg | R R Hickey | W J Wood | J C Cockram | L Rowe | H M Draper | L S Rees | L R Duchesne | ||
| Duisburg | W B Cookson | W H Tolhurst | O D Pratt | L J Power | N O Reed | R D Elliott | L H Jones | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Failed to return from 14/10/1944 mission | |||||||||
| Bristol Hercules XVI Engine numbers fitted to MZ296 on that date were:- | |||||||||
| Port Outer SS32281M/A462203, Port Inner AC90550/A347344, Starboard Inner SS11368/A378348, Starboard Outer SS32149/A462071 | |||||||||