Handley Page Halifax III MZ370 HD-Y and Z5-L |
|||||||||
| One in batch from MZ334 and MZ378 delivered from London Passenger Transport Board, Leavesden between 18/06/1944 to 05/08/1944 | |||||||||
| Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Gunner | Mid Upper Gunner | Flight Engineer | 2nd Pilot | ||
| Delivered new to 466 Squadron | |||||||||
| Coquereaux | W J Mullen | J T Fellows | C J McDonnall | C H Kilner | R Lee | A R S Cole | H A Close | ||
| Etaples Railway Bridge | W J Mullen | J T Fellows | C J McDonnall | C H Kilner | R Lee | A R S Cole | H A Close | ||
| Eindhoven Aerodrome | W J Mullen | J T Fellows | C J McDonnall | C H Kilner | R Lee | A R S Cole | H A Close | ||
| Kiel | W J Mullen | J T Fellows | C J McDonnall | C H Kilner | R Lee | A R S Cole | H A Close | ||
| Training | H L Palmer | ?? | ?? | R L Shallcross | ?? | ?? | A J Crofts | ||
| Sterkrade | H L Palmer | M E Peychers | P Connaughton | R L Shallcross | H F Robinson | D W Gow | A J Crofts | ||
| Brest Ile Longue | W J Mullen | J T Fellows | C J McDonnall | C H Kilner | R Lee | A R S Cole | H A Close | ||
| Homberg | W J Mullen | J T Fellows | C J McDonnall | C H Kilner | R Lee | A R S Cole | H A Close | ||
| La Pourchinte | W J Mullen | J T Fellows | C J McDonnall | C H Kilner | R Lee | A R S Cole | H A Close | A R Kopp | |
| Soesterberg | W J Mullen | J T Fellows | C J McDonnall | C H Kilner | R Lee | A R S Cole | H A Close | ||
| Le Harve (7) | W J Mullen | J T Fellows | C J McDonnall | C H Kilner | R Lee | A R S Cole | H A Close | ||
| Le Harve | W J Mullen | J T Fellows | C J McDonnall | J Robertshaw | R Lee | A R S Cole | H A Close | K M Moss | |
| Le Harve | W J Mullen | J T Fellows | C J McDonnall | J Robertshaw | R Lee | A R S Cole | H A Close | ||
| Gelsenkirchen | R C Harkiss | B McKellar | E Thorp | G Wallace | E M Lewis | T H Parry | J W Copeland | ||
| Kiel | A E Thoms | A J Silverstone | J W P Forgan | R N Waite | D W Wilson | M S Carlyle | G Cross | D J Watson | |
| Boulogne (1B) | A E Thoms | A J Silverstone | J W P Forgan | R N Waite | D W Wilson | M S Carlyle | G Cross | ||
| Neuss | I F Pellas | W J Furlonger | G R Dickenson | A R Walmsley | R A Nicholls | B S Rowe | W Dodson | ||
| Calais (3A) | I F Pellas | W J Furlonger | G R Dickenson | A R Walmsley | R A Nicholls | B S Rowe | W Dodson | ||
| Bottrop | I F Pellas | W J Furlonger | G R Dickenson | A R Walmsley | R A Nicholls | B S Rowe | W Dodson | ||
| Training | R B Breusch | ?? | B F P Godwin | C B King | ?? | ?? | ?? | ||
| Sterkrade | D J Watson | W G Ferguson | W F Roberts | N H Wright | J L Robb | D C Mackay | T E Moser | ||
| Kleve | C N Halpin | F R Noble | C J McLoughlin | C G Brooks | G H Nagle | E C Brockenshire | W Watt | ||
| Wilhelmshaven | A Wharton | D N Rankin | D H Glasson | C E Campbell | A C Walters | J M Cunningham | P L Marks | ||
| Hannover | R R Hickey | W J Wood | J C Cockram | L Rowe | H M Draper | ?? | L R Duchesne | ||
| Essen | P D Wilson | J K Mundle | D A Plumb | G S W Richardson | I O Ellis | H E Stokes | E R Cann | ||
| Essen | P D Wilson | J K Mundle | D A Plumb | G S W Richardson | I O Ellis | H E Stokes | E R Cann | ||
| Westkapelle | R R Mitchell | J F Latimar | W McCorkindale | R W Scott | A E Thornton | K K Brown | S Kellard | ||
| Koln | P H Finley | A P Clark | K J Brown | W A Bowden | R H Gee | M J Coleman | R J Constable | ||
| Training | J T Brophy | D N Kehoe | ?? | ?? | ?? | ?? | ?? | J W O'Sullivan | |
| Dusseldorf | S J Carthy | J W Horridge | J E Peasley | W A McKinnon | H L Rundell | L W Witt | E K Leyden | ||
| Bochum | G M Langworthy | D F Wadey | I H Campbell | J F O'Brien | J A Webber | J Birkett | A J Casey | ||
| Gelsenkirchen | G M Langworthy | D F Wadey | I H Campbell | J F O'Brien | J A Webber | J Birkett | A J Casey | ||
| Training | S J Carthy | J W Horridge | ?? | ?? | ?? | L W Witt | ?? | ||
| Julich | S J Carthy | J W Horridge | J E Peasley | W A McKinnon | H L Rundell | L W Witt | E K Leyden | ||
| Munster | D J Robertson | P G Chant | P A C Dermond | E D Wilson | F J Randle | G L Goldstein | S L Soames | ||
| Sterkrade | G M Langworthy | D F Wadey | I H Campbell | J F O'Brien | J A Webber | J Birkett | A J Casey | ||
| Training | G M Langworthy | ?? | ?? | ?? | ?? | ?? | ?? | ||
| Essen | G M Langworthy | D F Wadey | I H Campbell | J F O'Brien | J A Webber | J Birkett | A J Casey | ||
| Duisburg | G M Langworthy | D F Wadey | I H Campbell | J F O'Brien | J A Webber | J Birkett | A J Casey | ||
| Training | L Britt | ?? | ?? | ?? | ?? | ?? | ?? | ||
| Hagen | G M Langworthy | D F Wadey | I H Campbell | J F O'Brien | J A Webber | J Birkett | A J Casey | ||
| Training | S J Carthy | J W Horridge | ?? | ?? | ?? | ?? | ?? | ||
| Training | G M Langworthy | ?? | ?? | ?? | ?? | ?? | A J Casey | ||
| Essen | G M Langworthy | D F Wadey | I H Campbell | J F O'Brien | J A Webber | J Birkett | A J Casey | ||
| Training | G C Sharpe | ?? | ?? | K C Peachey | ?? | ?? | ?? | ||
| Training | E J Hourigan | ?? | ?? | A G Taylor | ?? | ?? | ?? | ||
| Cologne | P H Finley | A P Clark | K J Brown | R T Craig | R H Gee | M J Coleman | R J Constable | ||
| Transit | G M Langworthy | ?? | ?? | ?? | ?? | ?? | A J Casey | ||
| Special Duties Op | |||||||||
| Ruhr | D M Taylor | A C Lobb | M A Smith | F W Weston | C H Rees | J S Whitworth | H A Manning | W H Calman | |
| Air test | G M Langworthy | ?? | ?? | ?? | ?? | ?? | A J Casey | ||
| Bochum | G M Langworthy | D F Wadey | I H Campbell | J F O'Brien | J A Webber | J Birkett | A J Casey | T A Brown | |
| Mainz | G M Langworthy | D F Wadey | I H Campbell | J F O'Brien | J A Webber | J Birkett | A J Casey | C Halden | |
| Mannheim | L Britt | A H Creswick | A J B Cruickshank | J P Chaplin | J T Spillane | R J Merkel | R T Bunting | E D Tisdell | |
| Mainz | D J Robertson | P G Chant | P A C Dermond | E D Wilson | F J Randle | G L Goldstein | R K Daughters | A G Taylor | |
| Ruhr | D M Taylor | A C Lobb | M A Smith | F W Weston | C H Rees | D P Sommerville | R G Richards | J W Harris | |
| Ruhr | D M Taylor | A C Lobb | M A Smith | F W Weston | C H Rees | D P Sommerville | H A Manning | A Naylor | |
| Heilbronn | G M Langworthy | D F Wadey | I H Campbell | J F O'Brien | J A Webber | J Birkett | A J Casey | E D Tisdell | |
| Ruhr | A J Rate | R A Gould | E J Maslin | V J Trunk | J M Husband | J Holloway | S J Pegram | M P Toohey | |
| Ruhr | J S Tootal | E R W Oliver | W F Duncan | N J Hall | M A Smith | P J P Carlon | T E David | H A Manning | |
| Ruhr | G M Langworthy | D F Wadey | I H Campbell | J F O'Brien | J A Webber | J Birkett | A J Casey | R K Johnston | |
| Air test | G M Langworthy | ?? | ?? | ?? | ?? | ?? | A J Casey | ?? | |
| Dortmund | G M Langworthy | D F Wadey | I H Campbell | J F O'Brien | J A Webber | J Birkett | A J Casey | J W Kimber | |
| Mannheim | G M Langworthy | D F Wadey | I H Campbell | J F O'Brien | J A Webber | J Birkett | A J Casey | J W Kimber | |
| Training | G M Langworthy | ?? | ?? | ?? | ?? | ?? | A J Casey | 2nd Pilot J W O'Sullivan | |
| Rostock | B A Simms | R Nicklin | J Carr | A E Morris | K K Kift | A N Buist | M A Hewlett | M P Toohey | |
| |
Dortmund | F H James | N H Teede | T H MacFarlane | J D Fraser | W H Calman | T P Ledwith | S G Rother | P W C Hutton |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Failed to return from Ops 08/03/1945 | |||||||||