Handley Page Halifax III MZ448 Z5-W |
|||||||||
| One in batch from MZ447 and MZ495 delivered from London Passenger Transport Board, Leavesden between 25/09/1944 to 20/11/1944 | |||||||||
| Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Gunner | Mid Upper Gunner | Flight Engineer | 2nd Pilot | ||
| Delivered to 462 Squadron | |||||||||
| Training | R V Jubb | ?? | ?? | ?? | ?? | ?? | ?? | ||
| Training | H B Hancock | ?? | ?? | ?? | ?? | J K Holmes | ?? | ||
| Sterkrade | J E Byrom | W W Maxwell | P A Kelly | O E O'Brien | M J Kavanagh | H A Hartop | J L Morton | ||
| Kleve | J E Byrom | W W Maxwell | P A Kelly | O E O'Brien | M J Kavanagh | H A Hartop | J L Morton | ||
| Bochum | R R Hickey | W J Wood | J C Cockram | L Rowe | H M Draper | R H McClelland | L R Duchesne | ||
| Duisburg | R W Sanderson | C R Lynch | D L Baverstock | M J Kane | D Kennedy | A C Stephenson | R Rowe | ||
| Duisburg | R W Sanderson | C R Lynch | D L Baverstock | M J Kane | D Kennedy | A C Stephenson | R Rowe | ||
| Wilhelmshaven | A W Lane | J P O'Shea | W E Hughes | R K Bradley | A W Orchard | D C Dunkley | L Beecher | ||
| Training | B J MacDermott | ?? | ?? | ?? | ?? | ?? | ?? | R V Jubb | |
| Hannover | N E Marchant | E G Tattersall | J N O'Donoghue | R Blundell | L G Mannell | R R S Sharpe | L G Brocklesby | ||
| Essen | R W Sanderson | C R Lynch | D L Baverstock | M J Kane | D Kennedy | A C Stephenson | R Rowe | ||
| Essen | R W Sanderson | C R Lynch | D L Baverstock | M J Kane | D Kennedy | A C Stephenson | R Rowe | ||
| Oostkapelle | R W Sanderson | C R Lynch | D L Baverstock | M J Kane | D Kennedy | A C Stephenson | R Rowe | ||
| Westkapelle | R W Sanderson | C R Lynch | D L Baverstock | M J Kane | D Kennedy | A C Stephenson | R Rowe | ||
| Koln | R W Sanderson | C R Lynch | D L Baverstock | M J Kane | D Kennedy | A C Stephenson | R Rowe | ||
| Stradishall | D L Evans | ?? | A P Derrington | ?? | C Darby | ?? | ?? | ||
| Training | J W O'Sullivan | D N Kehoe | ?? | ?? | ?? | ?? | ?? | ||
| Dusseldorf | R W Sanderson | C R Lynch | D L Baverstock | M J Kane | D Kennedy | A C Stephenson | R Rowe | ||
| Training | J N Boyd | ?? | ?? | W Evans | ?? | K Spriggs | ?? | ||
| Gelsenkirchen | R W Sanderson | C R Lynch | D L Baverstock | M J Kane | D Kennedy | A C Stephenson | R Rowe | J W O'Sullivan | |
| Training | D L Evans | ?? | ?? | ?? | F G Satherley | ?? | ?? | H R Anderson | |
| Training | H R Anderson | ?? | ?? | ?? | F G Satherley | ?? | ?? | ||
| Julich | R W Sanderson | C R Lynch | D L Baverstock | M J Kane | A C Stephenson | D Kennedy | R Rowe | H R Anderson | |
| Munster | R W Sanderson | C R Lynch | D L Baverstock | M J Kane | A C Stephenson | D Kennedy | R Rowe | ||
| Sterkrade | R W Sanderson | C R Lynch | D L Baverstock | M J Kane | A C Stephenson | D Kennedy | R Rowe | ||
| Essen | F H James | N H Teede | T H McFarlane | J D Fraser | W H Calman | T P Ledwith | S G Rother | B K Drinkwater | |
| Hagen | F H James | N H Teede | T H McFarlane | J D Fraser | W H Calman | T P Ledwith | S G Rother | P S Sherren | |
| Soest | R W Sanderson | C R Lynch | D L Baverstock | M J Kane | A C Stephenson | D Kennedy | R Rowe | ||
| Osnabruck | R W Sanderson | C R Lynch | D L Baverstock | M J Kane | A C Stephenson | D Kennedy | R Rowe | ||
| Duisburg | R W Sanderson | C R Lynch | D L Baverstock | M J Kane | A C Stephenson | D Kennedy | R Rowe | ||
| Special Duties Op | |||||||||
| Ruhr | F H James | N H Teede | T H McFarlane | J D Fraser | W H Calman | T P Ledwith | S G Rother | W W Maxwell | |
| Ruhr | E McGindle | C F Baldwin | W T Watt | E G Whelan | B G Medway | R E Nicholls | S L Soames | J F Latimar | |
| Mainz | D G Uther | J Cunningham | D E Miller | C K Barnett | R Handyside | F T Hutton | R J Constable | G L Goldie | |
| Mannheim | F H James | N H Teede | T H McFarlane | J D Fraser | W H Calman | T P Ledwith | S G Rother | R G Irminger | |
| Mainz | F H James | N H Teede | T H McFarlane | J D Fraser | W H Calman | T P Ledwith | S G Rother | 100 W/C Winfield | |
| Ruhr | A G Swann | E T Perrignon | M G Taylor | H E Stanton | A H S Brown | A W Caddy | J E A Gray | G Harrison-Broadley | |
| Air test | J R Smith | ?? | ?? | ?? | A B Oakes | ?? | ?? | ||
| Bonn | F H James | N H Teede | T H McFarlane | J D Fraser | W H Calman | T P Ledwith | S G Rother | R Lehmann | |
| Ruhr | W J Frazer | D G Campigli | N C Dobbie | A H De Leacy | D M Howie | C R Field | N Campbell | J F Wall | |
| Training | W J Frazer / J N Boyd | ?? | ?? | A H De Leacy | ?? | K Spriggs | ?? | ||
| Rheine | C W Jackson | J Mortimer | E Hall | W A Bowden | M J Stafford | D C Farrington | E E Rose | F M Barkla | |
| Heilbronn | J E Byrom | W W Maxwell | P A Kelly | O E O'Brien | M J Kavanagh | H A Hartop | J L Morton | K A Saxby | |
| Koblenz | C W Jackson | W W Maxwell | E Hall | W A Bowden | M J Stafford | D C Farrington | E E Rose | G A Sandey | |
| Ruhr | F H Ridgewell | W K Watson | W J Mann | J R Boyce | J G Lynch | G E Rolls | R G Hodgson | T Pawsey | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Failed to return from 24/02/1945 Mission. | |||||||||
| Bristol Hercules XVI Engine numbers fitted to MZ448 on that date were:- | |||||||||
| Port Outer SS15439/A382469, Port Inner SS30989/A460911, Starboard Inner SS30987/A460909, Starboard Outer SS22282/A391280 | |||||||||