Handley Page Halifax III MZ461 Z5-O |
|||||||||
| One in batch from MZ447 and MZ495 delivered from London Passenger Transport Board, Leavesden between 25/09/1944 to 20/11/1944 | |||||||||
| Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Gunner | Mid Upper Gunner | Flight Engineer | 2nd Pilot | ||
| Delivered to 462 Squadron | |||||||||
| Essen | A W Lane | J P O'Shea | W E Hughes | R K Bradley | A W Orchard | D C Dunkley | L Beecher | ||
| Westkapelle | A G Cuttriss | T Williams | K T Clarke | J D Trowbridge | L K Rahaley | W E Dyer | D G Hall | ||
| Training | J T Brophy | ?? | ?? | ?? | ?? | ?? | ?? | G M Langworthy | |
| Training | G M Langworthy | ?? | ?? | ?? | ?? | ?? | A J Crofts | ||
| Koln | A G Cuttriss | T Williams | K T Clarke | J D Trowbridge | L K Rahaley | W E Dyer | D G Hall | ||
| Training | J T Brophy | ?? | ?? | ?? | ?? | ?? | ?? | ||
| Training | G M Langworthy | ?? | ?? | ?? | ?? | ?? | A J Crofts | ||
| Dusseldorf | W B Cookson | W H Tolhurst | B G Nichols | L J Power | W Toews | R D Elliott | L H Jones | ||
| Bochum | W B Cookson | W H Tolhurst | B G Nichols | L J Power | W Toews | R D Elliott | L H Jones | ||
| Gelsenkirchen | W B Cookson | W H Tolhurst | B G Nichols | L J Power | W Toews | R D Elliott | L H Jones | ||
| Training | H R Anderson | ?? | ?? | ?? | F G Satherley | ?? | ?? | ||
| Julich | J E Byrom | W W Maxwell | P A Kelly | O E O'Brien | M J Kavanagh | H A Hartop | J L Morton | ||
| Munster | W B Cookson | W H Tolhurst | B G Nichols | L J Power | R D Elliott | T Godsall | L H Jones | ||
| Sterkrade | W B Cookson | W H Tolhurst | B G Nichols | L J Power | R D Elliott | T Godsall | L H Jones | ||
| Duisburg | W B Cookson | W H Tolhurst | B G Nichols | L J Power | R D Elliott | W Toews | L H Jones | ||
| Hagen | W B Cookson | W H Tolhurst | B G Nichols | L J Power | R D Elliott | W Toews | L H Jones | ||
| Osnabruck | V C Ely | P Millhouse | D J Critchley | J H Hering | G Robinson | M Ogilvie | R Hetherington | ||
| Training | D L Evans | ?? | A P Derrington | ?? | C Darby | ?? | ?? | ||
| Training | J N Boyd | ?? | ?? | W Evans | ?? | K Spriggs | ?? | ||
| Essen | V C Ely | P Millhouse | D J Critchley | J H Hering | G Robinson | M Ogilvie | R Hetherington | ||
| Duisburg | W B Cookson | W H Tolhurst | B G Nichols | W A Bowden | R D Elliott | W Toews | L H Jones | ||
| Special Duties Op | |||||||||
| Bremen | J R Smith | A E Perkes | M Wall | G L Goldie | A B Oakes | E N Stevenson | W T Parker | D Whitehead | |
| Nuremburg | W B Cookson | W H Tolhurst | B G Nichols | W A Bowden | R D Elliott | W Toews | L H Jones | T Godsall | |
| Ruhr | C W Jackson | P Millhouse | E Hall | W A Bowden | M J Stafford | D C H Farrington | E E Rose | F M Barkla | |
| Ruhr | W B Cookson | W H Tolhurst | B G Nichols | W A Bowden | R D Elliott | W Toews | L H Jones | E G Tattersall | |
| Mannheim | N E Marchant | E G Tattersall | J N O'Donoghue | R Blundell | D Whitehead | R Wilson | L G Brocklesby | C K Barnett | |
| Sylt | D G Uther | J Cunningham | D E Miller | C K Barnett | R Handyside | F T Hutton | L E Miles | J F Latimer | |
| Bochum | J R Smith | A E Perkes | M Wall | G L Goldie | A B Oakes | E N Stevenson | W T Parker | D Whitehead | |
| Bonn | W B Cookson | W H Tolhurst | M A Smith | W A Bowden | R D Elliott | W Toews | L H Jones | A E Perkes | |
| Ruhr | W B Cookson | W H Tolhurst | M A Smith | F M Barkla | R D Elliott | W Toews | L H Jones | W A Bowden | |
| Mannheim | W B Cookson | W H Tolhurst | F L Birch | L J Power | R D Elliott | W Toews | L H Jones | D F Wadey | |
| Ruhr | V C Ely | P Millhouse | D J Critchley | J H Hering | G Robinson | M Ogilvie | S G Rother | F Satherley | |
| Ruhr | V C Ely | P Millhouse | D J Critchley | J H Hering | G Robinson | M Ogilvie | S G Rother | K E Hamilton | |
| Rheine | P S Sherren | W A Quye | F A McAlysee | A H Seed | D B Patterson | T A Castle | W S MacPherson | G Fink | |
| Training | W J Frazer | ?? | ?? | A H De Leacy | ?? | ?? | ?? | ||
| Heilbronn | J R Smith | A E Perkes | M Wall | G L Goldie | A B Oakes | E N Stevenson | W T Parker | S E Tills | |
| Koblenz | V C Ely | P Millhouse | D J Critchley | J H Hering | G Robinson | M Ogilvie | R Hetherington | J R Boyce | |
| Ruhr | V C Ely | P Millhouse | D J Critchley | J H Hering | G Robinson | M Ogilvie | R Hetherington | S E Tills | |
| Ruhr | V C Ely | P Millhouse | D J Critchley | J H Hering | G Robinson | M Ogilvie | R Hetherington | G A E Sandey | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Failed to return from 24/02/1945 Mission. | |||||||||
| Bristol Hercules XVI Engine numbers fitted to MZ461 on that date were:- | |||||||||
| Port Outer SS32519/A469959, Port Inner SS22876/A391874, Starboard Inner SS22922/A391920, Starboard Outer SS32249/A462171 | |||||||||