Handley Page Halifax III MZ467 Z5-C |
|||||||||
| One in batch from MZ447 and MZ495 delivered from London Passenger Transport Board, Leavesden between 25/09/1944 to 20/11/1944 | |||||||||
| Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Gunner | Mid Upper Gunner | Flight Engineer | 2nd Pilot | ||
| Delivered new to 462 Squadron | |||||||||
| Essen | D J Robertson | P G Chant | P A C Dermond | E D Wilson | F J Randle | G L Goldstein | R K Daughters | ||
| Essen | A G Cuttriss | T Williams | K T Clarke | J D Trowbridge | L K Rahaley | W E Dyer | D G Hall | ||
| Air test | P D Wilson | ?? | ?? | ?? | ?? | ?? | ?? | ||
| Oostkapelle | E J Hourigan | H W Cowan | B Duff | J Robertshaw | E C Priest | L A Kemp | R G Richards | ||
| Westkapelle | E J Hourigan | H W Cowan | B Duff | J Robertshaw | E C Priest | H J Irons | H P Murray | ||
| Training | G M Langworthy | ?? | ?? | ?? | ?? | ?? | A J Crofts | ||
| Koln | E J Hourigan | H W Cowan | B Duff | J Robertshaw | E C Priest | H J Irons | W F Readhead | ||
| Koln | S J Carthy | J W Horridge | W McCorkingdale | W A McKinnon | H L Rundell | L W Witt | E K Leyden | ||
| Dusseldorf | E J Hourigan | H W Cowan | K A Worrall | J Robertshaw | E C Priest | H J Irons | W F Readhead | ||
| Bochum | E J Hourigan | H W Cowan | J E Peasley | A G Taylor | E C Priest | H J Irons | H P Murray | ||
| Gelsenkirchen | E J Hourigan | H W Cowan | J E Peasley | A G Taylor | E C Priest | H J Irons | R G Richards | ||
| Training | G C Sharpe | ?? | ?? | K C Peachey | ?? | ?? | ?? | ||
| Munster | G C Sharpe | H K Payne | G S Bland | K C Peachey | K E Powell | J Mackie | C Halden | ||
| Essen | E J Hourigan | E A O Revell | K A Worrall | A G Taylor | E C Priest | H J Irons | R G Richards | ||
| Duisburg | A M Lodder | P A Naylor | E Windus | C R H Foster | R E Casterton | R McGarvie | J Hollins | ||
| Training | G M Langworthy | ?? | ?? | ?? | ?? | ?? | A J Crofts | ||
| Training | L Britt | ?? | ?? | ?? | ?? | ?? | ?? | ||
| Soest | G M Langworthy | D F Wadey | I H Campbell | J F O'Brien | J A Webber | J Birkett | A J Casey | ||
| Osnabruck | G C Sharpe | H K Payne | G S Bland | K C Peachey | K E Powell | J Mackie | C Halden | ||
| Training | G C Sharpe | ?? | ?? | K C Peachey | ?? | ?? | ?? | ||
| Essen | P F Whatling | J W Harris | W D Young | L G Edwards | J Whyte | J S Whitworth | D C Coleman | ||
| Training | S J Carthy | J W Horridge | ?? | ?? | ?? | ?? | ?? | G M Langworthy | |
| Training | G M Langworthy | ?? | ?? | ?? | ?? | ?? | ?? | ||
| Duisburg | E J Hourigan | E A O Revell | K A Worrall | A G Taylor | E C Priest | L S Rees | R G Richards | ||
| Cologne | E J Hourigan | E A O Revell | K A Worrall | A G Taylor | E C Priest | H J Irons | R G Richards | ||
| Special Duties Op | |||||||||
| Nuremburg | A M Lodder | P A Naylor | E Windus | C R H Foster | R E Casterton | R McGarvie | J Hollins | H A Manning | |
| Heligoland | D M Taylor | A C Lobb | M A Smith | F W Weston | C H Rees | D P Sommerville | H A Manning | R G Richards | |
| Training | A M Lodder | W D Young / E Windus | J Whyte / R E Casterton | J S Whitworth / R McGarvie | J Hollins | 2nd Pilot P F Whatling | |||
| Ruhr | A M Lodder | P A Naylor | E Windus | C R H Foster | R E Casterton | R McGarvie | J Hollins | A E Best | |
| Ruhr | D J Robertson | P G Chant | P A C Dermond | E D Wilson | F J Randle | G L Goldstein | R K Daughters | M K Moore | |
| Training | A M Lodder | ?? | ?? | ?? | ?? | ?? | ?? | ||
| Training | L Britt | A H Creswick | W T Watt | J P Chaplin | B G Medway | R J Merkel / R E Nicholls | S L Soames | 2nd Pilot E McGindle | |
| Mannheim | A M Lodder | P A Naylor | E Windus | C R H Foster | R E Casterton | L J Mongan | J Hollins | Murdoch ?? | |
| Sylt | L G Scharer | J A Stewart | A C Chandler | I J Brown | D R Smith | E Johnston | J L Lakin | T Godsall | |
| Bochum | D J Robertson | P G Chant | P A C Dermond | E D Wilson | F J Randle | G L Goldstein | R K Daughters | A G Taylor | |
| Ruhr | L G Scharer | J A Stewart | A C Chandler | I J Brown | D R Smith | E Johnston | J L Lakin | A F Clark | |
| Training | A M Lodder | P A Naylor | E Windus | C R H Foster | ?? | R McGarvie | J Hollins | ||
| Mannheim | A M Lodder | P A Naylor | E Windus | C R H Foster | J A Webber | R McGarvie | J Hollins | J Birkett | |
| Air test | L Britt | ?? | A J B Cruickshank | J P Chaplin | ?? | R J Merkel | N H MacPherson | ||
| Ruhr | A M Lodder | P A Naylor | E Windus | C R H Foster | R E Casterton | R McGarvie | J Hollins | J S Holgate | |
| Ruhr | V T Bailey | K S Bannerman | K J Brown | R K Parnell | W A Warman | S White | J W Neale | E D Tisdell | |
| Under repair | |||||||||
| Returned to Squadron strength | |||||||||
| Emden | D J Robertson | P G Chant | P A C Dermond | E D Wilson | F J Randle | G L Goldstein | R K Daughters | A G Taylor | |
| Dortmund | D J Robertson | P G Chant | P A C Dermond | E D Wilson | F J Randle | G L Goldstein | R K Daughters | A G Taylor | |
| Mannheim | N E Marchant | E G Tattersall | J N O'Donoghue | R Blundell | J A Newbold | R R S Sharpe | L G Brocklesby | G Fink | |
| Training | A M Lodder / B A Simms | J Carr | A E Morris | R E Casterton / K K Kift | A N Buist | J Hollins | R McGarvie | ||
| Training | A M Lodder / T I Paltridge | P A Naylor | C R H Foster | R E Casterton | R McGarvie | J Hollins | |||
| Ruhr | J N Boyd | K E Hamilton | J Mortimer | W Evans | B Compton | K Spriggs | F O Taylor | J F Wall | |
| Munster | L G Scharer | J A Stewart | A C Chandler | I J Brown | D R Smith | E Johnston | J L Lakin | F W Weston | |
| Frankfurt | B A Simms | R Nicklin | J Carr | A E Morris | K K Kift | A N Buiet | M A Hewlett | M K Moore | |
| Weisbaden | D M Taylor | A C Lobb | M A Smith | F W Weston | C H Rees | D P Sommerville | H A Manning | S E Taylor | |
| Munster | B A Simms | R Nicklin | J Carr | A E Morris | K K Kift | A N Buist | M A Hewlett | K C Peachey | |
| Kassal | N E Marchant | E G Tattersall | J N O'Donoghue | R Blundell | D Whitehead | R R S Sharpe | L G Brocklesby | T Godsall | |
| Bremen | D J Robertson | P G Chant | P A C Dermond | E D Wilson | F J Randle | G L Goldstein | R K Daughters | A G Taylor | |
| Ruhr | B A Simms | R Nicklin | J Carr | A E Morris | K K Kift | A N Buist | M A Hewlett | J W Kimber | |
| Training | A M Lodder | P A Naylor | ?? | C R H Foster | C H Rees | R McGarvie | J Hollins | 2nd Pilot G M Langworthy |
|
| Training | D M Taylor | ?? | ?? | ?? | C H Rees | ?? | ?? | ||
| Training | A M Lodder | P A Naylor | E Windus | C R H Foster | R McGarvie | J Hollins | |||
| Stade | A M Lodder | P A Naylor | E Windus | C R H Foster | R E Casterton | R McGarvie | J Hollins | M P Toohey | |
| Schonebeck | G C Sharpe | H K Payne | G S Bland | K C Peachey | K E Powell | J Mackie | C Halden | S E Taylor | |
| Hamburg | B A Simms | R Nicklin | J Carr | A E Morris | K K Kift | A N Buist | M A Hewlett | M P Toohey | |
| Neuruppin | B A Simms | R Nicklin | J Carr | A E Morris | K K Kift | A N Buist | M A Hewlett | M P Toohey | |
| Lechfeld | A M Lodder | P A Naylor | E Windus | C R H Foster | R E Casterton | J Mackie | C Halden | E D Tisdell | |
| Augsburg | A M Lodder | P A Naylor | E Windus | C R H Foster | R E Casterton | R McGarvie | J E A Gray | E D Tisdell | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Failed to return from 16/04/1945 Mission. | |||||||||
| Bristol Hercules XVI Engine numbers fitted to MZ467 on that date were:- | |||||||||
| Port Outer SS32751/MA470191, Port Inner SS32679/MA470119, Starboard Inner SS32735/MA470195, Starboard Outer SS32227/MA462149 | |||||||||