Handley Page Halifax III NR250 HD-N |
|||||||||
| One in batch from NR225 and NR258 delivered from E.E. Salmesbury, Preston between 04/11/1944 to 18/11/1944 | |||||||||
| Pilot | Bomb Aimer | Navigator | Wireless Operator | Rear Gunner | Mid Upper Gunner | Flight Engineer | 2nd Pilot | ||
| Delivered to 466 Squadron | |||||||||
| Training | A J Gilbert | ?? | ?? | J J Deuchars | ?? | ?? | ?? | ||
| Essen | A F Willington | R F Godwin | J H O'Brien | W D Sykes | J P Griffiths | A J Ormsby | S Prince | ||
| Duisburg | A F Willington | R F Godwin | J H O'Brien | W D Sykes | J P Griffiths | A J Ormsby | S Prince | ||
| Hagen | R B Breusch | L Pedley | B F P Godwin | C B King | W A Glennister | F Hallsworth | S J Oates | ||
| Soest | J H Waxman | T Fletcher | A P Gardner | B J Bourke | R V Heath | A McKinnie | D E Moulder | ||
| Osnabruck | R F Feilberg | A Wood | L A Walker | W A R Hanson | C O J Scafe | B W Horrocks | B S Chard | ||
| Training | R E Blackadder | ?? | ?? | ?? | ?? | ?? | ?? | ||
| Duisburg | J B McManus | R S Fox | A C Swinfen | R G F Oatt | J S Hancocks | K Hawkins | H A W Samuel | ||
| Bingen | R S Swain | R E Roff | C D Harrison | C Higson | F Bristow | L J Bocking | E G R Gates | ||
| Transit to Base | R S Swain | R E Roff | C D Harrison | C Higson | F Bristow | L J Bocking | E G R Gates | ||
| Mulheim | A Wharton | W R McEwen | D H Glasson | C E Campbell | A C Walters | J M Cunningham | P L Marks | ||
| St Vith | R S Swain | R E Roff | C D Harrison | C Higson | F Bristow | L J Bocking | E G R Gates | ||
| Koln Kalk | A B McCallum | B V C Seton | N H Carlton | R W Monk | E Cutts | G E Russell | B R Smith | ||
| Ludwigshafen | R S Swain | R E Roff | C D Harrison | F C H Ray | F Bristow | L J Bocking | E G R Gates | ||
| Hannover | C N Halpin | F R Noble | C J McLoughlin | C G Brooks | G H Nagle | E C Brockenshire | W Watt | ||
| Hanau | A B McCallum | B V C Seton | N H Carlton | R W Monk | E Cutts | G E Russell | B R Smith | ||
| Saarbrucken (A) | R W Sanderson | C R Lynch | D L Baverstock | M J Kane | A C Stephenson | D Kennedy | R Rowe | ||
| Magdeburg | A Wharton | W R McEwen | D H Glasson | C E Campbell | A C Walters | J M Cunningham | P L Marks | ||
| Gelsenkirchen | R S Swain | R E Roff | C D Harrison | F C H Ray | F Bristow | L J Bocking | E G R Gates | ||
| Stuttgart | J Good | G H Robinson | H O Stenborg | J W McCarthy | J Venning | C J Challis | L Todd | ||
| Mainz | R S Swain | R E Roff | C D Harrison | F C H Ray | F Bristow | L J Bocking | E G R Gates | ||
| Wanne Eickel | R S Swain | R E Roff | C D Harrison | F C H Ray | F Bristow | L J Bocking | E G R Gates | ||
| Training | R C Harkiss | ?? | ?? | G Wallace | ?? | ?? | J W Copeland | ||
| Gelsenkirchen | R S Swain | R E Roff | C D Harrison | F C H Ray | F Bristow | L J Bocking | E G R Gates | ||
| Goch | R S Swain | R E Roff | C D Harrison | F C H Ray | F Bristow | L J Bocking | E G R Gates | ||
| Bohlen | A Wharton | W R McEwen | D H Glasson | C E Campbell | A C Walters | J M Cunningham | P L Marks | ||
| Chemnitz | A R Kopp | B W Stevens | J H Bails | R F Harvey | F Walker | M Wells | J Averill | ||
| Reisholz | R S Swain | R E Roff | C D Harrison | F C H Ray | F Bristow | L J Bocking | E G R Gates | ||
| Worms | J Good | G H Robinson | H O Stenborg | J W McCarthy | J Venning | C J Challis | L Todd | ||
| Essen | R R N Forrest | J M Dyer | B M Frankal | A S Caddie | D Smith | F N Bridger | P R Woodmore | ||
| Kamen | T Browne | B O Joyce | D R Pettigrow | H W Mackay | B T Lawrence | R Jordan | V S Burton | ||
| Mainz | R B Breusch | L Pedley | B F Godwin | C B King | W A Glennister | F Hallsworthy | G J Reynolds | ||
| Koln | A Wharton | W R McEwen | D H Glasson | C E Campbell | A C Walters | J M Cunningham | P L Marks | ||
| Kamen | A E Schrank | J A Todd | J W Tobin | J A Hadlington | J H Kernaghan | P Stewart | J W Hodgson | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Previously served with 640 Sqn. Shot down by intruder returning from Ops 03/03/1945 | |||||||||