462 Squadron All Aircrew 'B'
|
|||||||||
All Crew A - Z index | |||||||||
home | |||||||||
R F Babbage | O Bailey | R F L Bailey | V T Bailey | ? Baim | E G Baker | H L Baker | ? Baker | C F Baldwin | |
DFM | |||||||||
W Mech | Gunner | D M T | Pilot | Gunner | Rear Gunner | Pilot | Ground Crew | Bomb Aimer | |
KIA 06/01/1945 | |||||||||
1416094 ? | 1091461 ? | 33152 | 425821 | 1344145 ? | 3050406 | 106844 | ??? | 1452215 | |
462 M. E. | 462 M. E. | 462 M. E. | 462 M. E. | 462 M.E. | |||||
Crew 13, 46 | Crew 48 | Crew 39 | Crew 16, 19 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
D J Baldwin | A D J Ball | E J Ball | F S Bales | H N Balmforth | E Banham | K S Bannerman | F W Bannister | R Barclay | |
Radio / Air Gunner | Pilot | Armourer | Clk / P A | Radio / Air Gunner | Fitter II A | Bomb Aimer | W Mech | ACH / GD | |
KIA 10/04/1945 | KIA 09/02/1943 | ||||||||
419743 | 427182 | 1043720 ? | 12490 | 1434390 | 1213356 ? | 435086 | 1438979 ? | 1438979 ? | |
462 M. E. | 462 M. E. | 462 M.E. | 462 M. E. | 462 M. E. | 462 M. E. | ||||
no number | Crew 59 | Crew 31 | Crew 12, 42, 46 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J Bareham | R G Barham | J Barker | F M Barkla | S J Barley | P E Barlow | J A Barnard | L N Barnes | M Barnes | |
DFC | |||||||||
D M T | F M E | Flight Engineer | Radio/Air Gunner | Flight Engineer | ACH / GD | Bomb Aimer | ACH / GD | ACH / GD | |
1241217 ? | 910637 ? | 2206775 | 407924 | 1894497 | 513651 ? | 15131 | 1224472 ? | 1224472 ? | |
462 M. E. | 462 M. E. | 462 M. E. | 462 M. E. | 462 M. E. | |||||
Crew 69 | Crew 1, 14, 15, 23 |
Crew 3 |
Crew 66, 69 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
C K Barnett | R Barr | S F Barr | A Barraclough | N Barrett | J F G Barry | J J Barry | J Bartle | T Bartlett | |
Radio / Air Gunner | Gunner | D M T | W O M | ACH / GD | Radio / Air Gunner | Gunner | F / Arm G | Gunner | |
432090 | 1141293 ? | 1188133 ? | 987481 ? | 1201631 ? | 435325 | 1506895 ? | 1475278 ? | 1145801 ? | |
462 M. E. | 462 M. E. | 462 M. E. | 462 M. E. | 462 M. E. | 462 M. E. | 462 M. E. | |||
Crew 14, 23, 26, 32 | no number | ||||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
L Barwick | E F Bass | A W Batchelor | I F F Batchelor | K R Batchelor | L Bateman | G H Bates | J W Bates | H Bath | |
DFC | |||||||||
Navigator | Observer | Observer | Radio / Air Gunner | Radio / Air Gunner | Radio / Air Gunner | Inst Rep | Gunner | Observer | |
19/08/1943 | KIA 09/08/1944 | ||||||||
422379 | 157436 | 134045 | 1101864/190816 | 1509221 ? | 1148779 ? | 1292964 ? | 1238686 ? | 961199 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M. E. | 462 M. E. | 462 M. E. | 462 M. E. | 462 M.E. | ||
Crew 66 | Crew 27, 45 | Crew 5, 14 | Crew 17 | no number | no number | Crew 68 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
D L Baverstock | F L Baxendale | J Beach | J Beal | T Bean | J D Beardsmore | F W Beare | ? Beckinsale | L Beecher | |
DFM | |||||||||
Navigator | AC 1 | C & B | Fitter II A | Arm B | Flight Engineer | Flight Engineer | W Mech | Flight Engineer | |
KIA 12/04/1943 | KIA 06/01/1945 | ||||||||
1655437 | 6665 | 1170376 ? | 1224404 ? | 1551236 ? | 1594654 | 160081 | 1290448 ? | 548799 | |
462 ME | 462 M. E. | 462 M. E. | 462 M. E. | 462 M.E. | 462 M. E. | ||||
Crew 27 |
Crew 48 | Crew 57 | Crew 5 |
||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
P Beecroft | P S Beever | A C Bell | B A Bell | F Bell | H Bembridge | C T Benn | E E S Bennett | I B Bennett | |
DFM | |||||||||
F M A | Rear Gunner | F M E | Radio / Air Gunner | Radio / Air Gunner | Radio / Air Gunner | Navigator | Flight Engineer | Radio / Air Gunner | |
1005956 ? | ??? | 1554395 ? | 417941 | 941766 / 111934 | ??? | 414884 | 645645 | 431432 | |
462 M. E. | 462 M.E. | 462 M. E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 58 | Crew 26, 45 | Crew 9, 14 | Crew 68 | Crew 60 | Crew 17, 30 | no number | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R B Bentley | G H Berndt | W L Berry | E A P Bertin | J H D Bess | A E Best | R A Bettley | B Bevan | H J Bevan | |
Radio / Air Gunner | D M T | F M E | F Wkr | Armourer | Mid Upper Gunner | Electrician | Radio / Air Gunner | Rear Gunner | |
1497116 ? | 24790 | 1372496 ? | 505907 ? | 653995 ? | 1799482 | 1496855 ? | 1257680 | 418335 | |
462 M. E. | 462 M. E. | 462 M. E. | 462 M. E. | 462 M. E. | 462 M. E. | 462 M.E. | 462 M.E. | ||
no number | Crew 44, 49 | Crew 18 | Crew 60, 61 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R Bevan | H E Bibbington | H F Bickerdike | R Bignell | L O Billin | I T Bingham | F L Birch | R Bird | S V P Bird | |
DFC | |||||||||
F A E | Fitter II E | Pilot | F M T | S.D. Operator | Gunner | Navigator | RAF SP | Pilot | |
KIA 20/12/1943 | KIA 04/07/1944 | ||||||||
541017 ? | 1089529 ? | 64287 | 14019 | 433888 | 1408524 ? | 434165 | 1218204 ? | 70064 | |
462 M. E. | 462 M. E. | 462 M.E. | 462 M. E. | 462 M. E. | 462 M. E. | 462 M.E. | |||
Crew 23 | Crew 50, 62 | Crew 23, 46, 51 | Crew 57 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R H Birkenes | J Birkett | W H Birks | F B Birmingham | G Black | J Black | J A Blair | |||
DFC | DFC | ||||||||
Bomb Aimer | Mid Upper Gunner | Gunner | Pilot | Fitter II E | Observer | Pilot | ??? | Navigator | |
19/08/1943 | P.o.W | ||||||||
R.60572 | 1520464 | 1416652 ? | 113268 | 1021616 ? | J.14680 | 411864 | 173085 | 1587032 | |
462 M.E. | 462 M. E. | 462 M.E. | 462 M. E. | 462 M.E. | |||||
Crew 27, 44 | Crew 34, 44 | Crew 27 | Crew 60, 63, 65 | Crew 25 | no number | Crew 41 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
T P E Blatch | P Blenkinsop | J R Bliss | R Blitz | D A Blood | R Blore | H L Blundell | T Boan | ||
Air Gunner | Electrician | Radio / Air Gunner | ??? | Rear Gunner | Radio / Air Gunner | ??? | Radio / Air Gunner | Ground crew | |
KIA 20/04/1943 | |||||||||
976618 | 622370 ? | 1292681 | 196263 ? | 1169528 | 1486314 ? | 1111227 | 432001 | 1551256 | |
462 M. E. | 462 M. E. | 462 M.E. | 462 M.E. | 462 M. E. | 462 ME | ||||
no number | Crew 17, 30 | no number | Crew 29 | no number | no number | Crew 24, 32 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R M Boden | A A Bolland | R C Bolton | G B Bond | D E Boor ? | A Booth | A Booth | C H Booth | J H D Boss | |
Bomb Aimer | Rear Gunner | Inst Rep 2 | Navigator | D M T | D M T | E / Asst | Observer | Armourer | |
428096 | 195959 | 928887 ? | 427867 | 1038725 ? | 1178625 ? | 1123202 ? | ??? | 653995 ? | |
462 M.E. | 462 M. E. | 462 M. E. | 462 M. E. | 462 M. E. | 462 M.E. | 462 M. E. | |||
no number | Crew 34, 41, 45 | no number | Crew 17, 27, 43 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W A Bowden | E Bowen | H S Bowen-Jones | J B Boyce | R Boyce | D Boyd | ||||
Flight Engineer | Radio/Air Gunner | Gunner | Fitter II A | D M T | Radio / Air Gunner | Armourer | Observer | Pilot | |
P.o.W. | |||||||||
2219305 | 418792 | 1038412 ? | 14501 | 1342059 ? | 432692 | 1560237 ? | R.62758 | 182590 | |
462 and 466 | 462 M. E. | 462 M. E. | 462 M. E. | 462 M. E. | 462 M.E. | ||||
Crew 65 | Crew 14, 15, 23, 24 |
Crew 37, 39 | Crew 11, 19, 22 | Crew 9, 40 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W Bradbury | F Bradley | J Bradley | R K Bradley | B Brady | M V Brady | E F Bramley | |||
MM | |||||||||
Navigator | Rear Gunner | Radio / Air Gunner | Gunner | Radio / Air Gunner | Radio/Air Gunner | Photographic | Air Gunner | Pilot | |
1429144 | 437388 | 1096722 ? | 1506913 ? | 1057447 / 174795 | 417792 | 8250 | 435762 | 1252138 | |
462 M. E. | 462 M. E. | 462 M. E. | 462 M. E. | 462 M.E. | |||||
Crew 19 | Crew 63 | no number | no number | Crew 5 |
no number | Crew 8, 10, 16 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
G W Brand | T Brawn | L Bray | H Breedon | J Breen | T B Breen | R B Breusch | G J Brigden | ||
DFC | |||||||||
D M T | ACH / GD | Fitter II A | F M E | ACH / GD | F Mech A | Radio / Air Gunner | Pilot | Radio / Air Gunner | |
P.o.W. | |||||||||
15139 | 1103746 ? | 16634 ? | 1104728 ? | 1228484 ? | 1374158 ? | 434238 | 426032 | 412102 | |
462 M. E. | 462 M. E. | 462 M. E. | 462 M. E. | 462 M. E. | 462 M. E. | 462 M.E. | |||
Crew 4 | Crew 22, 30 |
no number | |||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A H Briggs | F H Bright | G Brimelow | G W Bristow | H Britland | R B Brittan | W Broadbent | |||
DFC | |||||||||
Radio / Air Gunner | Pilot | Fitter II E | ACH / GD | M T M | Pilot | Air Gunner | ACH / GD | Flight Engineer | |
??? | 40573 | 1334563 ? | 1088144 ? | 1504932 ? | 427373 | 1314484 ? | 997436 ? | 1594323 | |
462 M.E. | 462 M.E. | 462 M. E. | 462 M. E. | 462 M. E. | 462 M. E. | 462 M. E. | |||
Crew 50, 67, 69 | Crew 34, 49 | Crew 13, 47 | no number | Crew 16, 32 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
D Brodie | K Bromley | A J Brooking | D G Brooks | G Brooks | J O Broomfield | J T Brophy | D Broughton | ||
DFM | DFC | ||||||||
N Ord | Photographic | Flight Engineer | D M T | Gunner | Radio / Air Gunner | Pilot | Pilot | Bomb Aimer | |
KIA 10/04/1945 | |||||||||
1264405 ? | 652704 ? | 546437 | 20578 | 1507805 ? | 1209682 ? | R.60150 | 418734 | 539593 | |
462 M. E. | 462 M. E. | 462 M. E. | 462 M. E. | 462 M. E. | 462 M.E. | 462 M.E. | |||
Crew 59 | no number | Crew 9, 17, 44 | Crew 3 |
Crew 63 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
? Broughton | F R Browett | A Brown | D Brown | E K Brown | G Brown | H A Brown | |||
DFM | |||||||||
Gunner | Fitter II E | Tech | Rear Gunner | Radio / Air Gunner | Mid Upper Gunner | D M T | Pilot | Bomb Aimer | |
1406479 ? | 540366 | 144975 | 437673 | 1058707 | 1880387 | 1178001 | 1257552 | 427183 | |
462 M. E. | 462 M. E. | 462 M.E. | 462 M.E. | 462 M. E. | 462 M.E. | ||||
Crew 18, 43, 55, 62 | Crew 6 | Crew 21 | Crew 1 | Crew 65 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J Brown | J H Brown | J P Brown | J S Brown | K J Brown | N M A Brown | R J Brown | T A Brown | ||
Radio / Air Gunner | Bomb Aimer | Gunner | Fitter II A | Gunner | Navigator | Flight Engineer | Fitter IIA | Flight Engineer | |
983206 | 434863 | 913934 ? | 16269 / 519 | 1346404 ? | 410302 | 1690310 | 20079 | 1787696 | |
462 M. E. | 462 M. E. | 462 M. E. | 462 M.E. | ||||||
Crew 54 | no number | Crew 15, 34, 46 |
Crew 2 |
Crew 34, 43 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W G Brown | W P Brown | W T Brown | D R Browne | E C Brunger | W E Bruton | V E Bryan | H J Brydon | W Brydson | |
DFM | |||||||||
Electrician II A | Armourer B | Ins Rep | Pilot | C & B | Gunner | W Mech | Flight Engineer | Fitter II A | |
P.o.W. | |||||||||
1481757 ? | 1512152 ? | 1199985 ? | 416086 | 926670 ? | 1014301 ? | 1433178 ? | 1035149 | 15254 | |
462 M. E. | 462 M. E. | 462 M. E. | 462 M.E. | 462 M. E. | 462 M. E. | 462 M. E. | 462 M.E. | ||
Crew 17, 38, 41, 43 | Crew 4 | ||||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W G Buchanan | R Buckland | K Buckley | K J Buckley | G Buckman | R L Bugge | A N Buist | M Bullimore | J G Bullion | |
Pilot | Gunner | Mid Upper Gunner | F Arm | Fitter II E | Mid Upper Gunner | Mid Upper Gunner | Fitter II E | Gunner | |
Evaded | |||||||||
1314516 | 1408488 ? | 1534164 | 14843 | 14546 | ??? | 1826777 | 538388 | 1555911 ? | |
462 M.E. | 462 M. E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M. E. | 462 M. E. | |||
Crew 69 | Crew 25 | Crew 8, 15 | Crew 12, 38, 49 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J Bullpit | G E Bunce | R T Bunting | H J Burden | L G Burden | W Burdon | E H Burge | G Burge | K Burge | |
DFC | |||||||||
D M T | Bomb Aimer | Flight Engineer | Navigator | Rear Gunner | Arm G | N ORD | Fitter II E | Fitter II E | |
P.o.W. | |||||||||
6361 | ??? | 1796238 | 1591371 | 158909 | 1405797 ? | 5004 ? | 974825 ? | 974798 ? | |
462 M. E. | 462 M.E. | 462 M.E. | 462 M. E. | 462 M.E. | 462 M. E. | 462 M. E. | |||
Crew 36, 46, 48, 59, 60 | Crew 47 |
Crew 4 | Crew 3 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A Burgess | R G A Burgess | R D Burn | J W Burnham | ? Burns | R E Burns | G G Burt | H J Burt | R O Buskell | |
DFC | |||||||||
Electrician I | Navigator | F M E | Radio / Air Gunner | Gunner | S.D. Operator | Arm G | Flight Engineer | Pilot | |
1134154 ? | 403601 | 15784 | ??? | 701122 ? | 430838 | 1338483 ? | 1405368/196016 | 77460 | |
462 M. E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M. E. | 462 M. E. | 462 M.E. | 462 M.E. | ||
Crew 8, 10, 19 | Crew 54 | Crew 64 | Crew 41 | Crew 25 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
P Bussey | W Butterworth | G S Butt | C H Buttriss | E Buxton | H T Byrne | J E Byrom | |||
Rear Gunner | F M A | Bomb Aimer | Fitter II E | C & B | Ins Rep | Pilot | |||
??? | 1511806 ? | 427739 | 12074 | 1514004 ? | 1499755 ? | 415615 | |||
462 M.E. | 462 M. E. | 462 M. E. | 462 M. E. | 462 M. E. | |||||
Crew 10, 13, 15, 19 | no number | Crew 16 |
|||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | |||
Any
further information then please contact me using the address below. |
|||||||||
halifaxlv827@yahoo.co.uk
|