462 Squadron All Aircrew 'C'
|
|||||||||
All Crew A - Z index | |||||||||
home | |||||||||
A S Caddy | A W Caddy | W Cadlow | R C Cadman | K W Cahill | W Cain | I E Cairns | J Cairns | J M Cairns | |
178 Sqn | |||||||||
Radio / Air Gunner | Mid Upper Gunner | F M E | Bomb Aimer | Radio / Air Gunner | Fitter II A | F M E | Gunner | Pilot | |
424366 | 441345 | 1107318 ? | 1321243/136893 | 411859 | 1029234 ? | 629830 ? | 1483632 ? | 10624 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||||
no number | Crew 52, 55 | Crew 41, 49 | no number | Crew 69 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
M J Cairns | A Caldwell | C E Caldwell Wearne | W H Calman | D Calow | ? Calvert | F Calvert | R T Calvert | D B Cameron | |
F M E | Fitter II E | Pilot | Rear Gunner | Gunner | Armourer | F M E | Fitter II E | Ins Rep | |
P.o.W. | KIA 13/07/1943 | ||||||||
1354354 ? | 1372592 ? | 412899 | 423631 | 917050 ? | 611687 ? | 985937 ? | 30330 | 1274566 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||
Crew 68 | Crew 12, 24, 45 | ||||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
T Camp | D C Campbell | F M Campbell | H Campbell | I or T Campbell | I H Campbell | N Campbell | W Campbell | D G Campigli | |
Fitter II | Flight Engineer | Fitter II A | Ins Rep | Rear Gunner | Navigator | Flight Engineer | N / Ord | Bomb Aimer | |
566872 | 1895014 | 1071955 ? | 1170536 ? | ??? | 415506 | 1595734 | 1062914 ? | 430361 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||||
Crew 8 |
Crew 68 | Crew 34, 51 | Crew 56 | Crew 56 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
E R Cann | T H Cann | L A S Cannon | R H Cardwell | G Cargeeg | P J P Carlon | J Carlton | J Carr | J A R Carrad | |
DFC + bar | |||||||||
Flight Engineer | Armourer | Gunner | Fitter II E | Fitter II E | Mid Upper Gunner | Gunner | Navigator | Radio / Air Gunner | |
KIA 24/02/1945 | |||||||||
544513 | 22760 | 646984 ? | 16943 | 16139 | 432936 | 1555923 ? | 1458228 | 1180182 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 22 |
Crew 57 | Crew 38 | Crew 4, 6, 14 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
G P Carrel | R Carrington | W H Carrington | A E Carson | A W Carswell | S J Carthy | G W Carver | A J Casey | R E Casterton | |
DFM | DFC | ||||||||
Mid Upper Gunner | Fitter II A | Pilot | Air Gunner | ??? | Pilot | Fitter II A | Flight Engineer | Rear Gunner | |
KIA 20/02/1944 | KIA 27/02/1945 | P.o.W. | |||||||
1319244 | 572382 ? | 116580 | 404537 | 1355749 | 187561 | 12061 | 1808969 | 1684825 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||||
Crew 5 | no number | no number | no number | Crew 3, 17 |
Crew 34, 43 | Crew 12, 44, 58 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
T A Castle | A G Cather | W Cavill | V W Chaffer | R E Chambler | D Chance | A G J Chandler | P G Chant | J P B Chaplin | |
Mid Upper Gunner | Fitter II A | C & B | S.D. Operator | Radio / Air Gunner | Bomb Aimer | Navigator | Bomb Aimer | Radio / Air Gunner | |
1862268 | 6800 | 1052006 ? | 433195 | 1062123/156266 | 1129857 ? | 107985 | 427636 | 432754 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||||
Crew 45, 50 | Crew 31, 47, 51, 53, 56, 60, 61, 65, 66 | Crew 22 | no number | Crew 54 | Crew 18 | Crew 43, 47 | no number|||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
C N Chappell | G Chappell | D L Charles | V Charnley | F L Chatterley | J G Cherry | W R Chidlow | H P Christensen | J S Christie | |
F M A | Radio / Air Gunner | Clk / G D T | Armourer B | Gunner | F Arm G | ??? | Rear Gunner | ACH / AA | |
P.o.W. | |||||||||
1505075 ? | 1432980 ? | 1402483 ? | 1525160 ? | 1299787 ? | 1529013 ? | 3051631 | 1819753 | 1011384 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. | ||
no number | no number | Crew 4 | |||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
V Christopher | R T Chubb | G Church | K A Clack | J F Clague | M Clark | P Clark | A F Clarke | A J Clarke | |
DFM | |||||||||
Ins Rep | Fitter II A | Clk / G D | Pilot | Fitter IIE | Air Gunner | Electrician | Navigator | Pilot | |
KIA 31/03/1944 | |||||||||
620939 ? | 1191681 ? | 1497957 ? | 124623 | 32512 | 1030105 ? | 144353 ? | J.29686 | J.16641 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. | |
Crew 11 | no number | Crew 13, 14, 15, 54 | Crew 15 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
E G Clarke | J W Clarke | K T Clarke | C O Clatworthy | H Clayton | D A Cleaver | S Clegg | C H Clements | O C Cleyn | |
Pilot | Rear Gunner | Navigator | D M T | Fitter II E | Mid Upper Gunner | Armourer | M T M | S.D. Operator | |
K.I.A. 09/08/1944 | KIA 20/11/1943 | ||||||||
145324 | 1684098 | 422421 | 1183869 ? | 16563 | 3031887 | 800655 | 1517923 ? | J.94117 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 ME | 462 M.E. |
|
|||
Crew 53 | Crew 56 | 462 Crew 7 |
462 Crew 8 |
Crew 47 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
T I M Clulow | C J Clyne | H Coates | A W Cobb | J C Cobb | T J Cobb | A J Cockerill | J C Cockram | D Cohen | |
DSO | |||||||||
Mid Upper Gunner | Fitter II A | Flight Engineer | Fitter II A | Fitter II E | F / Arm B | Pilot | Navigator | Navigator | |
65694 | 21215 | 567491/52288 | 527777 ? | 14767 | 1034480 ? | 424372 | 419379 | 429091 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
|||
Crew 17 | Crew 5, 6, 24 | Crew 20 | Crew 9 |
no number | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
I Cohen | J H Cohen | N Cohen | A Colclough | E J Cole | J Cole | J T W Cole | W J Cole | D C Coleman | |
Main / Asst | S.D. Operator | F M E | C & B | Fitter II A | Ground Crew | Fitter II E | Rear Gunner | Flight Engineer | |
774975 ? | J.43638 | 1502767 ? | 1542166 ? | 16989 | ??? | 1160689 ? | 426014 | 3005236 | |
462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
||
Crew 45, 50, 64 | Crew 59 | Crew 42, 47 | |||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
G Coleman | M J Coleman | F R Coles | J V Collett | W J M Collett | J Collier | A M Collins | F G T Collins | F T Collins | |
DSO | |||||||||
Pilot | Mid Upper Gunner | Fitter II A | Rear Gunner | D M T | Carpenter | Fitter II E | Observer | Observer | |
KIA 09/10/1944 | KIA 27/11/1943 | ||||||||
178780 | 436070 | 1211935 ? | 1199504 ? | 34150 | 1043048 ? | 32487 | 107924 | 77911 | |
|
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||
Crew 3, 29 | Crew 15 |
Crew 28, 39 | Crew 2 | Crew 9 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R B Collins | W S Collins | F W Collis | D G Collishaw | W J Collyer | F A Coltherd | I W Colvin | L Common | B Compton | |
Bomb Aimer | Flight Engineer | F M E | F M E | Rear Gunner | Radio / Air Gunner | Bomb Aimer | Radio / Air Gunner | Rear Gunner | |
12/10/1943 | |||||||||
??? | 1826423 | 1452179 ? | 653678 ? | 439396 | 1266016/175212 | 1575088 | 1144284 ? | 1850671 | |
462 M.E. |
|
462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. |
|
|
Crew 68 | Crew 62 | Crew 64 | Crew 43 | Crew 36, 41, 46, 55 | no number | Crew 40 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J R Connell | E W Connor | L Connor | S Connor | T Connor | R J Constable | A Cook | J R Cook | L Cook | |
Fitter II A | Radio / Air Gunner | F M E | D M T | Armourer | Flight Engineer | Gunner | Flight Engineer | Photographic | |
8476 | 628989 / 55706 | 1081995 ? | 358809 ? | 641945 ? | 1279880 | 1086188 ? | 1440032 ? | ||
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||
Crew 39 | Crew 15, 26, 51 |
Crew 41 | |||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
N H Cook | F Cookson | R P Cookson | W B Cookson | E G Coombes | C Cooper | E D Cooper | L Cooper | S C D Cooper | |
Fitter II A | ACH / GD | Observer | Pilot | Fitter II E | ??? | Navigator | Carpenter | ACH / GD | |
10421 | 970501 ? | 658574 | 413028 | 1236450 ? | 1595367 | 414874 | 1220627 ? | 1218993 ? | |
462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. | |||
Crew 25, 27, 40 | Crew 9, 23 | no number | no number | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W J Cooper | J E Coote | J F Coote | R D Copley | V J E Corbett | K Corbishley | E Cordery | S L Corke | E M Cottrell | |
D M T | S / E / A | Flight Engineer | Radio / Air Gunner | Bomb Aimer | C & B | Fitter II A | C & B | Rear Gunner | |
KIA 14/07/1943 | |||||||||
1116828 ? | 1183832 ? | 29014 | 1289545 | J.35015 | 1045354 ? | 924690 ? | 633356 ? | 541736/54431 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |
Crew 9, 38 | Crew 9, 38 | Crew 43 | Crew 18 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
V A Coughlin | R E Coulson | R S Courtney | V Courtney | G W Cowan | H N Cowan | T Cowan | D H J Cowdrey | A J Cowell | |
Radio / Air Gunner | Radio / Air Gunner | Mid Upper Gunner | Ground crew | ACH / GD | Bomb Aimer | C & B | Photographic | Radio / Air Gunner | |
KIA 20/04/1943 | |||||||||
430441 | R.164067 | 1397530 | 1557703 | 210406 / 14251 | 135629 | 543726 ? | 543726 ? | 424854 | |
|
462 ME | 462 M.E. | 462 M.E. | 462 M.E. | |||||
Crew 60 | no number | Crew 49, 51 | Crew 33 | no number | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A Cowley | D R Cox | H Cox | O Cox | A E Cracknell | R T Craig | W C E Craig | R M Craine | J A Crane | |
DFC with Bar | |||||||||
Bomb Aimer | Ins Rep 2 | Electrician | D M T | F M E | Radio/Air Gunner | Pilot | Radio / Air Gunner | Flight Engineer | |
50704 | 1276352 ? | 1145833 ? | 15143 | 1465686 ? | 410632 | 46341 | J.15268 | R.117206 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
|||
Crew 61 | Crew 15 |
Crew 34 | Crew 2, 10 | Crew 51 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
B Crawford | E W Crawford | F Crawford | J Crawford | A H Creswick | D J Critchley | H P Crocker | J H Crocker | D H Crockford | |
Fit / Arm G | Fitter II E | Flight Engineer | D M T | Bomb Aimer | Navigator | Clk / GD | F M E | Bomb Aimer | |
KIA 24/02/1945 | |||||||||
950587 ? | 8979 | 642712 | 6084 | 418524 | 1684278 | 1404265 ? | 1099267 ? | 1318584 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 10 |
Crew 43, 47 | Crew 39, 51 | no number | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J D Croft | I B Croker | D Crookford | G Croot | J Croser | J A Cross | N Crowhurst | W J Crozier | A J B Cruickshank | |
DFC | |||||||||
Mid Upper Gunner | Observer | Bomb Aimer | Pilot | WAAF | Bomb Aimer | F M E | ACH / GD | Navigator | |
75689 | 136169 | ??? | 415235 | 2137008 | 405798 | 1238029 ? | 32756 | 430276 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | Driffield | 462 M.E. | 462 M.E. | |||
Crew 8, 11, 14 | Crew 36, 41, 42, 52, 56, 59 | Crew 42 | Crew 27, 43, 48 | Crew 1 |
Crew 47 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J W Crutchfield | J G M Culkin | J Cunningham | T J Cunningham | F L Curbeson | S M Cureton | C D Curnow | G Currie | K Currie | |
DFM | DFM | ||||||||
Fitter II A | Fitter II E | Bomb Aimer | Flight Engineer | Radio / Air Gunner | F M E | Flight Engineer | ??? | Navigator | |
925904 ? | 574910 | 1671629 | 1796254 | 175217 | 1553302 ? | 16655 | 415007 | 436316 | |
462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. |
|
|||
Crew 14, 26 | Crew 6 |
Crew 36 | Crew 26 | no number | Crew 61 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R E Curtis | H Cuttell | G G Cutter | A G Cuttriss | H P V Cyples | |||||
DFC | |||||||||
W O M | F M E | F M E | Pilot | Observer | |||||
551027 | 1476806 ? | 1295173 ? | 410634 | 1226041 | |||||
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||||
Crew 7 |
Crew 17, 30 | ||||||||
========== | ========== | ========== | ========== | ========== | |||||
Any
further information then please contact me using the address below. |
|||||||||
halifaxlv827@yahoo.co.uk
|