462 Squadron All Aircrew 'D'
|
|||||||||
All Crew A - Z index | |||||||||
home | |||||||||
F Dalley | W J Dalton | R H M Dalziel | F Daniels | K J Danson | C Darby | R D Dau | R K Daughters | J Davenport | |
DFM | |||||||||
Gunner | Pilot | Fitter II E | C & B | S.D. Operator | Rear Gunner | D M T | Flight Engineer | F / Arm G | |
1408588 ? | 742092/146334 | 16878 | 1010253 ? | 431279 | 1897788 | 23358 | 1895166 | 1236767 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. |
|
462 M.E. | ||
Crew 36 | Crew 38, 41 | 462 Crew 8 |
Crew 18, 42, 47 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
S Davey | W J E Davey | H R P David | T E David | D Davidson | D H Davidson | J Davidson | J C Davidson | L Davidson | |
DFC | |||||||||
Gunner | Radio / Air Gunner | Mid Upper Gunner | Flight Engineer | E Assist | F M E | ??? | Observer | Fitter II E | |
KIA 24/02/1945 | |||||||||
1141617 ? | 419899 | 427808 | 1837005 | 1094094 ? | 619698 ? | 174548 | ??? | 659558 ? | |
462 M.E. |
|
|
462 M.E. | 462 M.E. |
|
462 ME | 462 M.E. | ||
no number | Crew 3, 14 |
Crew 57 | no number | Crew 3 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
D Davies | E Davies | H J Davies | L F Davies | L H Davies | P Davies | R T Davies | T Davies | W T Davies | |
Ins Rep II | P T I | Fitter II E | Mid Upper Gunner | F Mech | Radio / Air Gunner | F M A | W Mech | Bomb Aimer | |
1419487 ? | 1403479 ? | 522089 ? | 1254373 | 14669 | 1406842 ? | 1408584 ? | 1404327 ? | 655158 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 ME | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 ME | |
Crew 38 | no number | Crew 17, 30 | |||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
C O Davis | F Davis | H L Davis | S J Davis | W Davison | M R Davy | E F Dawes | F A Dawes | W H Dawes | |
C & B | D M T | Radio / Air Gunner | Armourer G | ACH / GD | Observer | F Arm B | Fitter II A | F M E | |
1289798 ? | 1178014 ? | 431441 | 1338691 ? | 613102 ? | 1147480 / 200692 | 1188664 ? | 5850 | 638635 ? | |
462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | 462 ME | 462 M.E. | 462 M.E. |
462 M.E. | |
no number | Crew 48 | ||||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A G Dawkins | F Dawson | C H Day | H R Day | T G Deacon | N Dear | T P De Bloeme | A G DeClerck | L W Delaporte | |
??? | Electrician | Navigator | Navigator | Gunner | Pilot | Pilot | Pilot | F A B | |
23/10/1942 | |||||||||
1853081 | 1546654 ? | 416748 | 437093 | 1247652 ? | ??? | J.7553 | 402790 | 1044497 ? | |
|
462 M.E. | 462 M.E. | 462 ME | 462 ME |
462 ME | 462 M.E. | |||
no number | Crew 68 | Crew 20, 53 | Crew 44, 58 | no number | Crew 20 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A H De Leacy | F J Dellbridge | K J Dennis | S N Denny | A H Denton | R Derman | P A C Dermond | A P Derrington | R L Devers | |
CGM | G/Cpt | DFC | DFC | ||||||
Radio / Air Gunner | Signals | Radio / Air Gunner | Pilot | Radio / Air Gunner | Fitter II E | Navigator | Navigator | Observer | |
434905 | 364778 / 56971 | 437121 | ??? | 1262500 ? | 1070596 ? | 432132 | 157333 | 53254 | |
|
462 M.E. |
|
462 ME | 462 ME | 462 M.E. | 462 ME | |||
Crew 56 | Crew 58 | Crew 39, 41 | Crew 14 | Crew 18 | Crew 8 |
Crew 17, 27, 44 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W Dewhurst | E T Diaper | A C Dickerson | A Dickson | D E Dickson | J H Dickson | J L Dickson | V Dickson | R Dill | |
Ins Rep | Electrician | Gunner | Gunner | Air Gunner | Radio / Air Gunner | Rear Gunner | Bomb Aimer | Mid Upper Gunner | |
KIA 16/03/1944 | |||||||||
1503214 ? | 989455 / 147176 | 1408538 ? | 1303043 ? | ??? | 1101604 ? | 1341101 ? | 405905 | R.84889 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 ME | 462 ME | 462 ME | 462 ME | |
no number | no number | Crew 1, 23, 24 | Crew 41 | Crew 36, 46, 60, 61 | Crew 12 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
M Dingwall | L Dittmann | A Dixon | L C Dixon | L C Doak | N C Dobbie | D J Dobinson | A D Dobson | H E Dodd | |
DFC | |||||||||
Batman | Bomb Aimer | Electrician | Radio / Air Gunner | Rear Gunner | Navigator | Rear Gunner | Observer | Fitter II E | |
1080998 ? | 429529 | 626614 ? | 434369 | 408568 | 430142 | 424530 | ??? | 572348 ? | |
462 M.E. |
|
462 M.E. |
|
462 ME | 462 ME | 462 M.E. | |||
Crew 49, 63 | no number | Crew 37, 39, 61 | Crew 56 | Crew 10 |
Crew 5 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W E Dodd | W V Dodd | J E Dodds | R M Dohrmann | H S Donaldson | P R Y Donaldson | J Donoghue | J Donovan | P Doolan | |
D M T | Rear Gunner | ??? | Fitter II A | Pilot | Mid Upper Gunner | Electrician | F M E | W / Mech | |
33352 | 1698474 | 431922 | 14661 | 436638 | 432134 | 1531008 ? | 1063491 ? | 1401333 ? | |
462 M.E. |
|
462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. | |||
462 Crew 2 |
no number | no number | Crew 10 |
||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
L C Dooley | R S Dorey | A Dorman | T Dowey | G Dowle | W J Dowle | J Doyle | H Drage | ? Drake | |
Radio / Air Gunner | Radio / Air Gunner | Fitter II E | C & B | D M T | Air Gunner | C & B | ACH / GD | Fitter II A | |
432136 | 1274557 ? | 1075916 ? | 1051921 ? | 1176822 ? | 1066563 ? | 1070133 ? | 1576141 ? | 574298 ? | |
|
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |
Crew 67 | no number | no number | |||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
H M Draper | B K Drinkwater | L R Duchesne | B Duff | W F Duncan | R H Duncanson | D C Dunkley | J Dunlevy | L J P Dunlop | |
DFM | DFM | ||||||||
Rear Gunner | Pilot | Flight Engineer | Navigator | Navigator | Flight Engineer | Mid Upper Gunner | F M E | Bomb Aimer | |
KIA 24/02/1945 | KIA 19/07/1944 | ||||||||
429109 | 416660 | 1602301 | 1239630 | 13488 | 52798 | 1895161 | 1130608 ? | 119722 | |
|
|
462 M.E. | 462 M.E. | 462 M.E. | |||||
Crew 9 |
Crew 24, 49 | Crew 9 |
Crew 33 | Crew 57 | Crew 6, 8 | Crew 5 |
Crew 17, 27, 29, 37, 41, 42, 45 | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
D W Dunn | J B Dunn | J T Dunn | P G Dunn | H J Dunne | A S Dunnill | A Dunning | A E Dunt | W V Dunville | |
MiD | DFC | 178 Sqn | |||||||
Flight Engineer | F M E | Radio / Air Gunner | Rear Gunner | Rear Gunner | ??? | Radio / Air Gunner | C & B | Flight Engineer | |
26544 | 1536563 ? | 433382 | 433582 | 1080522 ? | 415240 | 105187 | 627097 ? | ??? | |
462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
Crew 17 | no number | Crew 62 | Crew 9, 25, 37, 52 | no number | Crew 45, 59, 60 | Crew 45 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J G Durdey | R Durgo | D F Durie | D Duthie | W E Dyer | H Dyne | ||||
Fitter 2E | Fitter II E | Navigator | D M T | Mid Upper Gunner | Ground crew | ||||
KIA 20/11/1943 | KIA 20/04/1943 | ||||||||
1575433 | 974798 ? | 428845 | 1346942 ? | 427638 | 1204592 | ||||
462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | |||||
Crew 64 | Crew 7 |
||||||||
========== | ========== | ========== | ========== | ========== | ========== | ||||
Any
further information then please contact me using the address below. |
|||||||||
halifaxlv827@yahoo.co.uk
|