462 Squadron All Aircrew 'E and F'
|
|||||||||
All Crew A - Z index | |||||||||
home | |||||||||
R D Eadie | ? Eales | J W Earl | P Earle | J E Earnshaw | H Eastham | A J Eastwick | C Eastwood | ? Eddy | |
Bomb Aimer | F M E | Pilot | Observer | Observer | S Man | F M E | Fitter II A | Bomb Aimer | |
P.o.W. | KIA 17/12/1942 | ||||||||
1527066 | 1224260 ? | 134503 | 44315 | ??? | 2585572 ? | 1447596 ? | 1061385 ? | ??? | |
|
462 M.E. | 462 M.E. | 462 M.E. | 462 ME | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |
Crew 4 | Crew 35 | Crew 1, 22, 24 | Crew 1, 22, 23 | Crew 70 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
C W Eden | A E Edmonds | G Edwards | L G Edwards | P H B Edwards | S G Edwards | E Elkington-Smith | C R Ellinor | A W Elliott | |
Pilot | Fitter II A | D M T | Radio / Air Gunner | S.D. Operator | ACH / GD | Bomb Aimer | Pilot | Radio / Air Gunner | |
1186838 ? | 24018 | 612300 ? | 419117 | 431769 | 1222800 ? | 1187931 ? | J/20131 | 39892 | |
462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. | |||
Crew 4, 5, 17 | Crew 40, 41, 42, 43 | Crew 66 | Crew 51 | no number | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R D Elliott | E Ellis | H Ellis | I O Ellis | R J Ellis | F J Ellison | N R Ellison | P Ellison | K E Elliston | |
Mid Upper Gunner | Radio / Air Gunner | C & B | Rear Gunner | Rear Gunner | Pilot | Radio / Air Gunner | Rear Gunner | ??? | |
R.219749 | 1510109 ? | 1074537 ? | 428405 | 1433906 | 49660 | 40102 | R.75154 | 433584 | |
|
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
Crew 23, 32 | no number | Crew 22 |
Crew 17, 46, 47, 59 | Crew 29 | no number | Crew 7, 18 | no number | ||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J Ellyatt | S J Elphick | V C Ely | J Embler | W H Emmett | J C Emslie | J W Engler | L B English | J Eppler | |
Flight Engineer | Observer | Pilot | ACH / GD | F M E | S.D. Operator | ??? | Fitter II A | S.D. Operator | |
KIA 10/06/1944 | KIA 14/07/1943 | KIA 24/02/1945 | |||||||
51911 | 116532 | 426221 | 946568 ? | 1118450 ? | 429541 | R.213843 | 1104157 ? | R.180016 | |
462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. |
|
462 M.E. |
|
||
Crew 10, 13 | Crew 9 | Crew 8, 39 | Crew 60, 65, 67 | no number | Crew 45, 56 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
? Etchells | A Evans | A H Evans | D L Evans | E Evans | G Evans | G H Evans | H Evans | J D Evans | |
DFC | |||||||||
Rear Gunner | Gunner | Radio / Air Gunner | Pilot | F M A | D M T | Flight Engineer | F M E | Pilot | |
??? | 1088807 ? | ??? | 405579 | 1536078 ? | ...5680 ? | 937039 ? | 1409379 ? | 590903 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||
Crew 70 | Crew 46, 66 | Crew 8 |
no number | Crew 25, 27, 34, 41, 47 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
L Evans | M R Evans | N V Evans | R J Evans | T Evans | W Evans | W Everett | A H Everitt | P G Evers | |
DFC | |||||||||
D M T | F M E | Navigator | Bomb Aimer | Radio/Air Gunner | Radio / Air Gunner | Radio / Air Gunner | Fitter II E | Observer | |
KIA 10/04/1945 | |||||||||
905680 ? | 1409519 ? | 436113 | 410202 | 1337594 | 1373790 | 1256372 | 15330 | 414215 | |
462 M.E. | 462 M.E. |
|
|
462 M.E. | 462 M.E. | 462 M.E. | |||
Crew 59 | Crew 15 |
Crew 2 |
Crew 40, 45 | Crew 12 | Crew 46, 49, 59, 60 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J Ewan | |||||||||
C & B | |||||||||
1067959 ? | |||||||||
462 M.E. | |||||||||
========== | |||||||||
========== | |||||||||
S Fagan | K J Faithfull | F Falkoski | A Farmer | G P Farrell | D C H Farrington | W Faunt | J E Faupel | J Featherstone | |
C & B | Bomb Aimer | Rear Gunner | Rear Gunner | S.D. Operator | Mid Upper Gunner | ACH / GD | Ins Rep | F M A | |
KIA 23/10/1944 | |||||||||
1000110 ? | 1603341 | R.70610 | 436820 | 432776 | 427235 | 1126696 ? | 1439093 ? | 1553285 ? | |
462 M.E. |
|
462 M.E. |
|
|
462 M.E. | 462 M.E. | 462 M.E. | ||
Crew 37, 45 | Crew 8, 15, 19 | Crew 28 | Crew 23, 32, 50, 58, 62, 66 | Crew 14, 16, 19, 32 |
|||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
B Feek | P W Fels | R L Fennell | C A Ferguson | R E Ferguson | W Ferguson | G Fidler | A G Field | C R Field | |
ACH / GD | Observer | Rear Gunner | Pilot | Radio / Air Gunner | ACH / GD | Air Gunner | ??? | Mid Upper Gunner | |
KIA 12/10/1943 | |||||||||
1200991 ? | 41890 | 1262360 | 425839 | ??? | 1366855 ? | 1041286 ? | 425925 | 433281 | |
462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. |
|
||
no number | Crew 17, 30, 32, 37, 39, 47 | Crew 66 | Crew 62 | no number | no number | Crew 56 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
F A Filmer | D Findlay | H Findlay | G Fink | P H Finley | W T Finn | J Fisher | L A Fisher | F H Fishpool | |
DFC | |||||||||
Navigator | F M E | Rear Gunner | S.D. Operator | Pilot | ACH / GD | Fitter II A | Fitter II A | Observer | |
436241 | 1553881 ? | ??? | 435339 | 412294 | 1347198 ? | 1150872 ? | 26691 | ??? | |
|
462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||
Crew 63 | Crew 65 | Crew 26, 31, 32, 37, 40, 45, 50, 53, 55, 56, 59, 62, 64, 65, 68 | Crew 15 |
Crew 45, 58, 60 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J L Fitch | D Fitzgerald | J G Fleming | J J Fleming | L J Fleming | D K Fletcher | L J Fletcher | L Flintoff | R W Flowers | |
Flight Engineer | Flight Engineer | Pilot | Navigator | Fitter II E | Electrician | S.D. Operator | F M E | Gunner | |
1811685 | 622292 / 54252 | 429180 | 437588 | 10316 | 32467 | 55652 | 1298683 ? | 1320667 ? | |
|
462 M.E. |
|
462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | ||
Crew 60 | Crew 22 | Crew 60 | no number | Crew 40, 51, 69 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A E Folkard | C F Fontaine | A E Foote | G Ford | W V Ford | D A Fordham | E F Fordham | J Forrester | W Forster | |
DFC | |||||||||
Fitter II E | Bomb Aimer | Fitter II A | Arm / G | Gunner | Pilot | S/E/A | F M A | ACH / AA | |
9428 | 418744 | 15876 | 1338813 ? | 1..4007 ? | 39976 | 941176 ? | 994448 ? | 1007929 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||
Crew 3 |
Crew 33 | ||||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
H Forsyth | S Forsyth | B Forte | H Forth | A Foster | C R H Foster | L A Foster | N L Foster | J P Fothergill | |
DFC | |||||||||
F M E | Gunner | Pilot | E / Assist | ACH / GD | Radio / Air Gunner | Flight Engineer | Bomb Aimer | Air Gunner | |
KIA 17/04/1945 | |||||||||
1367145 ? | 334216 ? | 429688 | 512126 ? | 638461 ? | 434183 | 8993 | ??? | 904904 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. | ||
no number | Crew 12, 44 | Crew 17, 29, 43 | Crew 58 | no number | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J R Fotheringham | H C Fox | R D Francis | W W Francis | M Frank | J D Fraser | M G Fraser | R Fraser | W Fraser | |
Fitter II A | Ins Maker | Observer | C & B | Bomb Aimer | Radio / Air Gunner | Bomb Aimer | ACH / GD | Gunner | |
KIA 10/04/1945 | P.o.W. | KIA 12/10/1943 | |||||||
10428 | 577439 ? | ??? | 1299242 ? | 409532 | 436322 | 1061575 | 1347059 ? | 1061861 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
|
462 M.E. | 462 M.E. | 462 M.E. | |
Crew 41, 62 | Crew 59 | Crew 14, 24 | Crew 32, 41, 51, 52, 53 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W J Frazer | H Freeman | S Freeman | W D Friend | J Frischman | D C Frunks | W A Fryett | G W Fuller | J M Fuller | |
Pilot | Fitter IIA | F M E | Pilot | Cook | Mid Upper Gunner | D M T | Pilot | C & B | |
KIA 20/11/1943 | |||||||||
422040 | 25093 | 1142781 ? | 421196 | 775528 ? | 440244 | 989546 ? | 428558 | 1046090 ? | |
|
462 M.E. | 462 M.E. |
|
462 M.E. |
|
462 M.E. |
|
462 M.E. | |
Crew 56 | Crew 36 | Crew 60 | Crew 68 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
L H Fuller | S R Fuller | R Fulton | A Furness | R A Futcher | J C Fyles | ||||
Flight Engineer | Radio / Air Gunner | Radio / Air Gunner | F M E | F M E | N / Ord | ||||
KIA 14/01/1945 | |||||||||
907241 / 182543 | 421198 | 1100471 / 155861 | 1096932 ? | 1273006 ? | 1040043 ? | ||||
462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 44 | Crew 36, 52 | Crew 1, 6 | |||||||
========== | ========== | ========== | ========== | ========== | ========== | ||||
Any
further information then please contact me using the address below. |
|||||||||
halifaxlv827@yahoo.co.uk
|