462 Squadron All Aircrew 'G'
|
|||||||||
All crew A - Z index | |||||||||
home | |||||||||
L Gabourel | G W Gadbury | T R Gallop | R Gamblin | I A W Garden | ? Gardener | A Gardener | W Gardener | H Garforth | |
??? | Gunner | Pilot | F M E | Fitter II A | F M E | Ins Rep | D M T | D M T | |
1829085 | 1258103 ? | 427820 | 1210692 ? | 15691 | 1349868 ? | 982882 ? | 1015132 ? | 1303228 | |
|
462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |
no number | Crew 67 | ||||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
F Garnett | S Garrad | R J Garret-Reed | W J Garett | O Gash | A Gaskin | J Gates | W J Gates | A L Gay | |
C & B | Radio / Air Gunner | Photographic | W Mech | D M T | Fitter II A | Fitter II A | Fitter II E | Fitter II E | |
1089300 ? | 1160182 ? | 1259261 | 1432909 ? | 1241646 ? | 1245040 ? | 1478752 ? | 16046 | 1070766 ? | |
462 M.E. | 462 M.E. | 462 M.E. |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |
no number | no number | ||||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R H Gee | K R Geedwin | J E Geehman | W H Gell | T Genner | F J Gerrish | W or H Getty | A Gibb | B J Gibbons | |
Rear Gunner | F M A | S.D. Operator | S.D. Operator | Electrician II | Rear Gunner | F M E | C & B | Pilot | |
408220 | 1069067 ? | 435052 | 433869 | 941689 ? | 701272/159671 | 1554595 ? | 614214 ? | 402857 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 15 |
Crew 53 | Crew 68 | Crew 4, 5, 17 | Crew 19 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
S Gibbons | A H Gibson | J Gibson | J R Gibson | P N Gibson | R Gibson | R Gibson | W Gibson | A Gilbert | |
DFM | 178 Sqn | ||||||||
Fitter II A | Navigator | Electrician | Bomb Aimer | Observer | Flight Engineer | Fitter II E | Photographic | F M E | |
1232472 ? | 433587 | 1555919 ? | 423454 | ??? | 1827822 | 988951 ? | 148243 ? | 1248683 ? | |
462 M.E. |
|
462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. | ||
no number | Crew 7 |
Crew 36, 41, 60 | Crew 63 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
T S Gilbert | L W Giles | E K Gill | L Gill | W A Gillies | B J Glancy | R G Gleaves | D Gleeson | J Glen | |
Fitter II A | Radio / Air Gunner | Bomb Aimer | Mid Upper Gunner | Rear Gunner | Air Gunner | Ins Rep | Mid Upper Gunner | Gunner | |
KIA 23/10/1942 | |||||||||
21218 | 1153580 | 130502 | 1106588 ? | R.56308 | 435090 | 1530760 ? | 442422 | 1061807 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. |
|
462 M.E. | |
Crew 20 | Crew 46, 60 | Crew 10, 23, 24 | Crew 22 | no number | Crew 67 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W A Glennister | D S Goddard | G Goddard | J W Goddard | P E Godfrey | H G Godlement | T Godsall | B F P Godwin | H Gold | |
DFC | MiD | ||||||||
Rear Gunner | ACH / GD | FMA | Gunner | Radio / Air Gunner | F M T | Mid Upper Gunner | Navigator | Armourer | |
KIA 20/11/1943 | |||||||||
1868837 | 1216635 ? | 1615050 ? | 1375935 ? | ??? | 1610222 ? | 1579155 | 23242 | 972695 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 25 |
Crew 58 | Crew 1, 16, 17, 19, 23, 32, 46, 49, 54 |
Crew 30 |
||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
G L Goldie | G L Goldstein | J R Goldston | G J Goman | C R Gones | D W N Good | N Goode | D R Goodwin | H Goodwin | |
|
|||||||||
Radio / Air Gunner | Mid Upper Gunner | Pilot | ??? | Air Gunner | Fitter II A | ACH / GD | Radio / Air Gunner | S.D. Operator | |
KIA 11/11/1942 | |||||||||
430428 | 433588 | 69428 | J.46564 | 1129352 ? | 29020 / 5922 | 1349835 ? | 1153764 | J.45521 | |
|
|
462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
|
Crew 26, 51 | Crew 18 | Crew 16 | no number | no number | Crew 28, 38 | Crew 26, 43, 50 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
H R Goodwin | J Gordilier | A Gordon | J R Gordon | G Gosling | G A Gosney | R A Gould | P A Gower | A Grace | |
DFM | |||||||||
F M A | Gunner | Mid Upper Gunner | Rear Gunner | ACH / GD | Flight Engineer | Bomb Aimer | Pilot | F M A | |
KIA 19/08/1944 | P.o.W. | ||||||||
1530557 ? | 12.0169 ? | 1819897 | 1057611 | 1385357 ? | 568331 / 54247 | 1801500 | 1365373 ? | 1118206 ? | |
462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | |
Crew 14, 45, 49 | Crew 26 | Crew 10, 16, 21 | Crew 13 | Crew 5, 9, 19 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J M Grace | H C Granger | D J T Grant | E A Grant | H E Grant | T Grant | J E A Gray | J M Gray | A H Green | |
DFC | |||||||||
Bomb Aimer | Pilot | ACH / GD | Bomb Aimer | Pilot | F M E | Flight Engineer | W Mech | Radio/Air Gunner | |
KIA 17/04/1945 | |||||||||
419701 | R.10197 | 1351895 ? | ??? | 432151 | 1555204 ? | 1595698 | 1416354 ? | 422500 | |
|
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 28 | Crew 4, 9, 17 | Crew 34, 35, 36, 41, 51, 52, 53 | Crew 62 | Crew 44, 45, 55 | Crew 6 |
||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A J Green | H R Green | S A Green | W Green | D I Greene | N B Greenup | E J Greenway | C Greenwood | C H Greenwood | |
Radio / Air Gunner | Pilot | Bomb Aimer | F M A | Rear Gunner | Fitter II A | Rear Gunner | Flight Engineer | Rear Gunner | |
KIA 09/02/1943 | |||||||||
1282525 | 1381429 | 1393292 | 1034077 ? | 417363 | 25087 | J.15317 | ??? | 1620130 / 196816 | |
462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |
Crew 25, 26, 42, 43 | Crew 31 | Crew 20, 53 | Crew 48 | Crew 9, 23 | no number | Crew 17, 30, 38 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W Gregory | I F Gregson | G Greig | M D Gribbin | D M Gribble | A Griffin | A L Griffiths | E Griffiths | H E Griffiths | |
DFC DFM | |||||||||
Radio / Air Gunner | Fitter II E | Gunner | Pilot | Mid Upper Gunner | Radio / Air Gunner | ACH / GD | S Man | Bomb Aimer | |
KIA 12/10/1943 | |||||||||
1223726 ? | 16472 | 539186 ? | 134492 | 431621 | 1379996 | 973751 ? | 2574309 ? | ??? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |
no number | Crew 7 | Crew 61 | Crew 27, 30, 32, 38 | Crew 62, 65 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J B A Griffiths | W Griffiths | W A Griffiths | C Grove | M T Groves | W N Guertin | C V Guinane | P H H Gulliver | H W Gurton | |
DFM | |||||||||
Fitter II A | Fitter II A | Observer | Ins Rep | ACH / GD | Radio / Air Gunner | ACH / GD | Observer | Flight Engineer | |
KIA 20/04/1943 | P.o.W. | ||||||||
15368 | 652012 ? | ??? | 1140019 | 1214720 ? | R.68183 | 11205 | 1573731 ? | 514328 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |
Crew 63, 66 | Crew 7, 12, 16 | Crew 41 | Crew 12 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
T B Gutteridge | W T Gutteridge | R Gwilliams | |||||||
Gunner | D M T | W / Mech | |||||||
1050519 ? | 1215254 ? | 1352811 ? | |||||||
462 M.E. | 462 M.E. | 462 M.E. | |||||||
========== | ========== | ========== | |||||||
Any
further information then please contact me using the address below. |
|||||||||
halifaxlv827@yahoo.co.uk
|