462 Squadron All Aircrew 'H'
|
|||||||||
All Crew A - Z index | |||||||||
home | |||||||||
S Hackett | G Hagger | C H Halden | F W Hale | G H Hale | C H Hall | D G Hall | E Hall | K Hall | |
DFC | |||||||||
ACH / GD | Navigator | Flight Engineer | Radio / Air Gunner | Observer | Pilot | Flight Engineer | Navigator | Ins Rep | |
KIA 09/02/1943 | |||||||||
1221830 ? | 430311 | 1452632 | 1377927 | 1318812 | ??? | 525537 | 419042 | 1436193 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||||
no number | Crew 34, 41, 44 | Crew 15, 16, 18, 26, 42, 54. 58 | Crew 31 | Crew 64 | 462 Crew 7, 24 |
Crew 1, 14 |
|||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
M F Hall | N J Hall | W Hall | F Hallas | G S Halley | F Hallsworth | A Hamilton | K E Hamilton | R D Hammond | |
DFC | |||||||||
Pilot | Radio / Air Gunner | Arm G | Rear Gunner | Pilot | Mid Upper Gunner | A Assist | Navigator | F / Arm G | |
KIA 12/10/1943 | KIA 24/02/1945 | ||||||||
1190798 | 425647 | 1020836 ? | 1019157 / 137525 | 39916 | 1534685 | 950838 ? | 1322547 | 1475467 ? | |
462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. | ||
Crew 32 | Crew 57 | Crew 8, 15 | Crew 38 | Crew 30 |
Crew 32, 39, 40 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
H B Hancock | K Hancock | L Handley | T Handley | R Handyside | T A Hanlon | J C Hantken | R Harding | R Hardy | |
Pilot | Electrician II | Electrician | Rear Gunner | Rear Gunner | Rear Gunner | S.D. Operator | F M A | Fitter II A | |
416958 | 996325 ? | 1032373 ? | 439759 | 1825585 | ??? | 442423 | 1295381 ? | 1059618 ? | |
|
462 M.E. | 462 M.E. |
|
|
462 M.E. |
|
462 M.E. | 462 M.E. | |
Crew 5, 31 | Crew 60 | Crew 23, 26, 31 | Crew 44 | Crew 51 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J E Hargreaves | F Harper | J B Harrington | R F Harrington | ? Harris | A W Harris | H G Harris | J W Harris | R Harris | |
Gunner | F M A | Bomb Aimer | Rear Gunner | F M E | F M E | Electrician II | Bomb Aimer | Clk / SD | |
1355959 ? | 1505996 ? | 433510 | ??? | 636826 ? | 1429402 ? | 1073045 ? | 1337631 | 947222 ? | |
462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. | |
Crew 58 | Crew 44 | Crew 12, 42 | |||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W G Harris | D Harrison | F Harrison | G Harrison-Broadley | C P Harrold | J N Harrower | D C Harry | J W Hart | H J Hartley | |
W Mech | Pilot | Fitter II A | Mid Upper Gunner | Observer | Flight Engineer | Rear Gunner | Mid Upper Gunner | Bomb Aimer | |
KIA 24/02/1945 | |||||||||
1271230 ? | J.13738 | 1016366 ? | 1458627 | 1180435 / 145108 | 951411 | 437849 | R.102021 | 129680 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | ||
Crew 52 | Crew 17, 18, 19, 43, 55, 57 |
no number | Crew 34, 41, 43, 45, 52, 53, 63 | Crew 66 | Crew 4 | Crew 25, 27, 30, 40 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
H A O Hartop | J J Harvey | W F Haskey | C S Hastie | H H Haswell | C Hatton | W Hawes | A J Hawken | J N Hawkhead | |
Mid Upper Gunner | Mid Upper Gunner | Fitter II E | Fitter II A | Fitter II A | Ins Rep | F M E | Observer | Gunner | |
1455815 | 437850 | 1379987 ? | 1135330 ? | 15271 | 972981 ? | 1199677 ? | 129207 | 1146393 ? | |
|
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||
Crew 16, 32 |
Crew 66 | Crew 4 | |||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A S Hawkins | B Hay | J C Hay | R A Hay | G J Hayes | H E Hayton | E T Hayward | F Haywood | S Healey | |
Rear Gunner | Armourer B | W / Mech | Radio / Air Gunner | Rear Gunner | Flight Engineer | W / Mech | Fitter II A | Radio / Air Gunner | |
894148 | 1504195 ? | 1417090 ? | ??? | R.78445 | 629540 | 15116 | 1284575 ? | 1129399 ? | |
|
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |
Crew 31, 37 | Crew 59 | Crew 8, 12, 18 | Crew 28 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J F Healy | J W Heames | S A Heard | K Hearne | G Heath | J H Heavens | R Hedaux | T N Heeps | W O Heffernan | |
AFC | DFC | ||||||||
Navigator | Pilot | Pilot | Electrician | C & S M W | Fitter II A | D M T | Observer | Bomb Aimer | |
1060481 | 1199893 / 172619 | ??? | 1533077 ? | 1533238 ? | 924862 ? | 1287348 ? | 42188 | 53925 | |
|
462 M.E. | 462 ME | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
|
Crew 63 | Crew 39, 42, 50 | Crew 36, 59 | Crew 7, 13, 15, 33 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J Heggarty | A Henley | R W Henshall | V C Herbert | J H Hering | A E Hessel | R Hetherington | P D Heuser | M A Hewlett | |
S.D. Operator | D M T | Ground Crew | Fitter II E | Radio / Air Gunner | Flight Engineer | Flight Engineer | Fitter II | Flight Engineer | |
KIA 10/04/1945 | KIA 24/02/1945 | KIA 24/02/1945 | |||||||
179888 | 954472 ? | 18384 | 1217771 ? | 419001 | 571066 | 1326680 | 569342 ? | 3031333 | |
|
462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. |
|
462 M.E. |
|
|
Crew 59 | Crew 24, 39 | Crew 7, 10, 15, 18, 21 | Crew 39, 51 | Crew 13, 38 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
M J Hibberd | R R Hickey | G F Hicks | J L Higgison | J Higham | D G Highman | A Hill | A E Hill | B W Hill | |
DFC Ld'H | |||||||||
Rear Gunner | Pilot | Navigator | Rear Gunner | Flight Engineer | Adjutant | F M A | Bomb Aimer | Ins Rep | |
P.o.W. | MZ402 | ||||||||
435342 | 425654 | 1803292 | 1595916 | 1143680 / 187485 | 406394 | 617368 ? | 433333 | 1029272 ? | |
|
|
462 M.E. |
|
462 M.E. |
|
462 M.E. | |||
Crew 59 | Crew 9 |
Crew 14, 45 | Crew 30 |
Crew 42, 45, 46, 60 | no number | Crew 68 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
B W Hill | J R Hill | W Hill | W A Hill | V T Hilton | R V Hinds | A C Hine | J W Hines | R M Hines | |
Fitter II E | Gunner | Fitter II A | L Cpl | Pilot | Pilot | Radio / Air Gunner | Bomb Aimer | Pilot | |
USAAF | |||||||||
564692 ? | 1316867 ? | 924669 ? | 2523641 ? | 430281 | 414796 | 1287614 ? | T.190835 | 432466 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
|
462 M.E. | 462 M.E. |
|
|
no number | no number | no number | Crew 57 | Crew 65 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W A Hines | W J Hinton | K Hirst | S B Hirst | R G Hitchcock | J J Hobbs | R G Hodgson | W E Hodgson | R Hofstetter | |
Bomb Aimer | Pilot | Air Gunner | CS & SMW | Photographic | Air Gunner | Flight Engineer | Fitter II E | ??? | |
P.o.W. | |||||||||
422181 | R.193114 | 974728 / 197077 | 1189273 ? | 1468811 ? | 431357 | 1592935 | 11123 | R.217154 | |
462 M.E. | 462 M.E. | 462 M.E. |
|
|
462 M.E. |
|
|||
Crew 2 |
no number | no number | no number | Crew 37 | no number | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
F W J Hogan | J S Holgate | A Holland | H Holland | L M Holland | R M Holliday | G Hollings | J Hollins | H O Hollis | |
DFC | |||||||||
Pilot | Flight Engineer | ACH / GD | Electrician | Bomb Aimer | Flight Engineer | F M A | Flight Engineer | Radio / Air Gunner | |
408998 | 2216235 | 1104203 ? | 1066992 ? | 990383 | 636600 / 52822 | 1497656 ? | 1595479 | 1113408 | |
462 M.E. |
|
462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. |
|
462 M.E. | |
Crew 41, 65 | Crew 44, 47, 49 | Crew 31, 39 | Crew 10, 12, 15 | Crew 44, 49, 56 | Crew 5 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J Holloway | L Holloway | J Holmes | J K Holmes | G Holt | C S Holter | D W Hood | R H Hook | A H H Hooker | |
Mid Upper Gunner | Fitter II A | Rear Gunner | Mid Upper Gunner | Clk / GD | Radio / Air Gunner | Radio/Air Gunner | Flight Engineer | Fitter IIA | |
KIA 24/02/1945 | KIA 19/08/1943 | ||||||||
1812795 | 625674 | 744838 / 180584 | 1595585 | 1401846 ? | 161300 | 430519 | ??? | 32300 | |
|
462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | |
Crew 13, 34 | Crew 4, 5, 14 | Crew 16, 31 | Crew 27 | no number | Crew 36, 65 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W E Hool | A Hopwood | F Hordman | A W Horgan | J W Horridge | G Horton | J Hosie | W M Hoskin | A Hossack | |
DFC | |||||||||
Observer | Gunner | Main / Ass | Fitter II A | Bomb Aimer | Radio/Air Gunner | S. D. Operator | Fitter II E | Radio / Air Gunner | |
48498 | 1470377 ? | 1107216 ? | 15693 | 190747 | 423241 | J.44681 | 5324 | 128443 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | |||
Crew 9, 27, 38, 41 | Crew 17 |
no number | Crew 50, 56, 62 | Crew 34 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
E J Hourigan | J Houston | J A Houston | A H Howard | A G Howarth | S R Howarth | V S Howarth | H C Howell | N Howell | |
DFC | |||||||||
Pilot | Radio / Air Gunner | ACH / Mess | Pilot | Fitter II E | ??? | S/Ldr | Mid Upper Gunner | Rear Gunner | |
420882 | 952257 / 128443 | 26554 | 1267478 ? | 6371 | 411792 | 261522 | 932596 ? | ??? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
|
462 M.E. | 462 M.E. | ||
Crew 33 |
no number | Crew 12, 19, 20 | no number | no number | no number | Crew 9 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
G E W Howells | P Howells | D M Howie | S H Hoy | D Hughes | F W Hughes | G Hughes | H Hughes | J D Hughes | |
Radio / Air Gunner | ACH / GD | Rear Gunner | Air Gunner | Armourer | Rear Gunner | Fitter II A | Fitter II A | Observer | |
KIA 01/02/1944 | |||||||||
1056698 / 160514 | 1102820 ? | 433635 | 1332459 ? | 651772 ? | 433208 | 1108426 ? | 1379713 ? | 145336 | |
462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. | |
Crew 18 | Crew 56 | no number | Crew 65 | Crew 15 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W E Hughes | D Hulbert | R G Humbley | J Hume | C H Humphreys | R A Humphries | A Hunter | R S Hunter | L T Huntingdon | |
Navigator | Flight Engineer | Radio / Air Gunner | Fitter II E | Ins Rep | Bomb Aimer | F M E | Fitter II E | Fitter II A | |
425015 | 1593796 | 1377981 ? | 15334 | 1170060 ? | 175982 | 1556521 ? | 644030 ? | 6061 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 5 |
Crew 31, 45 | no number | no number | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
E C Hurrey | M J Husband | D M Hutchinson | J Hutchinson | F T Hutton | P W C Hutton | A R Hyder | L G Hymus | H D Hyslop | |
??? | Rear Gunner | F M E | D M T | Mid Upper Gunner | S.D. Operator | Fitter II E | Mid Upper Gunner | Gunner | |
KIA 24/02/1945 | P.o.W. | ||||||||
430658 | 1717816 | 1553996 ? | 998550 ? | 1826421 | 434743 | 11537 | 441320 | 1360305 | |
|
462 M.E. | 462 M.E. |
|
|
462 M.E. |
|
462 M.E. | ||
no number | Crew 13, 37 | Crew 23, 26, 40 | Crew 13, 19, 24, 38, 42 | Crew 58 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
Any
further information then please contact me using the address below. |
|||||||||
halifaxlv827@yahoo.co.uk
|