462 Squadron All Aircrew 'I, J and K'
|
|||||||||
All Crew A - Z index | |||||||||
home | |||||||||
H Ingham | R J Inglefinger | J Inward | R G Irminger | H J Irons | D T Irwin | J Irwin | W A Irwin | C H Isaac | |
DFC | DFC | ||||||||
F M E | D M T | Flight Engineer | S.D. Operator | Mid Upper Gunner | D M T | Bomb Aimer | Pilot | Photographic | |
1479690 ? | 11434 | 569858/51944 | 437308 | 1384313 | 10092 | 429572 | J.12868 | 13162 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 1, 4 | Crew 24, 26, 31, 37, 45, 51, 56, 58, 59, 60, 64, 66, 67 | Crew 23, 33 |
Crew 60, 67 | no number | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
H Isaac | M G Isaac | E S Isaacs | D J Ives | D Iveson | |||||
DFC with Bar DSO | |||||||||
Main / Ass | Mid Upper Gunner | Bomb Aimer | Flight Engineer | Pilot | |||||
KIA 14/01/1945 | |||||||||
775123 ? | 433727 | 413485 | 1615762 | 86384 | |||||
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||||
Crew 9, 36, 52 | Crew 48 | Crew 63, 66 | Crew 14 | ||||||
========== | ========== | ========== | ========== | ========== | |||||
========== | ========== | ========== | ========== | ========== | |||||
C W Jackson | H Jackson | H S Jackson | R Jackson | A J Jaffer | A E James | F James | F H James | H M James | |
DFC | |||||||||
Pilot | Flight Engineer | Gunner | Fitter II A | Fitter II E | Fitter II A | Mid Upper Gunner | Pilot | ACH / GD | |
P.o.W. | |||||||||
418533 | 943754 | 1091340 ? | 632460 ? | 16138 | 1282632 ? | 1184685 ? | 427482 | 610873 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. | ||
Crew 14 |
Crew 40 | Crew 28, 35 | Crew 24 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J James | M James | N K James | H J E Jarvis | J Jefferd | C E Jeffrey | L L Jellyman | G F Jenkins | R Jenkyn | |
DFC with Bar | |||||||||
Bomb Aimer | ??? | Fitter II E | D M T | Tech | F M A | Gunner | D M T | Observer | |
1131445 / 197703 | 432640 | 11017 | 15730 | 658091 ? | 1461093 ? | 1386382 ? | 27626 | 137331 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||
Crew 9, 30, 32, 34, 41, 42 | no number | Crew 8, 18 | |||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
L Jennings | R J Jensen | F Jerrard | G Johnson | H Johnson | R Johnson | E Johnston | E S Johnston | R K Johnston | |
Fitter II A | D M T | Flight Engineer | D M T | F M A | Armourer | Mid Upper Gunner | Fitter II E | Radio / Air Gunner | |
1083338 ? | 27250 | 641073 ? | 1205000 ? | 1043754 ? | 549061 ? | 133372 | 19092 | 432535 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. |
|
|
Crew 39 | Crew 54 | Crew 34, 49 | |||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R W Johnston | A C Johnstone | ? Jones | A Jones | A D Jones | A J Jones | C H Jones | C R Jones | D W Jones | |
DFM | |||||||||
Flight Engineer | F M E | Electrician I | D M T | Arm / Ass | Radio / Air Gunner | Fitter II E | Air Gunner | ACH / GD | |
1596218 | 1556518 ? | 955222 ? | 1014345 | 633368 ? | 907624 / 159227 | 914819 ? | 1029352 ? | 1099825 ? | |
|
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |
Crew 67 | Crew 7, 15, 21 | no number | |||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
E L Jones | H G Jones | H M Jones | L H Jones | P E Jones | R F Jones | W Jones | W Jones | W A Jones | |
Fitter II A | Flight Engineer | ACH / GD | Flight Engineer | ??? | ??? | Gunner | F M E | Bomb Aimer | |
KIA 09/08/1944 | |||||||||
1214774 ? | 1437298 | 610973 ? | 190273 | 300479 | 423244 | 1256206 ? | 1278636 ? | 1586030 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||||
Crew 17, 56 | Crew 23, 45 | no number | no number | Crew 8 |
|||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
W D Jones | W H Jones | ? J Jordan | R D Joy | ? Joyce | R V Jubb | A E Judge | ? Juggin | W G Juggins | |
DFC Ld'H | 178 Sqn | ||||||||
ACH / AA | ACH / GD | F M E | Arm B | F M E | Pilot | ACH / GD | Pilot | Pilot | |
Evaded | |||||||||
633368 ? | 1069869 ? | 1107872 ? | 1502444 ? | 1336576 ? | 426609 | 1137009 ? | ??? | ??? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. | |
Crew 4 | Crew 27 | Crew 46, 67 | |||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
C C Kane | M J Kane | T Kane | M J Kavanagh | J E Keating | S Keeble | W F Keehn | V S Keeling | D N Kehoe | |
Pilot | Radio/Air Gunner | ??? | Rear Gunner | Gunner | ACH / GD | S.D. Operator | Rear Gunner | Bomb Aimer | |
KIA 24/02/1945 | |||||||||
122503 | 429578 | 3023001 | 1796875 | 1506918 ? | 1537115 ? | R.164634 | ??? | 415429 | |
462 ME | 462 M.E. | 462 M.E. |
|
462 ME |
|
||||
Crew 25, 42 | Crew 27 |
no number | Crew 16 |
Crew 23, 56, 64, 69 | Crew 54 | Crew 13, 14, 43 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A Kellard | J B Kelly | J L Kelly | K Kelly | P A Kelly | T J Kelly | L A Kemp | I L Keenan | D Kennedy | |
Flight Engineer | C & S M W | Fitter II E | C & B | Bomb Aimer | Rear Gunner |
Mid Upper Gunner | Fitter II A | Mid Upper Gunner | |
P.o.W. | KIA 12/10/1943 | ||||||||
2205580 | 6919 | 10660 | 1059504 ? | 432209 | 1016325 | 417851 | 1182223 ? | 436467 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 ME | 462 M.E. | |||||
Crew 21 | Crew 16 |
Crew 55 | Crew 33 |
Crew 27 |
|||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
D Kennedy | M T Kennedy | T W Kennedy | J H Kenny | D J Kerbey | H C Kerley | J Kerr | W V Ketley | R Kettle | |
DFC + bar | |||||||||
Radio / Air Gunner | F M E | ACH / GD | Pilot | Arm B | Rear Gunner | Fitter II E | L Cpl | ACH / GD | |
KIA 07/08/1944 | |||||||||
1345833 ? | 1032089 ? | 1352160 ? | 67700 | 1189188 ? | 417267 | 966492 ? | 2388971 ? | 1228813 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |
no number | Crew 8 | Crew 41, 49, 60, 66 | |||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R E Kidman | K N Kift | W F Kightley | F Kilmore | J W Kimber | A C King | C B King | D King | G S King | |
D M T | Rear Gunner | F M E | Gunner | S.D. Operator | F M A | Radio/Air Gunner | ACH / GD | S.D. Operator | |
24814 | 1875516 | 1446251 ? | 1473668 ? | 436523 | 1200596 ? | 425944 | 1233040 ? | 436814 | |
462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
|||
Crew 38, 41 | Crew 12, 19, 34, 38, 41, 42, 44, 47, 54 , 57, 58, 61, 63 | Crew 30 |
Crew 54, 63 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J J M King | N J King | J Kinmond | D Kirbet | A M Kirby | J G Kirk | T Kirtley | J R Kitching | V P Klix | |
Fitter II E | Flight Engineer | Flight Engineer | Arm B | M T M | D M T | Gunner | C & B | Fitter II E | |
16582 | ??? | 1088344/179375 | 1189185 ? | 1155152 ? | 33541 | 1350857 ? | 941796 ? | 11542 | |
462 M.E. | 462 ME | 462 ME | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |
Crew 46 | Crew 25, 34, 35, 36, 41, 45, 49 | ||||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
F K Knight | V D Knox | W R Kofoed | R B Korn | ||||||
DFC | DSO DFC | ||||||||
Pilot | Pilot | Pilot | Fitter IIE | ||||||
115282 | 63842 | 404380 | 16266 | ||||||
462 ME | 462 ME | 462 ME | 462 ME | ||||||
Crew 30 | Crew 3 | Crew 17 | |||||||
========== | ========== | ========== | ========== | ||||||
Any
further information then please contact me using the address below. |
|||||||||
halifaxlv827@yahoo.co.uk
|