462 Squadron All Aircrew 'L'
|
|||||||||
All Crew A - Z index | |||||||||
home | |||||||||
F C Labarte | C T Laffan | J Laird | P Lake | J L Lakin | F Lally | S Lamb | P H Lambert | R H Lambert | |
F / Arm | Radio / Air Gunner | Gunner | Observer | Flight Engineer | Observer | Gunner | Radio / Air Gunner | Armourer | |
KIA 04/07/1944 | |||||||||
1156476 ? | 1380109 / 197614 | 1061793 ? | 1474551 | 2221256 | 655674/118657 | 1481821 ? | 428718 | 1683547 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. |
|
||
Crew 42, 60 | Crew 57 | Crew 47, 50, 54 | Crew 7, 12, 15, 18, 19, 20 | no number | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R Lambonby | B Lancaster | C S Lancaster | W C Lancaster | F Land | E P Landon | T Landy | A W Lane | E Langfold | |
DFC | DFC | ||||||||
Electrician | Armourer | Photographic | F M E | Bomb Aimer | Pilot | Electrician | Pilot | Radio / Air Gunner | |
Escaped | |||||||||
1145414 ? | 614138 ? | 1254182 ? | 1086229 ? | 428719 | 49062 | 561196 ? | 22873 | 1384330 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. | ||
Crew 25 | Crew 37 | Crew 5 |
Crew 27, 36, 47 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J Langford | W F Langley | W Langston | R D Langton | G M Langworthy | W A Larkman | R C Latham | T Latham | J F Latimer | |
ACH / GD | Ins Maker | Fitter II | Pilot | Pilot | Flight Engineer | Air Gunner | Flight Engineer | Bomb Aimer | |
KIA 09/08/1944 | |||||||||
1196273 ? | 570920 / 58418 | 524124 | 116933 | 428848 | ??? | 439939 | 56200 | 1551478 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. | ||
Crew 17, 37, 56 | Crew 7, 34 | Crew 59 | no number | Crew 4, 17 | Crew 14, 21, 24, 26, 27, 34, 40, 45 | ||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
B C Laughton | R K Lauman | B C Lauritz | E J Law | H W Lawes | N H Lawless | D H Lawrence | G F W Lawrence | G R Lawrence | |
?? | Navigator | ?? | Ins Maker | Flight Engineer | Radio / Air Gunner | Radio / Air Gunner | Flight Engineer | Fitter II A | |
P.o.W. | KIA 12/10/1943 | ||||||||
417647 | 426354 | 418436 | 1393791 ? | 635006 / 54048 | 1319056 ? | 437426 | 1218515 | 627078 ? | |
462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | ||||
no number | Crew 3 |
no number | Crew 6, 11 | no number | Crew 48 | Crew 30, 32, 41 | |||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
G Lawson | L A Lawson | J C Leather | A Leatherby | C Leckie | J G LeClaire | T P Ledwith | A A Lee | J C Lee | |
Fitter II E | Pilot | F M E | F M E | M T M | Radio / Air Gunner | Mid Upper Gunner | Radio / Air Gunner | Rear Gunner | |
KIA 16/03/1944 | P.o.W. | KIA 04/07/1944 | |||||||
1495111 ? | 414243 | 1008510 ? | 1405186 ? | 1236893 ? | J/16096 | 38427 | 1222362 | 430571 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. |
|
|
Crew 61 | Crew 7, 10, 12 | Crew 24, 32 | Crew 57 | Crew 61 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
H Lee | J M Lee | R Lehmann | S Lehrer | F Leitch | W R Leitch | H Lelacheur | L W Lemke | T W Lemm | |
DFC | |||||||||
Fitter II E | F M E | Radio / Air Gunner | Leading Aircraftman | E / Assist | F M E | Bomb Aimer | ??? | Flight Engineer | |
1194636 ? | 1126684 ? | 428450 | 774987 | 1123180 ? | 1368488 ? | 416219 | R.287988 | 566092/52821 | |
462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||
Crew 24, 31 | Crew 41, 49 | no number | Crew 8, 18 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
R E Lenie | J C Lennon | R Lennox | L L Lesley | A C L Letherby | P H M Levey | M H O Levin | H L Lewer | H P Lewin | |
DFC | |||||||||
C & B | F M E | Fitter II E | Radio / Air Gunner | Fitter II E | Navigator | Observer | ACH / GD | Flight Engineer | |
KIA 09/10/1944 | KIA 07/08/1944 | ||||||||
1010009 ? | 1349233 ? | 1345979 ? | 1396377 ? | 1405188 ? | 429588 | 1381764/147010 | 1216668 ? | ??? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. | |
no number | Crew 29 | Crew 12, 16 | Crew 48 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
C L Lewis | D J Lewis | G Lewis | K C Lewis | R G Lewis | W C Lewis | E K Leyden | H Lieberman | E Lifschack | |
Fitter II E | Flight Engineer | Fitter II E | Elect I | Pilot | Rear Gunner | Flight Engineer | M / Assist | Photographic | |
KIA 16/03/1944 | |||||||||
246458 ? | 1583102 | 1107091 ? | 634004 ? | 1380507 ? | 419817 | 1823520 | 775004 ? | 1242732 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
Crew 60, 61, 63 | Crew 5, 6, 10, 15, 17 | Crew 3 |
Crew 17 |
||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
K S Lilley | H Linham | H T Link | J Linney | F R Linsley | R G Lintorn | J F Lippiatt | E R Lister | H S Litchfield | |
Bomb Aimer | Fitter II E | RAF SP | Gunner | Navigator | Navigator | Rear Gunner | Ground crew | Bomb Aimer | |
KIA 20/04/1943 | |||||||||
R.165082 | 17257 | 963227 ? | 1554476 ? | 434606 | 1604886 | 1312537 ? | 577769 | ??? | |
|
462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. | ||
Crew 33 | no number | Crew 49 | Crew 41, 51, 52, 53 | Crew 49, 63, 66 | |||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
T Littlewood | K Livesley | W J Litvensky | D Livingstone | F Lloyd | S Lloyd | A C Lobb | R Lock | A M Lodder | |
F M A | F M E | Fitter II E | ACH / GD | W / Mech | Pilot | Bomb Aimer | ACH / GD | Pilot | |
P.o.W. | |||||||||
1035127 ? | 1478927 ? | 14149 | 1347169 ? | 1504400 ? | 522279 ? | 410164 | 1224974 ? | 426118 | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | |||
no number | Crew 12, 18 | Crew 13, 44 | |||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
A H Lodge | R Lomax | E Loomes | R W Long | M E Lonie | J Lord | W A Lovatt | W J Lovell | G C Lovett | |
??? | ACH / GD | Flight Engineer | Radio / Air Gunner | C & B | Flight Engineer | F M E | F M E | Arm / Ass | |
??? | 1124413 ? | 615129 ? | 930245 ? | 1010009 ? | 1517126 | 1016098 ? | 1097576 ? | 1170156 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. |
|
462 M.E. | 462 M.E. | 462 M.E. | |
no number | Crew 9, 33 | Crew 1 | Crew 20, 47, 53 | ||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
J Low | J H Lumley | C R Lynch | G A D Lynch | J Lynch | J G Lynch | F Lyons | H T Lyrne | G E Lythgoe | |
F M E | F M A | Bomb Aimer | Radio / Air Gunner | F M E | Rear Gunner | Gunner | Ins Rep | Radio / Air Gunner | |
KIA 24/02/1945 | |||||||||
643466 ? | 1400763 ? | 1578063 | 429711 | 1555387 ? | 650438 | 1350529 ? | 1499755 ? | 964480 ? | |
462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | 462 M.E. | ||||
Crew 27 |
no number | Crew 37, 45 | |||||||
========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
Any
further information then please contact me using the address below. |
|||||||||
halifaxlv827@yahoo.co.uk
|